ES:Tag:route=subway
![]() |
| Descripción |
|---|
| Ruta de un servicio de metro (subterráneo, subterráneo o tránsito rápido elevado). |
| Grupo: transporte público |
| Usado en estos elementos |
| Requiere |
| Combinaciones útiles |
| Estado: de facto |
| Herramientas para esta etiqueta |
This tag can be used to mark the route of a metro service (eg the "U79").
Rail infrastructure not used for passenger transportation (e g railyards) should not be part of the relation.
How to tag a metro route relation ?
Use one relation for each direction, so you need 2 relations for a metro line. Don't forget to add these relations to a route_master relation.
| Key | Value | Comment |
|---|---|---|
| type | route |
(mandatory) |
| route | subway |
(mandatory) |
| ref | reference | The reference by which the route is known. e.g. 4, 4A, X13, etc. (recommended) |
| operator | operator | Name of the company that operates the route. |
| name | individual name | The name of the route or line. |
| network | local / regional network | Name of the network; Can be an abbr. e.g., BVG, RMV. (optional) |
| wheelchair | yes / no / limited |
Indicates if the subway on the route are suitable for wheelchairs. (optional) |
| colour | ex: red / #FFEEDD | The "official" colour for the subway route. Identifiers in some cities. (optional) |
| duration | time from start to end | The amount of time from the first to last stop of the subway route. Use HHːMMːSS, HːMMːSS, HHːMM, HːMM, MM, or M format.(optional)
|
| interval | time between arrivals | The time between arrivals at any given station along the route, also known as the "service frequency". Use HHːMMːSS, HːMMːSS, HHːMM, HːMM, MM, or M format.(optional)
|
| to | name | Destination station |
| from | name | Start station |
Members
Add all tracks railway=subway and stations to the relation as members.
| Way/node | Role | Recurrence? | Discussion |
|---|---|---|---|
| (blank) | one or more | The tracks making up the route. The order of the member in the relation should be identical to the order where the train runs through. | |
| stop | Zero or more | A stop on the route. The order of the members in the relation should be identical to the order in the timetable. | |
| platform | Zero or more | A platform belonging to the route. The order of the members in the relation should be identical to the order of the stops in the timetable. |
In PTv2 the roles route, forward and backward are invalid.
| ||||||||||||||||||||||||||||||||||||||||||||||||||
