Geoservices Import Alto Adige - Südtirol
Goals
Systematic evaluation and potential import and updating of official geodata provided by the Autonomous Province of Bolzano/Bozen – South Tyrol.
Schedule
- Phase 1: Technical setup and listing of all available layers.
- Phase 2: Analysis of layer quality and license compatibility.
- Phase 3: Marking layers suitable for background reference vs. active import.
Import Data
Data source site: The vector/raster data are structured as follows and accessible via WFS/WMS.
Data license: Unless otherwise stated, the data are released under a CC0 license.[1]
ODbL Compliance verified: yes
Geoservices
Overview of the available service endpoints and their content.
| Service Page | Description (EN) | Beschreibung (DE) | Descrizione (IT) | Status |
|---|---|---|---|---|
| Geoservices 1 | General cartography and provincial administration data | Allgemeine Daten der Kartografie und Landesverwaltung | Dati generali cartografici e dell'amministrazione provinciale | |
| Geoservices 2 | Civil Protection Agency data | Daten der Agentur für Bevölkerungsschutz | Dati dell'Agenzia per la Protezione Civile | |
| Geoservices 3 | Association of Municipalities and Municipalities data | Daten des Gemeindenverbandes und der Gemeinden | Dati del Consorzio dei Comuni e dei Comuni | |
| Geoservices 4 | Dept. 28: Nature, landscape and spatial development (NewPlan) | Abt. 28: Natur, Landschaft und Raumentwicklung (NewPlan) | Rip. 28: Natura, paesaggio e sviluppo del territorio (NewPlan) | |
| Geoservices 5 | Land Registry and Cadastre Division data | Daten der Abteilung Grundbuch, Grund- und Gebäudekataster | Dati della Ripartizione Libro fondiario e Catasto | |
| Geoservices 6 | Forestry and Agriculture Departments data | Daten der Abteilungen Forstwirtschaft und Landwirtschaft | Dati delle Ripartizioni Foreste e Agricoltura | |
| Geoservices 7 | Data from other owners, in the interest of the provincial administration | Daten von anderen Eigentümern, im Interesse der Landesverwaltung | Dati di altri proprietari, nell'interesse dell'amministrazione provinciale | |
| Geoservices 9 | Terrain morphology data | Daten zur Geländemorphologie | Dati sulla morfologia del terreno | |
| Geoservices 10 | Civil Protection - Meteorology | Zivilschutz - Meteorologie | Protezione Civile - Meteorologia | |
| Geoservices MapProxy | Orthophotos, historical maps and base maps | Orthofotos, historische Karten und Basiskarten | Ortofoto, carte storiche e mappe di base |
- ↑ Autonomous Province of Bolzano - South Tyrol. “Geodienste nutzen” (in de). Retrieved 2025-12-27.