MUTCD/Michigan/D
Series D of the Michigan Manual on Uniform Traffic Control Devices is for directional signs. The following tables display only the signs specific to the sign manual in Michigan, including signs using the Clearview typeface for text; consult MUTCD/D for directional signs in the national standard.
D1: Destination
| Sign or plaque | Designation | Name | Tags | Notes |
|---|---|---|---|---|
| D1-1 | Destination (1 line) | |||
| D1-1a | Destination and Distance (1 line) | |||
| D1-1b | Road Name With Angled Arrow (1 Line) | For roundabout use only | ||
| D1-1c | Road Name With Angled Arrow (2 Lines) | For roundabout use only | ||
|
D1-1d | Route Directional Destination and Angled Arrow | For roundabout use only | |
|
D1-2 | Destination (2 lines) | ||
|
D1-2a | Destination and Distance (2 lines) | ||
| D1-2b | Double Destination | |||
|
D1-2c | Roundabout Arrow with Destination and Destination with Arrow | For roundabout use only | |
|
D1-2d | Arrow With Destination and Roundabout Arrow with Destination | For roundabout use only | |
|
D1-3 | Destination (3 lines) | ||
|
D1-3a | Destination and Distance (3 lines) | ||
|
D1-3b | Double Destination and Single Destination | ||
|
D1-3c | Destination with Roundabout Arrow (3 Lines) | For roundabout use only | |
|
D1-3d | Roundabout Double Destination and Destination with Arrow | For roundabout use only | |
|
D1-3e | Roundabout Destination and Double Destination With Arrow | For roundabout use only | |
|
D1-5 | Roundabout Exit Destinations | For roundabout use only |
D2: Distance
| Sign or plaque | Designation | Name | Tags | Notes |
|---|---|---|---|---|
| D2-1 | Distance (1 line) | |||
|
D2-2 | Distance (2 lines) | ||
|
D2-3 | Distance (3 lines) |
D3: Street Name
| Sign or plaque | Designation | Name | Tags | Notes |
|---|---|---|---|---|
| D3-1 | Street Name | |||
| D3-2 | Advance Street Name | |||
| D3-2a | Advance Street Name with Arrrow | |||
|
D3-2b | Destination and Advance Street Name | ||
|
D3-2c | Double Advance Street Names with Arrrows | ||
| D3-2d | Advance Street Name with Arrrow (Two Lines) | |||
| D3-2e | Advance Street Name | |||
| D3-2f | Advance Street Name (with Arrow) | |||
|
D3-2g | Advance Street Name (Destination with Arrow and Street Name) | ||
|
D3-2h | Advance Street Name (Double with Arrows) | ||
|
D3-2i | Advance Street Name (Double) | ||
| D3-2j | Advance Street Name (with Single Cardinal Direction) | |||
|
D3-2k | Advance Street Name (with Double Cardinal Directions) | ||
|
D3-2m | Advance Street Name (with Route Marker) |
D4: Parking
| Sign or plaque | Designation | Name | Tags | Notes |
|---|---|---|---|---|
|
D4-2a | Park and Ride (Next) | ||
|
D4-2b | Park and Ride (Exit) | ||
|
D4-2c | MDOT Carpool Parking (Next), Supplemental Panel 1 and 2 | ||
|
D4-2d | Local Transit Carpool Parking (Next), Supplemental Panel 1 and 2 | ||
|
D4-4 | MDOT Public Carpool Parking | ||
|
D4-4a | Local Transit and MDOT Public Carpool Parking | ||
|
D4-4b | MDOT Public Carpool Parking with Arrow | ||
|
D4-4c | Carpool Lot Distance |
D5: Rest Area
| Sign or plaque | Designation | Name | Tags | Notes |
|---|---|---|---|---|
|
D5-1a | Rest Area Distance (Freeway) | ||
|
Parking Area Distance (Freeway) | |||
|
D5-1b | Parking Area Distance (Non-freeway) | ||
|
Rest Area Distance (Non-freeway) | |||
|
D5-1c | Michigan Welcome Center Distance | ||
|
D5-2 | Rest Area (with arrow) | ||
| Parking Area (with arrow) | ||||
|
D5-2a | Rest Area Gore | ||
|
Parking Area Gore | |||
| D5-2c | Michigan Welcome Center with Arrow | |||
| D5-3a | Truck Parking Exit | |||
| D5-3b | Truck Parking | |||
|
D5-5 | Rest Area (with Horizontal Arrow) | ||
|
Parking Area (with Horizontal Arrow) | |||
|
D5-5a | Roadside Table Symbol | ||
|
D5-5f | Dog Run (with Horizontal Arrow) | ||
|
D5-5g | Litter Barrel | ||
| D5-6aP | Next Area Distance Panel |
D6: Roadside Park
| Sign or plaque | Designation | Name | Tags | Notes |
|---|---|---|---|---|
|
D6-1 | Roadside Park Arrow | ||
|
D6-2 | Roadside Park Distance | ||
|
D6-3 | Roadside Park with Angled Arrow |
D7: Recreation Area
| Sign or plaque | Designation | Name | Tags | Notes |
|---|---|---|---|---|
|
D7-1 | Recreation Area Distance Sign | ||
| D7-1a | Recreation Area Direction Sign (Two Lines) | |||
|
D7-1b | Recreation Area Direction Sign (Three Lines) | ||
|
D7-1c | Recreation Area Symbol Direction Sign (One Line, 1, 2 or 3 Symbols) | ||
|
D7-1d | Recreation Area Symbol Direction Sign (Two Lines, 1, 2 or 3 Symbols) | ||
| D7-3 | Memorial Highway (Two Lines) | |||
|
Memorial Highway (Three Lines) |
D8: Weigh Station
| Sign or plaque | Designation | Name | Tags | Notes |
|---|---|---|---|---|
|
D8-1 | Weigh Station Distance | ||
|
D8-2 | Weigh Station Right Lane | ||
|
Weigh Station Left Lane | |||
|
D8-2a | Weigh Station Right Distance | ||
|
D8-2b | Weigh Station Left Distance | ||
|
D8-3 | Weigh Station Angled Arrow |
D9: General Service
| Sign or plaque | Designation | Name | Tags | Notes |
|---|---|---|---|---|
|
D9-2a | Hospital Name and Symbol With Right (Left) Arrow | ||
|
D9-2b | Hospital Name and Symbol With Angled Arrow | ||
|
D9-2c | Hospital Name and Symbol With Up Arrow | ||
| D9-2d | Hospital Plaque | |||
|
D9-18 | Motorist Services Sign 6 Symbols Next Right | ||
|
Motorist Services Sign 6 Symbols Second Right | |||
|
D9-18a | Motorist Services Sign 6 Symbols Exit | ||
|
D9-18b | Motorist Services Sign 3 Symbols Next Right | ||
|
Motorist Services Sign 3 Symbols Second Right | |||
|
D9-18c | Motorist Services Sign 3 Symbols Exit | ||
| D9-18d | General Services (One Line) Next Right | |||
| General Services (One Line) Second Right | ||||
|
D9-18e | General Services (Two Lines) Next Right | ||
|
General Services (Two Lines) Second Right | |||
|
D9-18f | General Services (Three Lines) Next Right | ||
|
General Services (Three Lines) Second Right | |||
|
D9-18g | General Services (Four Lines) Next Right | ||
|
General Services (Four Lines) Second Right |
D10: Reference Location
| Sign or plaque | Designation | Name | Tags | Notes |
|---|---|---|---|---|
| D10-1 | Reference Location (1-Digit) | |||
| D10-1a | Intermediate Reference Location (1-Digit) | |||
| D10-2 | Reference Location (2-Digit) | |||
| D10-2a | Intermediate Reference Location (2-Digit) | |||
| D10-3 | Reference Location (3-Digit) | |||
| D10-3a | Intermediate Reference Location (3-Digit) | |||
| D10-4 | Enhanced Reference Location | |||
| D10-5 | Intermediate Enhanced Reference Location |
| Sign or plaque | Designation | Name | Tags | Notes |
|---|---|---|---|---|
|
D11-5 | Snowmobile Route Symbol | ||
|
D11-5a | Combined Snowmobile Route Symbol and Panel |
D12
| Sign or plaque | Designation | Name | Tags | Notes |
|---|---|---|---|---|
|
D12-1 | Weather Info | ||
|
D12-2b | Carpool Vanpool Information | ||
|
D12-2c | Carpool Vanpool Bus Information | ||
|
D12-2d | Rideshare Info | ||
|
D12-3 | Channel 9 Monitored |
D13: Freeway Entrance
| Sign or plaque | Designation | Name | Tags | Notes |
|---|---|---|---|---|
| D13-2 | Crossover | |||
|
D13-3aR | Freeway Entrance | ||
|
D13-3aL |
D17: Passing Lane signs
| Sign or plaque | Designation | Name | Tags | Notes |
|---|---|---|---|---|
|
D17-1 | Next Passing Lane Distance | ||
|
D17-2 | Passing Lane Distance | ||
|
D17-3 | Passing Lane Ahead |





























.svg.png)
.svg.png)
.svg.png)
.svg.png)

.svg.png)
.svg.png)
.svg.png)
.svg.png)
.svg.png)










.svg.png)

.svg.png)
.svg.png)






.svg.png)
.svg.png)

.svg.png)
.svg.png)

.svg.png)
.svg.png)
.svg.png)
.svg.png)
.svg.png)
.svg.png)











