MUTCD/Michigan/M
Series M of the Michigan Manual on Uniform Traffic Control Devices is for marker signs. The following tables display only the signs specific to the sign manual in Michigan; consult MUTCD/M for marker signs in the national standard.
M1: Route Markers
- Main article: United States roads tagging/Routes#Michigan
| Sign or plaque | Designation | Name | Tags | Notes |
|---|---|---|---|---|
|
M1-5 | County Route Marker | ||
|
M1-5a | Inter County Route Marker | ||
![]()
|
M1-6 | State Route Marker (For Independent Use) |
M2: Junction Markers
| Sign or plaque | Designation | Name | Tags | Notes |
|---|---|---|---|---|
|
M2-1a | Junction Auxiliary | ||
|
M2-1b | |||
|
M2-1c | |||
|
M2-1d | |||
|
M2-2 | Combination Junction | ||
|
M2-2a | Junction | ||
|
M2-2b | Abbreviated Junction (24" Route Marker) | For use with one- or two-digit route numbers | |
|
M2-2c | Abbreviated Junction (30" Route Marker) | For use with three-digit route numbers |
M3: Cardinal Direction Markers
| Sign or plaque | Designation | Name | Tags | Notes |
|---|---|---|---|---|
| M3-1a | Cardinal Direction Auxiliary (North) | |||
| M3-1b | ||||
| M3-1c | ||||
| M3-1d | ||||
| M3-2a | Cardinal Direction Auxiliary (East) | |||
| M3-2b | ||||
| M3-2c | ||||
| M3-2d | ||||
| M3-3a | Cardinal Direction Auxiliary (South) | |||
| M3-3b | ||||
| M3-3c | ||||
| M3-3d | ||||
| M3-4a | Cardinal Direction Auxiliary (West) | |||
| M3-4b | ||||
| M3-4c | ||||
| M3-4d |
M4: Route Marker Auxiliaries
| Sign or plaque | Designation | Name | Tags | Notes |
|---|---|---|---|---|
| M4-1b | Alternave Auxiliary | |||
| M4-1c | ||||
| M4-1d | Abbreviated Alternate Auxiliary | |||
| M4-1e | ||||
| M4-2a | By-Pass Auxiliary | |||
| M4-2b | ||||
| M4-3a | Business Auxiliary | |||
| M4-3b | ||||
| M4-4a | Truck Auxiliary | |||
| M4-4b | ||||
| M4-5a | To Auxiliary | |||
| M4-5b | ||||
| M4-6a | End Auxiliary | |||
| M4-6b | ||||
| M4-7b | Abbreviated Temporary Auxiliary | |||
| M4-7c | ||||
| M4-7d | Temporary Auxiliary | |||
| M4-7e | ||||
| M4-9dL | Bicycle Symbol Left Arrow Detour | |||
| M4-9dR | Bicycle Symbol Right Arrow Detour | |||
| M4-9e | Bicycle Symbol Up Arrow Detour | |||
| M4-9f | Bicycle Symbol End Detour | |||
| M4-9gL | Pedestrian Symbol Left Arrow Detour | |||
| M4-9gR | Pedestrian Symbol Right Arrow Detour | |||
| M4-9h | Pedestrian Symbol Up Arrow Detour | |||
| M4-9i | Pedestrian Symbol End Detour | |||
|
M4-9j | Detour with Up Arrow | ||
|
M4-9kL | Detour with Advance Turn Arrow | ||
|
M4-9kR | |||
|
M4-9mL | Detour with Slant Arrow | ||
|
M4-9mR | |||
| M4-11a | Follow Auxiliary | |||
| M4-11b | ||||
| M4-14a | Begin Auxiliary | |||
| M4-14b | ||||
| M4-21a | Connector Auxiliary | |||
|
M4-22 | Local Lane Auxiliary | ||
|
M4-23 | Express Lane Auxiliary | ||
|
M4-24 | Bus Lane Auxiliary | ||
|
M4-25 | Except Buses |
M8: Route with Arrow
| Sign or plaque | Designation | Name | Tags | Notes |
|---|---|---|---|---|
| M8-1 | To Directional Route with Arrow | |||
| M8-1a | To Route with Arrow | |||
| M8-1b | Directional Route with Arrow | |||
| M8-1c | Directional Route with Advance Turn Arrow | |||
| M8-1d | Directional Route with Straight Arrow | |||
| M8-1e | Directional Route with Angled Arrow | |||
| M8-1f | Alternate Directional Route with Angled Arrow | |||
|
M8-2 | Directional Route Destination with Arrow | ||
|
M8-2a | Double Panel Directional Route with Arrows | ||
|
M8-2b | Double Panel Directional Route with Angled Arrow | ||
|
M8-2c | Directional Route Destination with Angled Arrow | ||
| M8-3 | Directional Double Route with Arrow | |||
| M8-3a | Directional Double Route with Straight Arrow | |||
| M8-3b | Directional Double Route with Angled Arrow | |||
| M8-3c | Directional Double Route with Advance Turn Arrow | |||
|
M8-4 | Double Panel Directional Double Route Advance Turn Arrow | ||
|
M8-4a | Double Panel Directional Double Route with Angled Arrow | ||
|
M8-5 | Route Directional Fishhook | ||
| M8-5a | Route and Road Name Directional Fishhook |



























