1967 Major League Baseball draft
| 1967 Major League Baseball draft | |
|---|---|
| Overview | |
| First selection | Ron Blomberg New York Yankees |
| First round selections | 20 |
| Hall of Famers | 1 |
The 1967 Major League Baseball draft recruits amateur baseball players into the American Major League Baseball (MLB) league. The players selected in 1967 included many talented prospects who later had careers in the professional league. Some selections included Bobby Grich and Don Baylor (Baltimore), Vida Blue (Kansas City Athletics), Dusty Baker and Ralph Garr (Atlanta), Ken Singleton and Jon Matlack (Mets), and Ted Simmons and Jerry Reuss (St. Louis). In the January draft, Boston selected catcher Carlton Fisk and the New York Mets drafted Ken Singleton. The Cincinnati Reds selected Chris Chambliss in the 31st round only to have him enroll in junior college. The Mets chose Dan Pastorini in the 32nd round, but Pastorini chose football and played several seasons in the NFL. Atlanta also chose Archie Manning in the 43rd round. There was also a "1967 MLB June Draft-Secondary Phase" that saw players drafted, most notably with Gary Gentry.[1]
First round selections
| = All-Star | = Baseball Hall of Famer |
The following are the first round picks in the 1967 Major League Baseball draft.[2]
| Pick | Player | Team | Position | Hometown/School |
|---|---|---|---|---|
| 1 | Ron Blomberg | New York Yankees | First baseman | Atlanta |
| 2 | Terry Hughes | Chicago Cubs | Shortstop | Spartanburg, South Carolina |
| 3 | Mike Garman | Boston Red Sox | Right-handed Pitcher | Caldwell, Idaho |
| 4 | Jon Matlack | New York Mets | Left-handed Pitcher | West Chester, Pennsylvania |
| 5 | John Jones | Washington Senators | Catcher | St. Joseph, Tennessee |
| 6 | John Mayberry | Houston Astros | First baseman | Detroit, Michigan |
| 7 | Brian Bickerton | Kansas City Athletics | Left-handed Pitcher | Santee, California |
| 8 | Wayne Simpson | Cincinnati Reds | Right-handed Pitcher | Los Angeles |
| 9 | Mike Nunn | California Angels | Catcher | Greensboro, North Carolina |
| 10 | Ted Simmons | St. Louis Cardinals | Catcher | Southfield, Michigan |
| 11 | Jack Heidemann | Cleveland Indians | Shortstop | Brenham, Texas |
| 12 | Andrew Finlay | Atlanta Braves | Outfielder | Sacramento, California |
| 13 | Dan Haynes | Chicago White Sox | Third baseman | East Point, Georgia |
| 14 | Phil Meyer | Philadelphia Phillies | Left-handed Pitcher | Downey, California |
| 15 | Jim Foor | Detroit Tigers | Left-handed Pitcher | Ferguson, Missouri |
| 16 | Joe Grigas | Pittsburgh Pirates | Outfielder | Brockton, Massachusetts |
| 17 | Steve Brye | Minnesota Twins | Third baseman/Outfielder | Oakland, California |
| 18 | Dave Rader | San Francisco Giants | Catcher | Bakersfield, California |
| 19 | Bobby Grich | Baltimore Orioles | Shortstop | Long Beach, California |
| 20 | Don Denbow | Los Angeles Dodgers | Third baseman | Southern Methodist University |
Other notable selections
| = All-Star |
* Did not sign
Notes
- ^ "3rd Round of the 1967 MLB June Draft-Secondary Phase".
- ^ "MLB First Round Draft Picks – 1967". Retrieved July 27, 2008.
- ^ "1967 Baseball Draft". Baseball Almanac. Retrieved April 3, 2018.