2017 World Baseball Classic rosters
Sixteen nations competed at the 2017 World Baseball Classic (WBC).
Key
| Pos. | Position |
|---|---|
| P | Pitcher |
| C | Catcher |
| IF | Infielder |
| OF | Outfielder |
Pool A
- Manager
Kim In-sik- Coaches
- Lee Soon-chul, Sun Dong-yol, Song Jin-woo, Kim Pyoung-ho, Kim Kwang-soo, Song Kwon-il
| Player | No. | Pos. | DOB and age | Team | League | Birthplace |
|---|---|---|---|---|---|---|
| Jang Si-hwan | 28 | P | 1 November 1987 (aged 29) | KBO League | ||
| Chang Won-jun | 29 | P | 31 July 1985 (aged 31) | KBO League | ||
| Lee Hyun-seung | 48 | P | 11 October 1983 (aged 33) | KBO League | ||
| Lim Chang-yong | 12 | P | 4 June 1976 (aged 40) | KBO League | ||
| Lim Jung-woo | 20 | P | 2 April 1991 (aged 25) | KBO League | ||
| Oh Seung-hwan | 26 | P | 15 July 1982 (aged 34) | Major League Baseball | ||
| Park Hee-soo | 21 | P | 13 July 1983 (aged 33) | KBO League | ||
| Rhee Dae-eun | 11 | P | 23 March 1989 (aged 27) | KBO Futures League | ||
| Sim Chang-min | 19 | P | 1 February 1993 (aged 24) | KBO League | ||
| Won Jong-hyun | 46 | P | 31 July 1987 (aged 29) | KBO League | ||
| Woo Kyu-min | 1 | P | 21 January 1985 (aged 32) | KBO League | ||
| Yang Hyeon-jong | 54 | P | 1 March 1988 (aged 29) | KBO League | ||
| Kim Tae-gun | 42 | C | 30 December 1989 (aged 27) | KBO League | ||
| Yang Eui-ji | 25 | C | 5 June 1987 (aged 29) | KBO League | ||
| Hur Kyoung-min | 13 | IF | 26 August 1990 (aged 26) | KBO League | ||
| Kim Ha-seong | 7 | IF | 17 October 1995 (aged 21) | KBO League | ||
| Kim Jae-ho | 3 | IF | 21 March 1985 (aged 31) | KBO League | ||
| Kim Tae-kyun | 52 | IF | 29 May 1982 (aged 34) | KBO League | ||
| Lee Dae-ho | 10 | IF | 21 June 1982 (aged 34) | KBO League | ||
| Oh Jae-won | 24 | IF | 9 February 1985 (aged 32) | KBO League | ||
| Park Sok-min | 18 | IF | 22 June 1985 (aged 31) | KBO League | ||
| Seo Geon-chang | 14 | IF | 24 February 1988 (aged 29) | KBO League | ||
| Choi Hyoung-woo | 34 | OF | 16 December 1983 (aged 33) | KBO League | ||
| Lee Yong-kyu | 15 | OF | 26 August 1985 (aged 31) | KBO League | ||
| Min Byung-hun | 49 | OF | 10 March 1987 (aged 29) | KBO League | ||
| Park Kun-woo | 37 | OF | 8 September 1990 (aged 26) | KBO League | ||
| Son Ah-seop | 31 | OF | 18 March 1988 (aged 28) | KBO League |
- Manager
(88) Kuo Tai-yuan- Coaches
- (5) Wu Fu-lian, (12) Huang Chin-chih, (27) Yeh Chun-chang, (52) Chen Chin-feng, (79) Lee An-hsi, (87) Chen Lien-hung, (91) Chiang Yi-chang
- Manager
Hensley Meulens- Coaches
- Hitting Coach (24) Sidney de Jong, Pitching Coach (28) Bert Blyleven, First Base Coach (34) Wim Martinus, Third Base Coach (44) Ben Thijssen, Bench Coach (25) Andruw Jones, Bullpen Coach (15) Steve Janssen, Bullpen Catcher (66) Chadwick Tromp
| Player | No. | Pos. | DOB and age | Team | League | Birthplace |
|---|---|---|---|---|---|---|
| Nelmerson Xavier Angela** | 9 | P | 20 February 1998 (aged 19) | Major League Baseball | ||
| Mike Bolsenbroek* | 20 | P | 11 March 1987 (aged 29) | Bundesliga | ||
| Rob Cordemans | 19 | P | 31 October 1974 (aged 42) | Honkbal Hoofdklasse | ||
| Tom de Blok | 53 | P | 8 May 1996 (aged 20) | Honkbal Hoofdklasse | ||
| Kevin Heijstek** | 13 | P | 19 April 1988 (aged 28) | Honkbal Hoofdklasse | ||
| Lars Huijer | 29 | P | 22 September 1993 (aged 23) | Honkbal Hoofdklasse | ||
| Kenley Jansen* | 74 | P | 30 September 1987 (aged 29) | Major League Baseball | ||
| Jair Jurrjens | 49 | P | 29 January 1986 (aged 31) | |||
| Kevin Kelly** | 33 | P | 27 May 1990 (aged 26) | Honkbal Hoofdklasse | ||
| Ruderly Manuel** | 48 | P | 26 August 1990 (aged 26) | |||
| Diego Markwell | 36 | P | 8 August 1980 (aged 36) | Honkbal Hoofdklasse | ||
| Shairon Martis | 39 | P | 30 March 1987 (aged 29) | Liga Venezolana de Béisbol Profesional | ||
| Ryan Oduber** | 60 | P | 16 August 1997 (aged 19) | Major League Baseball | ||
| Mark Pawelek** | 38 | P | 18 August 1986 (aged 30) | |||
| Jim Ploeger | 50 | P | 21 June 1991 (aged 25) | Honkbal Hoofdklasse | ||
| Tom Stuifbergen | 26 | P | 26 September 1988 (aged 28) | Honkbal Hoofdklasse | ||
| J. C. Sulbaran | 45 | P | 9 November 1989 (aged 27) | Major League Baseball | ||
| Rick van den Hurk | 44 | P | 22 May 1985 (aged 31) | Nippon Professional Baseball | ||
| Berry van Driel** | 3 | P | 26 December 1984 (aged 32) | Honkbal Hoofdklasse | ||
| Loek van Mil | 46 | P | 15 September 1984 (aged 32) | Honkbal Hoofdklasse | ||
| Orlando Yntema* | 40 | P | 21 February 1986 (aged 31) | Honkbal Hoofdklasse | ||
| Dashenko Ricardo | 21 | C | 1 March 1990 (aged 27) | Honkbal Hoofdklasse | ||
| Shawn Zarraga | 37 | C | 21 January 1989 (aged 28) | Major League Baseball | ||
| Xander Bogaerts | 1 | IF | 1 October 1992 (aged 24) | Major League Baseball | ||
| Yurendell DeCaster | 7 | IF | 26 September 1979 (aged 37) | Liga Nicaragüense de Béisbol | ||
| Didi Gregorius | 18 | IF | 18 February 1990 (aged 27) | Major League Baseball | ||
| Dwayne Kemp | 12 | IF | 24 February 1988 (aged 29) | Honkbal Hoofdklasse | ||
| Jurickson Profar | 10 | IF | 20 February 1993 (aged 24) | Major League Baseball | ||
| Jonathan Schoop | 6 | IF | 16 October 1991 (aged 25) | Major League Baseball | ||
| Sharlon Schoop | 15 | IF | 15 April 1987 (aged 29) | Major League Baseball | ||
| Andrelton Simmons | 2 | IF | 4 September 1989 (aged 27) | Major League Baseball | ||
| Curt Smith | 30 | IF | 9 September 1986 (aged 30) | American Association | ||
| Stijn van der Meer | 27 | IF | 1 May 1993 (aged 23) | Major League Baseball | ||
| Wladimir Balentien | 4 | OF | 2 July 1984 (aged 32) | Nippon Professional Baseball | ||
| Randolph Oduber | 14 | OF | 15 March 1989 (aged 27) | Honkbal Hoofdklasse | ||
| Kalian Sams | 35 | OF | 25 August 1986 (aged 30) | Can-Am League |
- Manager
Jerry Weinstein- Coaches
- Tom Gamboa, Andrew Lorraine, Alon Leichman, Pat Doyle, Nate Fish
| Player | No. | Pos. | DOB and age | Team | League | Birthplace |
|---|---|---|---|---|---|---|
| Dylan Axelrod | 19 | P | 30 July 1985 (aged 31) | |||
| Corey Baker | 38 | P | 23 November 1989 (aged 27) | Major League Baseball | ||
| Jeremy Bleich | 27 | P | 18 June 1987 (aged 29) | Major League Baseball | ||
| Richard Bleier** | 54 | P | 16 April 1987 (aged 29) | Major League Baseball | ||
| Craig Breslow** | 32 | P | 8 August 1980 (aged 36) | Major League Baseball | ||
| Danny Burawa | 41 | P | 30 December 1988 (aged 28) | Atlantic League | ||
| Gabe Cramer | 11 | P | 1 November 1994 (aged 22) | Major League Baseball | ||
| Scott Feldman** | 47 | P | 7 February 1983 (aged 34) | Major League Baseball | ||
| Jake Fishman** | 39 | P | 8 February 1995 (aged 22) | Major League Baseball | ||
| Brad Goldberg** | 24 | P | 21 February 1991 (aged 26) | Major League Baseball | ||
| Tyler Herron | 33 | P | 5 August 1986 (aged 30) | American Association | ||
| Jake Kalish | 35 | P | 9 July 1991 (aged 25) | Major League Baseball | ||
| Alex Katz | 25 | P | 12 October 1994 (aged 22) | Major League Baseball | ||
| Kenny Koplove** | 4 | P | 2 August 1992 (aged 24) | Major League Baseball | ||
| Dean Kremer | 17 | P | 7 January 1996 (aged 21) | Major League Baseball | ||
| Jared Lakind** | 26 | P | 9 March 1992 (aged 24) | Major League Baseball | ||
| Shlomo Lipetz* | 12 | P | 11 February 1979 (aged 38) | |||
| Jason Marquis | 21 | P | 21 August 1978 (aged 38) | |||
| Troy Neiman | 44 | P | 13 November 1990 (aged 26) | Major League Baseball | ||
| R. C. Orlan | 16 | P | 28 September 1990 (aged 26) | Major League Baseball | ||
| Ryan Sherriff** | 72 | P | 25 May 1990 (aged 26) | Major League Baseball | ||
| Zack Thornton* | 46 | P | 19 May 1988 (aged 28) | |||
| Joey Wagman* | 6 | P | 25 July 1991 (aged 25) | Major League Baseball | ||
| Josh Zeid | 28 | P | 24 March 1987 (aged 29) | |||
| Ryan Lavarnway | 36 | C | 7 August 1987 (aged 29) | Major League Baseball | ||
| Nick Rickles | 9 | C | 2 February 1990 (aged 27) | Major League Baseball | ||
| Scott Burcham | 5 | IF | 17 June 1993 (aged 23) | Major League Baseball | ||
| Ike Davis | 29 | IF | 22 March 1987 (aged 29) | Major League Baseball | ||
| Cody Decker | 14 | IF | 17 January 1987 (aged 30) | Major League Baseball | ||
| Nate Freiman | 45 | IF | 31 December 1986 (aged 30) | |||
| Ty Kelly | 56 | IF | 20 July 1988 (aged 28) | Major League Baseball | ||
| Tyler Krieger | 22 | IF | 16 January 1994 (aged 23) | Major League Baseball | ||
| Zach Borenstein | 18 | OF | 23 July 1990 (aged 26) | Major League Baseball | ||
| Sam Fuld | 23 | OF | 19 September 1984 (aged 32) | |||
| Blake Gailen | 13 | OF | 27 March 1985 (aged 31) | Atlantic League | ||
| Mike Meyers | 7 | OF | 28 December 1993 (aged 23) | Major League Baseball |
Pool B
- Manager
(90) Hiroki Kokubo- Coaches
- (72) Hiroshi Gondoh, (73) Hiroshi Narahara, (79) Takayuki Ohnishi, (87) Toshihisa Nishi, (80) Atsunori Inaba, (84) Yoshinori Murata
- Manager
Jon Deeble- Coaches
| Player | No. | Pos. | DOB and age | Team | League | Birthplace |
|---|---|---|---|---|---|---|
| Tim Atherton | 37 | P | 14 September 1991 (aged 25) | Australian Baseball League | ||
| Tom Bailey* | 49 | P | 15 August 1992 (aged 24) | Australian Baseball League | ||
| Travis Blackley | 54 | P | 4 November 1982 (aged 34) | Major League Baseball | ||
| Justin Erasmus* | 36 | P | 22 January 1990 (aged 27) | Bundesliga | ||
| Josh Guyer* | 40 | P | 27 May 1994 (aged 22) | Australian Baseball League | ||
| Samuel Holland* | 46 | P | 20 February 1994 (aged 23) | Major League Baseball | ||
| Jon Kennedy | 50 | P | 20 September 1995 (aged 21) | Major League Baseball | ||
| Steven Kent | 25 | P | 8 May 1989 (aged 27) | Major League Baseball | ||
| Daniel McGrath* | 52 | P | 7 July 1994 (aged 22) | Major League Baseball | ||
| Peter Moylan | 47 | P | 2 December 1978 (aged 38) | Australian Baseball League | ||
| Chris Oxspring* | 35 | P | 13 May 1977 (aged 39) | Australian Baseball League | ||
| Ryan Rowland-Smith | 18 | P | 26 January 1983 (aged 34) | Australian Baseball League | ||
| Dushan Ruzic | 38 | P | 5 January 1982 (aged 35) | Australian Baseball League | ||
| Warwick Saupold | 30 | P | 16 January 1990 (aged 27) | Major League Baseball | ||
| Ryan Searle | 44 | P | 22 June 1989 (aged 27) | Italian Baseball League | ||
| Sam Street* | 59 | P | 18 March 1992 (aged 24) | Major League Baseball | ||
| Josh Tols | 13 | P | 6 October 1989 (aged 27) | American Association | ||
| Todd Van Steensel | 21 | P | 14 November 1991 (aged 25) | Major League Baseball | ||
| Alex Wells | 56 | P | 27 February 1997 (aged 20) | Major League Baseball | ||
| Lachlan Wells | 68 | P | 27 February 1997 (aged 20) | Major League Baseball | ||
| Matthew Williams | 19 | P | 28 February 1987 (aged 30) | Australian Baseball League | ||
| Allan de San Miguel | 11 | C | 13 December 1984 (aged 32) | Major League Baseball | ||
| Robbie Perkins | 9 | C | 29 May 1994 (aged 22) | Major League Baseball | ||
| James Beresford | 5 | IF | 19 January 1989 (aged 28) | Australian Baseball League | ||
| Brad Harman | 12 | IF | 19 November 1985 (aged 31) | Australian Baseball League | ||
| Luke Hughes | 16 | IF | 2 August 1984 (aged 32) | Australian Baseball League | ||
| Tim Kennelly | 23 | IF | 5 December 1986 (aged 30) | Australian Baseball League | ||
| Mitch Nilsson | 15 | IF | 24 May 1991 (aged 25) | Australian Baseball League | ||
| Logan Wade | 4 | IF | 13 November 1991 (aged 25) | Australian Baseball League | ||
| Stefan Welch | 22 | IF | 12 August 1988 (aged 28) | Australian Baseball League | ||
| Mitch Dening | 17 | OF | 17 August 1988 (aged 28) | Australian Baseball League | ||
| David Kandilas | 29 | OF | 14 September 1990 (aged 26) | Australian Baseball League | ||
| Trent Oeltjen | 10 | OF | 28 February 1983 (aged 34) | Australian Baseball League | ||
| Aaron Whitefield | 48 | OF | 2 September 1996 (aged 20) | Major League Baseball |
- Manager
(7) John McLaren- Coaches
- (49) Dave Bush, Jimmy Johnson, (78) Luo Weijun, (29) Yi Sheng, Wang Xiaotian, (71) Zhou Wanbi
| Player | No. | Pos. | DOB and age | Team | League | Birthplace |
|---|---|---|---|---|---|---|
| Bruce Chen | 52 | P | 19 June 1977 (aged 39) | |||
| Chen Kun | 33 | P | 5 March 1980 (aged 37) | China Baseball League | ||
| Andrew Chin | 28 | P | 22 September 1992 (aged 24) | |||
| Gan Quan | 23 | P | 17 June 1996 (aged 20) | China Baseball League | ||
| Gong Haicheng | 35 | P | 28 December 1998 (aged 18) | |||
| Ju Kwon | 60 | P | 31 May 1995 (aged 21) | KBO League | ||
| Li Xin | 11 | P | 17 April 1992 (aged 24) | China Baseball League | ||
| Liu Yu | 8 | P | 15 September 1991 (aged 25) | China Baseball League | ||
| Lu Chao | 5 | P | 9 October 1988 (aged 28) | China Baseball League | ||
| Lu Yusong | 68 | P | 6 February 1992 (aged 25) | China Baseball League | ||
| Luo Xia | 36 | P | 14 July 1992 (aged 24) | China Baseball League | ||
| Qi Jiping | 19 | P | 5 December 1995 (aged 21) | China Baseball League | ||
| Wang Menghao | 31 | P | 25 September 1992 (aged 24) | China Baseball League | ||
| Zheng Chaoqun | 15 | P | 9 February 1993 (aged 24) | China Baseball League | ||
| Li Ning | 10 | C | 12 November 1994 (aged 22) | China Baseball League | ||
| Meng Weiqiang | 2 | C | 31 May 1989 (aged 27) | China Baseball League | ||
| Wang Wei | 56 | C | 25 December 1978 (aged 38) | China Baseball League | ||
| Ray Chang | 21 | IF | 24 August 1983 (aged 33) | |||
| Chen Yanpeng | 62 | IF | 26 May 1996 (aged 20) | |||
| Chu Fujia | 30 | IF | 10 September 1989 (aged 27) | China Baseball League | ||
| Du Xiaolei | 12 | IF | 25 May 1990 (aged 26) | China Baseball League | ||
| Li Zeyuan | 38 | IF | 23 April 1986 (aged 30) | China Baseball League | ||
| Joey Wong | 16 | IF | 12 April 1988 (aged 28) | Australian Baseball League | ||
| Xu Guiyuan | 51 | IF | 29 January 1996 (aged 21) | Major League Baseball | ||
| Lu Zhenhong | 65 | OF | 15 April 1991 (aged 25) | China Baseball League | ||
| Na Chuang | 66 | OF | 15 March 1987 (aged 29) | China Baseball League | ||
| Yang Shunyi | 26 | OF | 1 January 1993 (aged 24) | China Baseball League | ||
| Yang Yanyong | 6 | OF | 5 May 1994 (aged 22) | China Baseball League |
- Manager
Carlos Martí- Coaches
| Player | No. | Pos. | DOB and age | Team | League | Birthplace |
|---|---|---|---|---|---|---|
| Freddy Álvarez* | – | P | 29 April 1989 (aged 27) | Cuban National Series | ||
| Bladimir Baños | 59 | P | 17 January 1983 (aged 34) | Cuban National Series | ||
| Lázaro Blanco | 79 | P | 3 February 1986 (aged 31) | Cuban National Series | ||
| Erly Casanova** | – | P | 25 July 1985 (aged 31) | Cuban National Series | ||
| Yoalkis Cruz** | – | P | 28 May 1979 (aged 37) | Cuban National Series | ||
| Dachel Duquesne** | – | P | 1 January 1988 (aged 29) | Cuban National Series | ||
| Vladimir García | 34 | P | 4 July 1982 (aged 34) | Cuban National Series | ||
| Liomil González** | – | P | 24 August 1990 (aged 26) | Cuban National Series | ||
| Yasmany Hernández** | – | P | 1 January 1985 (aged 32) | Cuban National Series | ||
| Miguel Lahera | 44 | P | 24 January 1985 (aged 32) | Cuban National Series | ||
| Jonder Martínez** | 27 | P | 22 June 1978 (aged 38) | Cuban National Series | ||
| Leandro Martínez* | 71 | P | 30 November 1980 (aged 36) | Cuban National Series | ||
| Frank Medina** | – | P | 1 January 1988 (aged 29) | Cuban National Series | ||
| Noelvis Entenza | 90 | P | 1 January 1989 (aged 28) | Cuban National Series | ||
| José García | 99 | P | 23 February 1981 (aged 36) | Cuban National Series | ||
| Liván Moinelo | 89 | P | 8 December 1995 (aged 21) | Cuban National Series | ||
| José Rodríguez** | – | P | 1 January 1992 (aged 25) | Cuban National Series | ||
| Alain Sánchez | 41 | P | 1 January 1986 (aged 31) | Cuban National Series | ||
| Yosvany Torres | 56 | P | 14 June 1980 (aged 36) | Cuban National Series | ||
| Yoanni Yera | 58 | P | 18 October 1989 (aged 27) | Cuban National Series | ||
| Yosvany Alarcón | 11 | C | 5 October 1984 (aged 32) | Cuban National Series | ||
| Frank Morejón | 45 | C | 25 January 1986 (aged 31) | Cuban National Series | ||
| Osvaldo Vázquez | 31 | C | 20 May 1990 (aged 26) | Cuban National Series | ||
| Guillermo Avilés | 21 | IF | 20 January 1993 (aged 24) | Cuban National Series | ||
| Alexander Ayala | 43 | IF | 1 January 1982 (aged 35) | Cuban National Series | ||
| Carlos Benítez | 5 | IF | 1 January 1987 (aged 30) | Cuban National Series | ||
| Jefferson Delgado | 12 | IF | 30 November 1982 (aged 34) | Cuban National Series | ||
| Yurisbel Gracial | 47 | IF | 14 August 1985 (aged 31) | Cuban National Series | ||
| Yordan Manduley | 42 | IF | 9 February 1986 (aged 31) | Cuban National Series | ||
| William Saavedra | 28 | IF | 23 January 1981 (aged 36) | Cuban National Series | ||
| Frederich Cepeda | 24 | OF | 8 April 1980 (aged 36) | Cuban National Series | ||
| Yoelqui Céspedes | 16 | OF | 24 September 1997 (aged 19) | Cuban National Series | ||
| Alfredo Despaigne | 54 | OF | 17 June 1986 (aged 30) | Nippon Professional Baseball | ||
| Víctor Víctor Mesa | 32 | OF | 1 January 1996 (aged 21) | Cuban National Series | ||
| Roel Santos | 10 | OF | 15 September 1987 (aged 29) | Cuban National Series |
Pool C
- Manager
(11) Jim Leyland- Coaches
(61) Tom Brookens, (38) Jeff Jones, (53) Marcel Lachemann, (9) Tino Martinez, (42) Willie Randolph, (1) Alan Trammell[4]
| Player | No. | Pos. | DOB and age | Team | League | Birthplace |
|---|---|---|---|---|---|---|
| Chris Archer | 4 | P | 26 August 1988 (aged 28) | Major League Baseball | ||
| Brett Cecil** | 21 | P | 2 July 1986 (aged 30) | Major League Baseball | ||
| Tyler Clippard | 29 | P | 14 February 1985 (aged 32) | Major League Baseball | ||
| Danny Duffy* | 41 | P | 21 December 1988 (aged 28) | Major League Baseball | ||
| Sam Dyson | 47 | P | 7 May 1988 (aged 28) | Major League Baseball | ||
| Michael Fulmer** | 32 | P | 15 March 1993 (aged 23) | Major League Baseball | ||
| Mychal Givens | 60 | P | 13 May 1990 (aged 26) | Major League Baseball | ||
| Luke Gregerson | 18 | P | 14 May 1984 (aged 32) | Major League Baseball | ||
| J. A. Happ** | 33 | P | 19 October 1982 (aged 34) | Major League Baseball | ||
| Nate Jones | 65 | P | 28 January 1986 (aged 31) | Major League Baseball | ||
| Jake McGee | 51 | P | 6 August 1986 (aged 30) | Major League Baseball | ||
| Andrew Miller | 24 | P | 21 May 1985 (aged 31) | Major League Baseball | ||
| Pat Neshek | 17 | P | 4 September 1980 (aged 36) | Major League Baseball | ||
| Tanner Roark* | 57 | P | 5 October 1986 (aged 30) | Major League Baseball | ||
| David Robertson | 30 | P | 9 April 1985 (aged 31) | Major League Baseball | ||
| Drew Smyly** | 34 | P | 13 June 1989 (aged 27) | Major League Baseball | ||
| Marcus Stroman | 6 | P | 1 May 1991 (aged 25) | Major League Baseball | ||
| Alex Wilson** | – | P | 3 November 1986 (aged 30) | Major League Baseball | ||
| Jonathan Lucroy | 25 | C | 13 June 1986 (aged 30) | Major League Baseball | ||
| Buster Posey | 28 | C | 27 March 1987 (aged 29) | Major League Baseball | ||
| Nolan Arenado | 12 | IF | 16 April 1991 (aged 25) | Major League Baseball | ||
| Alex Bregman | 2 | IF | 30 March 1994 (aged 22) | Major League Baseball | ||
| Brandon Crawford | 26 | IF | 21 January 1987 (aged 30) | Major League Baseball | ||
| Paul Goldschmidt | 44 | IF | 10 September 1987 (aged 29) | Major League Baseball | ||
| Josh Harrison | 5 | IF | 8 July 1987 (aged 29) | Major League Baseball | ||
| Eric Hosmer | 35 | IF | October 24, 1989 (aged 27) | Major League Baseball | ||
| Ian Kinsler | 3 | IF | 22 June 1982 (aged 34) | Major League Baseball | ||
| Daniel Murphy | 31 | IF | 1 April 1985 (aged 31) | Major League Baseball | ||
| Adam Jones | 10 | OF | 1 August 1985 (aged 31) | Major League Baseball | ||
| Andrew McCutchen | 22 | OF | 10 October 1986 (aged 30) | Major League Baseball | ||
| Giancarlo Stanton | 27 | OF | 8 November 1989 (aged 27) | Major League Baseball | ||
| Christian Yelich | 7 | OF | 5 December 1991 (aged 25) | Major League Baseball |
- Manager
(12) Ernie Whitt- Coaches
- (36) Denis Boucher, (8) Greg Hamilton, (34) Tim Leiper, (45) Paul Quantrill, (3) Larry Walker
| Player | No. | Pos. | DOB and age | Team | League | Birthplace |
|---|---|---|---|---|---|---|
| Andrew Albers | 27 | P | 6 October 1985 (aged 31) | Major League Baseball | ||
| Andrew Case | 75 | P | 6 January 1993 (aged 24) | Major League Baseball | ||
| Kevin Chapman | 50 | P | 19 February 1988 (aged 29) | Major League Baseball | ||
| Shane Dawson | 25 | P | 9 September 1993 (aged 23) | Major League Baseball | ||
| Ryan Dempster | 46 | P | 3 May 1977 (aged 39) | |||
| Éric Gagné | 38 | P | 7 January 1976 (aged 41) | Can-Am League | ||
| Jim Henderson | 51 | P | 21 October 1982 (aged 34) | Major League Baseball | ||
| Ryan Kellogg | 21 | P | 4 February 1994 (aged 23) | Major League Baseball | ||
| Chris Leroux | 63 | P | 14 April 1984 (aged 32) | |||
| Scott Mathieson | 47 | P | 27 February 1984 (aged 33) | Nippon Professional Baseball | ||
| Dustin Molleken | 35 | P | 21 August 1984 (aged 32) | Major League Baseball | ||
| Nick Pivetta | 16 | P | 14 February 1993 (aged 24) | Major League Baseball | ||
| Scott Richmond | 48 | P | 30 August 1979 (aged 37) | Chinese Professional Baseball | ||
| Jesen Therrien | 22 | P | 18 March 1993 (aged 23) | Major League Baseball | ||
| Rowan Wick | 44 | P | 9 November 1992 (aged 24) | Major League Baseball | ||
| George Kottaras | 22 | C | 10 May 1983 (aged 33) | |||
| Mike Reeves | 24 | C | 16 September 1990 (aged 26) | Major League Baseball | ||
| Freddie Freeman | 5 | IF | 12 September 1989 (aged 27) | Major League Baseball | ||
| Jonathan Malo | 11 | IF | 29 September 1983 (aged 33) | Can-Am League | ||
| Josh Naylor | 32 | IF | 22 June 1997 (aged 19) | Major League Baseball | ||
| Justin Morneau | 33 | IF | 15 May 1981 (aged 35) | |||
| Pete Orr | 4 | IF | 8 June 1979 (aged 37) | |||
| Daniel Pinero | 56 | IF | 2 May 1994 (aged 22) | Major League Baseball | ||
| Jamie Romak | 26 | IF | 30 September 1985 (aged 31) | Major League Baseball | ||
| Eric Wood | 17 | IF | 22 November 1992 (aged 24) | Major League Baseball | ||
| Michael Crouse | 30 | OF | 22 November 1990 (aged 26) | Atlantic League | ||
| Tyler O'Neill | 13 | OF | 22 June 1995 (aged 21) | Major League Baseball | ||
| Dalton Pompey | 23 | OF | 11 December 1992 (aged 24) | Major League Baseball | ||
| Rene Tosoni | 9 | OF | 2 July 1986 (aged 30) | Atlantic League |
Ryan Kellogg replaced Adam Loewen, (who was originally named to the team), on 1 March 2017.[5]
- Manager
(40) Luis Urueta- Coaches
- Jolbert Cabrera, (5) Jair Fernández, (33) Néder Horta, (44) Walter Miranda, (16) Édgar Rentería, (7) Luis Sierra
| Player | No. | Pos. | DOB and age | Team | League | Birthplace |
|---|---|---|---|---|---|---|
| Horacio Acosta* | 30 | P | 24 October 1990 (aged 26) | Frontier League | ||
| Kendy Batista** | 52 | P | 5 July 1981 (aged 35) | Liga Venezolana de Béisbol | ||
| Randy Consuegra** | 27 | P | 14 October 1989 (aged 27) | Liga Colombiana de Béisbol | ||
| Nabil Crismatt | 34 | P | 25 December 1994 (aged 22) | Major League Baseball | ||
| William Cuevas | 63 | P | 14 October 1990 (aged 26) | Major League Baseball | ||
| Dayán Díaz | 50 | P | 10 February 1989 (aged 28) | Major League Baseball | ||
| Luis Escobar** | 64 | P | 30 May 1996 (aged 20) | Major League Baseball | ||
| Ernesto Frieri | 25 | P | 19 July 1985 (aged 31) | Liga Colombiana de Béisbol | ||
| Tayron Guerrero | 55 | P | 9 January 1991 (aged 26) | Major League Baseball | ||
| Sugar Ray Marimón | 54 | P | 30 September 1988 (aged 28) | Liga Colombiana de Béisbol | ||
| Erling Moreno** | 65 | P | 13 January 1997 (aged 20) | Major League Baseball | ||
| Guillermo Moscoso | 70 | P | 14 November 1983 (aged 33) | Japan Central League | ||
| Greg Nappo* | 14 | P | 25 August 1988 (aged 28) | Major League Baseball | ||
| Javier Ortiz | 43 | P | 28 November 1979 (aged 37) | Liga Colombiana de Béisbol | ||
| Yohan Pino | 45 | P | 26 December 1983 (aged 33) | Major League Baseball | ||
| José Quintana | 62 | P | 24 January 1989 (aged 28) | Major League Baseball | ||
| Reiver Sanmartín** | 28 | P | 15 April 1996 (aged 20) | Major League Baseball | ||
| Julio Teherán | 49 | P | 27 January 1991 (aged 26) | Major League Baseball | ||
| Karl Triana | 32 | P | 7 November 1992 (aged 24) | Liga Colombiana de Béisbol | ||
| Ángel Vílchez** | 60 | P | 7 November 1992 (aged 24) | Liga Colombiana de Béisbol | ||
| Ezequiel Zabaleta** | 41 | P | 20 August 1995 (aged 21) | Major League Baseball | ||
| Jorge Alfaro | 38 | C | 11 June 1993 (aged 23) | Major League Baseball | ||
| Jhonatan Solano | 21 | C | 12 August 1985 (aged 31) | Major League Baseball | ||
| Meibrys Viloria | 4 | C | 15 February 1997 (aged 20) | Major League Baseball | ||
| Mauricio Ramos | 22 | IF | 2 February 1992 (aged 25) | Major League Baseball | ||
| Reynaldo Rodriguez | 6 | IF | 2 July 1986 (aged 30) | Major League Baseball | ||
| Adrián Sánchez | 13 | IF | 16 August 1990 (aged 26) | Major League Baseball | ||
| Donovan Solano | 17 | IF | 17 December 1987 (aged 29) | Major League Baseball | ||
| Giovanny Urshela | 39 | IF | 11 October 1991 (aged 25) | Major League Baseball | ||
| Efrain Contreras | 18 | OF | 6 February 1987 (aged 30) | Liga Colombiana de Béisbol | ||
| Oscar Mercado | 12 | OF | 16 December 1994 (aged 22) | Major League Baseball | ||
| Tito Polo | 9 | OF | 23 August 1994 (aged 22) | Major League Baseball | ||
| Jesús Valdez | 25 | OF | 2 November 1984 (aged 32) | Liga Mexicana de Béisbol |
- Manager
Tony Peña- Coaches
| Player | No. | Pos. | DOB and age | Team | League | Birthplace |
|---|---|---|---|---|---|---|
| Fernando Abad* | 58 | P | 17 December 1985 (aged 31) | Major League Baseball | ||
| Dellin Betances | 68 | P | 23 March 1988 (aged 28) | Major League Baseball | ||
