ABCA/Rawlings High School All-America Baseball Team
The ABCA/Rawlings High School All-America Baseball Team has been named by the American Baseball Coaches Association every year since 1969, with the exceptions of 1993 and 2020.[1] Between 1971–1975 and in 2000, only one team was selected per year. In 1969–1970, 1976 and 1987, two teams were selected per year. Each team has consisted of between 10 and 26 players at various designated positions.
As of 2025, Cherry Creek High School in Colorado, Farragut High School in Tennessee and Stillwater High School in Oklahoma have each had nine selections to the team, more than any other school. California has had more selections and more than twice as many First Team selections as any other state, with 335 and 149 respectively.
Forty players have been named to the team twice. Bill McGuire of Creighton Preparatory School was the first to accomplish the feat in 1981 and 1982. As of 2025, Tripp MacKay, Joey Gallo, Jack Flaherty, Jace Bohrofen, Druw Jones and Seth Hernandez are the only players to be named to the First Team twice.
In 2001, Casey Kotchman and John Killalea of Seminole High School became the first pair of high school teammates to be named to the First Team in the same year. Scott Kazmir and Clint Everts of Cypress Falls High School accomplished the same feat in the following year. Adrian Cárdenas and Chris Marrero of Monsignor Edward Pace High School followed in 2006 and Seth Hernandez and Ethan Schiefelbein of Corona High School followed in 2024.
Ten honorees have gone on to be enshrined in the National Baseball Hall of Fame and Museum while eight have been inducted into the National College Baseball Hall of Fame. John Elway of Granada Hills High School is enshrined in the Pro Football Hall of Fame and Condredge Holloway of Lee High School is enshrined in the Canadian Football Hall of Fame.
Eighteen selectees have later won a Major League Baseball (MLB) Most Valuable Player Award, nine players have won a Cy Young Award. As highly touted prospects, 24 players have subsequently been selected first overall in the MLB draft and ten have won an MLB Rookie of the Year Award.
Eighteen players named to one of the three teams have played football professionally, including Josh Booty, Chad Hutchinson and Drew Henson who played in both the National Football League and MLB. Ryan Minor of Hammon High School in Hammon, Oklahoma played professional basketball and in MLB. Scott Burrell of Hamden High School is the only honoree to go on to play basketball in the National Basketball Association.
Before being sponsored by Rawlings, the team was sponsored by Converse.[2][3][4]
Key
| ‡ | Member of the National Baseball Hall of Fame and Major League Baseball All-Star |
|---|---|
| ^ | MLB Most Valuable Player or Cy Young Award-winner and All-Star |
| * | Major League Baseball All-Star |
| # | First overall Major League Baseball draft pick |
| G | Gatorade High School Baseball Player of the Year Award winner |
| B | Baseball America High School Player of the Year Award winner |
| ° | Player played a different sport professionally |
Teams
1969–1979
| Year | Position | First team | Second team | Third team | Ref | |||
|---|---|---|---|---|---|---|---|---|
| Player | High school (state) | Player | High school (state) | Player | High school (state) | |||
| 1969 | Catcher | Terry McDermott | St. Agnes (NY) | Gene Holbert | Palmyra (PA) | No team selected | [5] | |
| First base | Mike Anderson | Timmonsville (SC) | Jim Baxley | Enterprise (CA) | ||||
| Second base | Fred Frazier | Hoover (CA) | Bill O'Connor | Mt. Miguel (CA) | ||||
| Third base | Ted Nicholson | Oak Park (MS) | Lester Spikes | Central Memorial (LA) | ||||
| Shortstop | Alan Bannister | Kennedy (CA) | Mike Phillips | MacArthur (TX) | ||||
| Outfield | Jeff Burroughs^# | Wilson (CA) | Jim Johnson | Brandywine (MI) | ||||
| Alvin McGrew | Parker (AL) | Kent Burdick | Parker (WI) | |||||
| Dave Chorley | Millikan (CA) | Richard Soriano | Hialeah (FL) | |||||
| Pitcher | Jim Richard* | Lincoln (LA) | Don Stanhouse* | DuQuoin (IL) | ||||
| Randall Sterling | Key West (FL) | Bob May | Merritt Island (FL) | |||||
| 1970 | Catcher | Michael Ivie# | Walker (GA) | Barry Foote | Smithfield-Selma (NC) | No team selected | [6] | |
| First base | Dan Briggs | Sonora (CA) | Kenneth Waiss | DePew (NY) | ||||
| Second base | Dale Holland | Riverview (FL) | Jerry Hairston | Gardendale (AL) | ||||
| Third base | Charles Maxwell | Miami Trace (OH) | Jimmie Hacker | Temple (TX) | ||||
| Shortstop | Kenneth Pape | MacArthur (TX) | Gary Polczynski | Hale (WI) | ||||
| Outfield | Darnell Ford | Fremont (CA) | Art DeFilippis | Catholic (CT) | ||||
| Burnel Flowers | Courter Tech (OH) | Fred Wegner | Fresno (CA) | |||||
| Ronald Kinner | Dunbar (TX) | Price Thomas | Shaw (AL) | |||||
| Pitcher | James Martin | Olympia (SC) | James Haller | Creighton Prep (NE) | ||||
| Randy Scarbery | Roosevelt (CA) | David Cheadle, Jr. | Asheville (NC) | |||||
| 1971 | Catcher | Danny Goodwin# | Peoria Central (IL) | No team selected | No team selected | [7] | ||
| First base | Ed Kurpiel | Molloy (NY) | ||||||
| Second base | Richard Puig | Hillsborough (FL) | ||||||
| Third base | Thomas Bianco | Sewanhaka (NY) | ||||||
| Shortstop | Condredge Holloway° | Lee (AL) | ||||||
| Outfield | Terry Whitfield | Palo Verde (CA) | ||||||
| James Rice‡^ | Hanna (SC) | |||||||
| Ronald Williamson | Asher (OK) | |||||||
| Pitcher | Roy Branch | Beaumont (MO) | ||||||
| Roy Thomas | Lompoc (CA) | |||||||
| 1972 | Catcher | Bobbie D. Goodman | Bishop Byrne (TN) | No team selected | No team selected | [8] | ||
| Infield | Ellis C. Valentine* | Crenshaw (CA) | ||||||
| Rickey D. White | Fresno (CA) | |||||||
| Roy Lee Howell* | Lompoc (CA) | |||||||
| Richard T. Manning | La Salle (NY) | |||||||
| Outfield | Cleo H. Kilpatrick | Washington (OK) | ||||||
| Mike Ondina | Cordova (CA) | |||||||
| Stephen Englishbey | S. Houston (TX) | |||||||
| Pitcher | Larry Christenson | Marysville (WA) | ||||||
| Scott H. McGregor* | El Segundo (CA) | |||||||
| 1973 | Catcher | Ted Farr | Shadle Park (WA) | No team selected | No team selected | [9] | ||
| Infield | Mickey Reichenbach | Taylor (TX) | ||||||
| Augie Juricic | Joliet (IL) | |||||||
| Gary Roenicke | Edgewood (CA) | |||||||
| Robin Yount‡^ | Taft (CA) | |||||||
| Outfield | Bill Taylor | Savannah (GA) | ||||||
| Bruce Tonascia | Napa (CA) | |||||||
| Lee Mazzilli* | Lincoln (NY) | |||||||
| Pitcher | Dave Clyde# | Westchester (TX) | ||||||
| George Kunkler | Lindbergh (MO) | |||||||
| 1974 | Catcher | Dale Murphy^ | Wilson (OR) | No team selected | No team selected | [10] | ||
| Infield | James Del Vecchio | Warde (CT) | ||||||
| Lance Parrish* | Walnut (CA) | |||||||
| Ron Sorey | Dayton (OH) | |||||||
| Rick Sutcliffe* | Van Horn (MO) | |||||||
| Outfield | Lonnie Smith* | Centennial (CA) | ||||||
| Kevin Drake | Cabrillo (CA) | |||||||
| Willie Wilson* | Summit (NJ) | |||||||
| Pitcher | Larry Monroe | Forest View (IL) | ||||||
| Steve Reid | Wayne (IN) | |||||||
| Tom Boggs | Lanier (TX) | |||||||
| 1975 | Catcher | Al Benton | Godby (FL) | No team selected | No team selected | [11] | ||
| Infield | Rocky Alburtis | Monterey (TX) | ||||||
| Walter Podgurski | Union (NJ) | |||||||
| Arthur Miles | Crocket (TX) | |||||||
| Jim Anderson | Kennedy (CA) | |||||||
| Outfield | Les Filkins | Washington (IL) | ||||||
| Brian Rosinski | Evanston (IL) | |||||||
| Clint Hurdle | Merritt Island (FL) | |||||||
| Pitcher | Mike Lentz | Juanita (WA) | ||||||
| Pat Gillie | Alhambra (AZ) | |||||||
| 1976 | Catcher | Tim Glass | Springfield South (OH) | Osvaldo Virgil* | Moon Valley (AZ) | No team selected | [12] | |
| First base | Leon Durham* | Woodward (OH) | Joe Keith Isaacs | Asher (OK) | ||||
| Infield | Alan Trammell‡ | Kearny (CA) | Roberto Alvarez | Miami Carol City (FL) | ||||
| Mark Kuecker | Brenham (TX) | D'Aloin James | Madison Township (NJ) | |||||
| James Allen | Yakima Davis (WA) | Michael Allen Kopsky | Christian Brothers (MO) | |||||
| Outfield | William Simpson | Lakewood (CA) | Jeff Kraus | Colerain (OH) | ||||
| Pat Tabler* | McNicholas (OH) | Paul Householder | North Haven (CT) | |||||
| Tom Thurberg | Weymouth South (MA) | Dana Drisko | North Syracuse (NY) | |||||
| Pitcher | Pat Underwood | Kokomo (IN) | Bruce Hurst* | Dixie (UT) | ||||
| Bill Bordley | Bishop Montgomery (CA) | Ben Grzybek | Hialeah (FL) | |||||
| Steve Trout | Thornwood (IL) | William Scherrer | Cardinal O'Hara (NY) | |||||
| 1977 | Catcher | Dave Hodgins | Buchser (CA) | Ray Corbett | Samuel Clemens (TX) | Gerry Groninger | Green Mountain (CO) | [13] |
| First base | Harold Baines‡# | St. Michaels (MD) | Stan Davis | Halifax County (VA) | Bruce LaHay | Oakville (MO) | ||
| Second base | Walt Backman | Aloha (OR) | Tom Goffena | Sidney (OH) | Daryl Hill | Peterson (CA) | ||
| Third base | Tad Venger | Hart (CA) | Kyle Keahey | La Junta (CO) | Paul Gallagher | Pennsburg (PA) | ||
| Shortstop | Dave Hibner | Howell (MI) | Jose Castro | Miami Jackson (FL) | David Brooks | Blanchard (OK) | ||
| Outfield | Paul Croft | Morristown (NJ) | Brian Greer | Sonora (CA) | Leo Koralik | Weber (IL) | ||
| Craig Landis | Vintage (CA) | Anthony Nicely | Meadowdale (OH) | Bill Kuchar | Hamden (CT) | |||
| Kevin Bass* | Menlo (CA) | Bruce Compton | Norman (OK) | David Henderson* | Dos Palos (CA) | |||
| Pitcher | Andrew Madden | New Hartford (NY) | Tom Mullen | Central (IA) | Kevin Richardson | Roosevelt (MI) | ||
| William Gullickson | Joliet Catholic (IL) | Ricky Wright | Paris (TX) | Mike Jones | Sutherland (NY) | |||
| Richard Barnes | Lake Worth (FL) | Richard Dotson* | Anderson (OH) | David Flattery | St. Edmond (IA) | |||
| 1978 | Catcher | Brian Milner | Southwest (TX) | Nick Hernandez | Hialeah (FL) | Dave Valle | Holy Cross (NY) | [14] |
| First base | Lloyd Moseby* | Oakland Tech (CA) | Mike Marshall* | Buffalo Grove (IL) | Harry Weaver | Eldorado (NM) | ||
| Second base | Mike Woodard | Proviso East (IL) | Rex Hudler | Bullard (CA) | Nick Esasky | Miami Carol City (FL) | ||
| Third base | Phil Lansford | Wilcox (CA) | Brian Giles | Kearny (CA) | Don Alcorn | Aurora Central (CO) | ||
| Shortstop | Bud Biancalana | Redwood (CA) | Kevin Martin | Falconer Central (NY) | Leonardo Faedo | Jefferson (FL) | ||
| Outfield | Tito Nanni | Chestnut Hill (PA) | Darryl Motley | Grant (OR) | Ruben Luna | Southwestern (MI) | ||
| Mark Ryal | Dewar (OK) | Melvin Hall | Port Byron (NY) | David Leeper | Villa Park (CA) | |||
| Tom Brunansky* | West Covina (CA) | Paul Summers | Oakville (MO) | Kean Rich | Washington (IA) | |||
| Pitcher | Mike Morgan* | Valley (NV) | Steve Raine | North Salinas (CA) | Johnny Moses | Bellaire (TX) | ||
| Melton Hawkins | Midway (TX) | Brian Ryder | Schrewsbury (MA) | Kevin Clinton | Wichita Southeast (KS) | |||
| Tim Conroy | Gateway (CA) | Mike Martinez | Pueblo East (CO) | Rip Rollins | Alleghany (NC) | |||
| 1979 | Catcher | Jay Schroeder° | Palisades (CA) | John Mizerock | Punxsutawney (PA) | Ed Vosberg | Salpointe (AZ) | [15] |
| First base | Joe Lansford | Wilcox (CA) | Todd Demeter | U. S. Grant (OK) | Steve Chapman | Murray (UT) | ||
| Second base | Steve Buechele | Senite (CA) | Mike Kwiecinski | Cousino (MI) | Jim Heuring | St. Michael (MN) | ||
| Third base | Shane Allen | Palm Bay (FL) | John Brown | Crenshaw (CA) | Greg Gagne | Somerset (MA) | ||
| Shortstop | Juan Bustabad | Hialeah-Miami Lakes (FL) | Randy Kutcher | Palmdale (CA) | Jordan Berge | Pueblo East (CO) | ||
| Outfield | Albert Chambers# | John Harris (PA) | Kevin Brandt | Nekoosa (WI) | Chris Rehbaum | St. Joseph's (NY) | ||
| Brad Komminsk | Shawnee (OH) | Chris Baker | Livonia Franklin (MI) | Ron Shepherd | Kilgore (TX) | |||
| Andrew Van Slyke* | New Hartford (NY) | John Elway° | Granada Hills (CA) | Oscar Burnett | Moravia (NY) | |||
| Pitcher | John Bohnet | Hogan (CA) | Scott Garrelts* | Buckley-Loda (IL) | Lon Olejniczak | Decorah (IA) | ||
| Jeff Bettendorf | Cabrillo (CA) | Bob Gunnarsson | Lake Havasu (AZ) | Charles Crimm | Thousand Oaks (CA) | |||
| Richard Leucken | Spring Woods (TX) | Scott Glanz | Edison (OK) | Frank Osmulski | Summit (NJ) | |||
1980–1989
| Year | Position | First team | Second team | Third team | Ref | |||
|---|---|---|---|---|---|---|---|---|
| Player | High school (state) | Player | High school (state) | Player | High school (state) | |||
| 1980 | Catcher | Jeff Reed | Joliet West (IL) | John Gibbons | MacArthur (TX) | Ross Kingsley | Janesville (WI) | [16] |
| First base | Ken Kinnard | Claremore (OK) | Jay Reid | Lynwood (CA) | Peter Yates | Newburport (MA) | ||
| Second base | Rhett Whisman | Fairfield (OH) | David Miley | Chamberlain (FL) | Tim Brecht | Norway (IA) | ||
| Third base | Roger Hansen | Rio Mesa (CA) | David Pagel | Sunside (AZ) | Bruce Seid | Oak Park (MI) | ||
| Shortstop | Darrell Coles | Eisenhower (CA) | Kelly Gruber* | Westlake (TX) | Doug Baylor | St. Mark's (DE) | ||
| Utility | Jay Tibbs | Huffman (AL) | Dion James | McClatchy (CA) | Chad Loupee | Washington (IA) | ||
| Outfield | Garry Harris | Hoover (CA) | Keith Lovellette | Taconic (MA) | John Schuessler | Thomas Jefferson (TX) | ||
| Jeff Williams | Princeton (OH) | Andy Ponseigo | Arapahoe (CO) | Mark Reynolds | Wichita Southeast (KS) | |||
| Cecil Espy | Point Loma (CA) | Orlando Villarreal | Wyoming Park (MI) | Ed McMillan | Xavier (CT) | |||
| Pitcher | Brian Fisher | Hinkley (CO) | Dan Collins | Newport News (VA) | Jeff Horne | White Oak (NC) | ||
| Tim Maki | Carroll (IN) | Pat Clements | Pleasant Valley (CA) | Ed Leuppe | Littleton (CO) | |||
| Don Schulze | Lake Park (IL) | Ron Robinson | Woodlake (CA) | Jody Johnson | Franklin (NY) | |||
| 1981 | Catcher | Kevin Burrell | Poway (CA) | John Marzano | Central (PA) | David Lelievre | Waltham (MA) | [17] |
| First base | Todd Benzinger | New Richmond (OH) | Jeff Lauck | McLane (CA) | Steve Berlin | Cherry Creek (CO) | ||
| Second base | Chris Howard | Boone (FL) | Leon Roberts* | Skyline (CA) | John Kanter | Camelback (AZ) | ||
| Third base | David Cochrane | Troy (CA) | Brendan Hennessy | Bogota (NJ) | Greg McClain | Pasadena (CA) | ||
| Shortstop | Dick Schofield | Springfield Griffin (IL) | Randy Whisler | Klamath Union (OR) | Tom Duggan | Edison (CA) | ||
| Utility | Bill McGuire | Creighton Prep (NE) | Scott Fromwiller | Davison (MI) | W. Scott Pleis | Wentzville (MO) | ||
| Outfield | George Alpert | Livingston (NJ) | Jeff Bassett | South (OH) | Mike Land | Concord (DE) | ||
| Darrin Jackson | Culver City (CA) | Stan Palmore | Chicago Vocational (IL) | Greg Morhardt | Gilbert (CT) | |||
| Daryl Boston | Woodward (OH) | Jeff Koenigsman | Creighton Prep (NE) | Shawn Sullivan | Bowie (MD) | |||
| Pitcher | Mark Grant | Joliet Catholic (IL) | Bill Babock | Grosse Pointe North (MI) | Ricky Barlow | Woodville (TX) | ||
| Vance Lovelace | Hillsborough (FL) | Tony Ferreira | North Riverside (CA) | Mark Gubicza* | Penn Charter (PA) | |||
| 1982 | Catcher | Ron Karkovice | Boone (FL) | Juan Velazquez | Hialeah-Miami Lakes (FL) | Bill McGuire (2) | Creighton Prep (NE) | [18] |
| First base | Sam Horn | Morse (CA) | Bill Clark* | Jesuit (LA) | Mike Hill | Lakewood (CO) | ||
| Second base | Shawon Dunston*# | Thomas Jefferson (NY) | Barry Larkin‡^ | Moeller (OH) | Lance Lincoln | Pullman (WA) | ||
| Third base | Dale Sveum | Pinole Valley (CA) | Michael Greenwell* | North Fort Myers (FL) | Bob Witt | Canton (MA) | ||
| Shortstop | Sam Khalifa | Sahuaro (AZ) | Joe Dunlap | Haskell (OK) | Jeff Hamilton | Carman (MI) | ||
| Utility | Robert Jones | Proviso East (IL) | Dave Otto | Elk Grove (IL) | Chris Knabenshue | Smoky Hill (CO) | ||
| Outfield | Barry Bonds^ | Serra (CA) | Marc Washington | Northwestern (MI) | Jim Davins | Notre Dame (CT) | ||
| Ken Williams | Mount Pleasant (CA) | Mark Davis | Hoover (CA) | Rodney Carter° | Elizabeth (NJ) | |||
| Willie Boderick | Robinson (FL) | Steve Capell | Los Alamos (NM) | Steve Pollock | North Syracuse (NY) | |||
| Pitcher | Jimmy Jones | Thomas Jefferson (TX) | Richard Monteleone | Tampa Catholic (FL) | Robert Parkins | Cerritos (CA) | ||
| Robert Kipper | Aurora Central Catholic (IL) | David Wells* | Point Loma (CA) | Allan Anderson | Lancaster (OH) | |||
| 1983 | Catcher | Matt Stark | Los Altos (CA) | Joe Oliver | Boone (FL) | Mark Machtolf | Gonzaga (WA) | [19] |
| First base | Paul Ricky Jordan | Grant (CA) | Boris King | Palm Springs (CA) | Psul Fuller | Leo (IL) | ||
| Second base | Todd Mabe | Edison (CA) | George Threadgill | Whiteville (NC) | Elanis Westbrooks | Bellaire (TX) | ||
| Third base | Eddie Williams | Hoover (CA) | Tim Zapolski | Boulder City (NV) | John Toale | Tarauella (FL) | ||
| Shortstop | Kurt Stillwell* | Thousand Oaks (CA) | Marcus Lawton | Harrison Central (MS) | Webster Garrison | Ehret (LA) | ||
| Utility | John Toale | Tarauella (FL) | Randall Strijek | Draper (NY) | Carl Jenkins | Yonkers (NY) | ||
| Outfield | Gary Thurman | North Central (IN) | Rex Blackwell | Colton (CA) | Chris Forgione | Salesianum (DE) | ||
| Curt Parham | Thornridge (IL) | Paul Thoutsis | Worcester (MA) | Paul Murphy | Ardsley (NY) | |||
| Ron DeLucchi | Campolindo (CA) | Geoff Petersen | Clovis West (CA) | Drew Stratton | Quabbin Regional (MA) | |||
| Pitcher | Brian Holman | Wichita North (KS) | Mike Greer | Valley (NV) | John Kuester | Norway (IA) | ||
| Jackie Davidson | Everman (TX) | Mike Pavelka | Hopkins (MN) | Wayne Dotson | Estacado (TX) | |||
| Joel Davis | Sandalwood (FL) | David West | Craigmont (TN) | Stan Fansler | Elkins (WV) | |||
| 1984 | Catcher | Erik Pappas | Mount Carmel (IL) | Chris Olson | Medford (MA) | Dave Sturdivant | Cherry Creek (CO) | [20] |
| First base | Howard Freiling | Northeast (PA) | Rex Peters | Cherry Creek (CO) | Brandon Bailey | Hanna (SC) | ||
| Second base | Isaiah Clark | Crockett (TX) | Terry Green | Springtown (OK) | Ted Holcomb | Westchester (CA) | ||
| Third base | Luis de los Santos | Newtown (NY) | Tim Scott | Hanford (CA) | Scott Livingstone | Lake Highlands (TX) | ||
| Shortstop | Jay Bell* | Tate (FL) | Darin Grimes | Wichita North (KS) | Greg Jefferies* | Serra (CA) | ||
| Utility | Thomas Glavine‡^ | Billerica (MA) | Mark Kramer | Bremen (IL) | Chris Jones | Liverpool (NY) | ||
| Outfield | Tom Hartley | Hudson's Bay (WA) | Angelo Cuevas | Aviation (NY) | Robert Bell | Gardena (CA) | ||
| Andrew Denson | Purcell Marian (OH) | Greg Selvera | Omaha Northwest (NE) | Tony Gray | Hopkins (MN) | |||
| Shawn Abner# | Mechanicsburg (PA) | Marc Wolever | Lewis Central (IA) | Richard Leigh | DeSoto (TX) | |||
| Pitcher | Tony Menendez | American (FL) | Peter Smith | Burlington (MA) | Curt Krippner | Cypress Creek (TX) | ||
| Greg Maddux‡^ | Valley (NV) | Kevin Garner | Brazoswood (TX) | David Haas | Truman (MO) | |||
| Al Leiter* | Central Regional (NJ) | Anthony Lee | Garner (NC) | Al Ashmont | Union Catholic (NJ) | |||
| 1985 | Catcher | Kurt Brown | Glendora (CA) | Greg David | Barron Collier (FL) | Mark Harpenaw | St. Mary's (IA) | [21] |
| First base | Tino Martinez* | Jefferson (FL) | Al Martin | Rowland (CA) | Dan Didito | Waltham (MA) | ||
| Second base | Mark Cole | Kennedy (CA) | Rod Murrell | Skyline (TX) | Jeff Connors | Niwot (CO) | ||
| Third base | Bill St. Peter | Bay City Western (MI) | Bryn Kosco | Poland Seminary (OH) | Ed Toledo | Boulder (CO) | ||
| Shortstop | Greg Jefferies* (2) | Serra (CA) | Greg Smith | Glenelg (MD) | Brian McRae | Manatee (FL) | ||
| Utility | Gregg Olson* | Omaha Northwest (NE) | Anthony Balabon | Conestoga (PA) | Chris Bacon | New Trier (IL) | ||
| Outfield | Glen Braxton | Idabel (OK) | Kevin Batiste | Ball (TX) | Mike Moreland | Pascagoula (MS) | ||
| Ricky Epps | Kildare (TX) | Brian Crowley | Newington (CT) | Brad Shoemaker | Prospect (IL) | |||
| Steve Davis | Plano (TX) | John Viera | Miami Southridge (FL) | Shon Ashley | Meridian (ID) | |||
| Pitcher | Tommy Greene | Whiteville (NC) | Jeff Baumgarner | Hanford (WA) | Dan Johnston | Regis (IA) | ||
| Toby Nivens | McAllen (TX) | Dan Gabriele | Walled Lake Western (MI) | Clint Zavaras | Mullen Prep (CO) | |||
| Brian Dubois | Reed Custer (IL) | Ricky Rojas | Hialeah-Miami Lakes (FL) | Daniel McConaghy | La Salle (RI) | |||
| 1986 | Catcher | Derek Parks | Montclair (CA) | Phil Clark | Crockett (TX) | Jeff Grey | Santana (CA) | [22] |
| First base | DeWain Stevens | Lawrence (KS) | Reggie Jefferson | Leon (FL) | Mike Bell | Newton (NJ) | ||
| Infield | Patrick Lennon | Whiteville (NC) | Brian Champion | Corvallis (OR) | Harvey Pullman | McAteer (CA) | ||
| Anthony Clements | Don Lugo (CA) | Kraig Washington | Diamond Bar (CA) | Darryl Robinson | Whitney Young (IL) | |||
| Gary Sheffield*G | Hillsborough (FL) | Bryan Foster | North Central (IN) | Pat Woods | Central (AL) | |||
| Utility | Brian Johnson | Skyline (CA) | Reggie Stalzer | Marshalltown (IA) | Darren Hidder | Washington (IA) | ||
| Outfield | Lee May Jr. | Purcell Marian (OH) | Mike White | Loudon (TN) | Chris Graves | Brenham (TX) | ||
| Greg McMurtry° | Brockton (MA) | Terrence Carr | James Bennett (MD) | Carl Sullivan | Brenham (TX) | |||
| Derrick May | Newark (DE) | William Taylor | Alexander (LA) | Manny Alvarez | George Washington (NY) | |||
| Kevin Dean | Hogan (CA) | Karl Rhodes | Western Hill (OH) | Keith Thomas | Kenwood (IL) | |||
| Pitcher | Kent Mercer | Dublin (OH) | Mike Moscrey | Thomas Jefferson (TX) | Roger Pavlik* | Aldine (TX) | ||
| Daryl Green | Nacogdoches (TX) | Jamie McAndrew | Ponderosa (CO) | David Howell | Swampscott (MA) | |||
| Scott Scudder | Prairiland (TX) | Allen Rath | Highland (IA) | |||||
| 1987 | Catcher | Mike Urman | Canoga Park (CA) | Bill Henderson | Westminster Christian (FL) | No team selected | [23] | |
| First base | Matt Franco | Westlake (CA) | Mark Healy | Creighton Prep (NE) | ||||
| Infield | Jeremy Matthews | Sandalwood (FL) | Travis Fryman* | Tate (FL) | ||||
| Tom Redington | Esperanza (CA) | Delino Deshields | Seaford (DE) | |||||
| Rick Lantrip | Golden West (CA) | Mike Wall | Norwood (MA) | |||||
| Utility | Brian Bohannon | North Shore (TX) | Chuck Ricci | Shawnee (NJ) | ||||
| Outfield | Mark Merchant | Oviedo (FL) | Steve Pegues | Pontotoc (MS) | ||||
| Ken Griffey Jr.‡^# | Moeller (OH) | Dave Zancanaro | Del Campo (CA) | |||||
| Don Carroll | Granite Hills (CA) | Chris Threadgill | Whiteville (NC) | |||||
| Lee Tinsley | Shelbyville (KY) | Mike Seda | Shadow Mountain (AZ) | |||||
| Pitcher | Willie BanksG | St. Anthony (NJ) | Brian Knackert | Ocean View (CA) | ||||
| Chris Myers | H.B. Plant (FL) | Dave Fleming | Mahopac (NY) | |||||
| Dan Wilson* | Barrington (IL) | |||||||
| 1988 | Catcher | Troy Tallman | Napa (CA) | Tim Hodge | Callaway (MS) | Todd Winston | Marysville (MI) | [24] |
| First base | Joe Ciccarella | Mater Dei (CA) | Steve Dunn | Robinson (VA) | Nick Delvecchio | Natick (MA) | ||
| Second base | Doug Saunders | Esperanza (CA) | Brent Gates | Grandville (MI) | Rob White | Brewer (ME) | ||
| Third base | Roger Burnett | Broken Arrow (OK) | Scott Craven | Punahou (HI) | Jeff Caldara | Ardsley (NY) | ||
| Shortstop | Mark LewisG | Hamilton (OH) | Bill Parese | Owasso (OK) | Ricky Gutierrez | American (FL) | ||
| Utility | Lawrence Gilligan | Lakeland Regional (NJ) | Hilly Hathaway | Sandalwood (FL) | Frank Mochak | Chicopee (MA) | ||
| Designated hitter | Jon Zuber | Campolindo (CA) | Ken Munoz | Suffern (NY) | Brad Cohen | Starkville (MS) | ||
| Outfield | Wendell Ansley | Plainview (TX) | Rex McMackin | Chatsworth (CA) | Luis Sierra | A.I. duPont (DE) | ||
| Hugh Walker | Jacksonville (AR) | Chris Hart | Harrisonburg (VA) | Troy Bailey | T.C. Williams (VA) | |||
| Derrick Warren | Washington (FL) | Bill Ashley | Belleville (MI) | Bob Scott | Mankato West (MN) | |||
| Pitcher | Alex Fernandez | Pace (FL) | Ben Howze | Washington (FL) | Jeff Juden | Salem (MA) | ||
| Steve Avery* | John F. Kennedy (MI) | Arthur Rhodes* | La Vega (TX) | Steve Worrell | Lower Cape May Regional (NJ) | |||
| Rico Brogna | Watertown (CT) | Scott Ray Davison | Redondo Union (CA) | Doug Bennett | Hillcrest (MO) | |||
| 1989 | Catcher | Tyler Houston | Valley (NV) | Charles Johnson | Westwood (FL) | Casey Burrill | Hart (CA) | [25] |
| First base | Bo Dodson | Christian Brothers (CA) | Scott Pugh | Abilene (TX) | Brian Sackinsky | South Park (PA) | ||
| Second base | George Virgilio | Elizabeth (NJ) | Chris Wimmer | Wichita East (KS) | Ted Corbin | Barron Collier (FL) | ||
| Third base | Rich Aude | Chatsworth (CA) | Calvin Murray | White (TX) | T.R. Lewis | Sandalwood (FL) | ||
| Shortstop | Scott Bream | Millard South (NE) | Willie Greene | Jones County (GA) | Chris Buzzi | Bethel Park (PA) | ||
| Utility | Earl Cunningham | Lancaster (SC) | Dan Melendez | St. Bernard (CA) | Doug Mirabelli | Valley (NV) | ||
| Designated hitter | Brook Fordyce | St. Bernard (CT) | Steve Hegan | South Pontotoc (MS) | Jim Wilke | Portage (IN) | ||
| Outfield | Greg Blosser | Sarasota (FL) | Bill Lott | Petal (MS) | Jason Robertson | Hillcrest (IL) | ||
| Paul Coleman | Frankston (TX) | Jeff Hammonds* | Scotch Plains-Fanwood (NJ) | Brian Hunter | Fort Vancouver (WA) | |||
| Jeff JacksonG | Simeon (IL) | Aaron Goins | Owasso (OK) | John Gumpf | Riverside Poly (CA) | |||
| Pitcher | Kiki Jones | Hillsborough (FL) | Scott Burrell° | Hamden (CT) | Thomas Taylor | Louisa County (VA) | ||
| Jeff Juden (2) | Salem (MA) | Chris Roberts | Middleburg (FL) | Jason Zimbauer | Andrew (IL) | |||
| Roger Salkeld | Saugus (CA) | Todd Johnson | Bullard (CA) | Tavo Alvarez | Tucson (AZ) | |||
1990–1999
| Year | Position | First team | Second team | Third team | Ref | |||
