Lin Kun-han
| Lin Kun-han | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infielder | ||||||||||||||||||||||||||||||
| Born: 5 January 1968 Changhua County, Taiwan | ||||||||||||||||||||||||||||||
Batted: Right Threw: Right | ||||||||||||||||||||||||||||||
| Professional debut | ||||||||||||||||||||||||||||||
| CPBL: March 16, 1994, for the Mercuries Tigers | ||||||||||||||||||||||||||||||
| TML: 1999, for the Taipei Gida | ||||||||||||||||||||||||||||||
| Last appearance | ||||||||||||||||||||||||||||||
| CPBL: October 24, 1998, for the Mercuries Tigers | ||||||||||||||||||||||||||||||
| TML: 2002, for the Taipei Gida | ||||||||||||||||||||||||||||||
| CPBL statistics | ||||||||||||||||||||||||||||||
| Batting average | .261 | |||||||||||||||||||||||||||||
| Home runs | 19 | |||||||||||||||||||||||||||||
| Runs batted in | 180 | |||||||||||||||||||||||||||||
| TML statistics | ||||||||||||||||||||||||||||||
| Batting average | .321 | |||||||||||||||||||||||||||||
| Home runs | 16 | |||||||||||||||||||||||||||||
| Runs batted in | 158 | |||||||||||||||||||||||||||||
| Stats at Baseball Reference | ||||||||||||||||||||||||||||||
| Teams | ||||||||||||||||||||||||||||||
| As player
As coach | ||||||||||||||||||||||||||||||
| Career highlights and awards | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Medals
| ||||||||||||||||||||||||||||||
Lin Kun-han (Chinese: 林琨瀚; pinyin: Lín Kūnhàn; Wade–Giles: Lin2 Kun1 Han4; born 5 January 1968), is a Taiwanese baseball player who competed in the 1992 Summer Olympics.
He was part of the Chinese Taipei baseball team which won the silver medal. He played as infielder.
External links