Belarus national football team
![]() | |||
| Nickname(s) | Белыя крылы / Bielyia kryly (The White Wings) | ||
|---|---|---|---|
| Association | Football Federation of Belarus (BFF) | ||
| Confederation | UEFA (Europe) | ||
| Head coach | Carlos Alós | ||
| Captain | Alyaksandr Martynovich | ||
| Most caps | Alyaksandr Kulchy (102) | ||
| Top scorer | Maksim Romaschenko (20) | ||
| Home stadium | Dinamo Stadium, Minsk | ||
| FIFA code | BLR | ||
| |||
| FIFA ranking | |||
| Current | 99 | ||
| Highest | 36 (February 2011) | ||
| Lowest | 142 (March 1994) | ||
| First international | |||
| Unofficial (Vilnius, Lithuania; 20 July 1992) Official (Minsk, Belarus; 28 October 1992) | |||
| Biggest win | |||
(Minsk, Belarus; 7 June 1998) (Borisov, Belarus; 4 September 2014) (Minsk, Belarus; 8 September 2018) (Dushanbe, Tajikistan; 20 March 2025) | |||
| Biggest defeat | |||
(Leuven, Belgium; 30 March 2021) | |||
The Belarus national football team (Belarusian: Зборная Беларусі па футболе, romanized: Zbornaja Biełarusi pa futbole; Russian: Сборная Беларуси по футболу, romanized: Sbornaya Belarusi po futbolu) represents Belarus in men's international football, and is controlled by the Football Federation of Belarus, the governing body for football in Belarus. Belarus' home ground is Dinamo Stadium in Minsk. Since independence in 1991, Belarus has not yet qualified for a FIFA World Cup or UEFA European Championship.
History
After the split of the Soviet Union, Belarus played their first match against Lithuania on 20 July 1992.[3]
Belarus won their group in the 2018–19 UEFA Nations League D that contained Luxembourg, Moldova, and San Marino, and qualified for the country's first-ever playoffs after they finished fourth in their group during UEFA Euro 2020 qualifying. The team was scheduled to play against Georgia. However, they lost 1–0, missing a place at UEFA Euro 2020.[4][5]
Team image
Nickname
In August 2016, the Football Federation announced that the team's nickname would be the "White Wings".[6] The name was influenced by the book The Land Beneath White Wings (1977) by Belarusian writer Uladzimir Karatkievich. The federation's marketing and communications director said: "We are looking at various ways of establishing links with our literary heritage and cultural traditions", stating that "If the Belarusian people opt to associate the team with Karatkevich, almost every phrase in the book can be used as a hashtag!"[7]
Home venue
Since September 2021, Central Stadium in Kazan, Russia has been the home venue because of travel sanctions imposed after an incident with Ryanair Flight 4978.[8][9][10]
Due to Belarusian involvement in the Russian invasion of Ukraine, UEFA – the European governing body for association football – banned Belarusian clubs and national teams from hosting international matches as well as competitions, whilst allowing them to continue playing competitive matches, albeit at a neutral stadium behind closed doors.[11][12][13]
Kit
| Kit provider | Period |
|---|---|
| 2002–2004 | |
| 2004–2012 | |
| 2012–2018 | |
| 2018–2022 | |
| 2022–present |
Results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2025
| 20 March Friendly | Tajikistan | 0–5 | | Dushanbe, Tajikistan |
| 16:00 UTC+5 | Report |
|
Stadium: Pamir Stadium Attendance: 6,300 Referee: Rustam Lutfullin (Uzbekistan) |
| 25 March Friendly | Azerbaijan | 0–2 | | Masazir, Azerbaijan |
| 21:45 UTC+4 | Report |
|
Stadium: Bank Respublika Arena Attendance: 2,452 Referee: Aleko Aptsiauri (Georgia) |
| 5 June Friendly | Belarus | 4–1 | | Barysaw, Belarus |
| 20:00 UTC+3 |
|
Report |
|
Stadium: Borisov Arena Attendance: 4,443 Referee: Sergei Karasev (Russia) |
| 10 June Friendly | Belarus | 1–4 | | Minsk, Belarus |
| 20:00 UTC+3 |
|
Report |
|
Stadium: National Stadium Attendance: 27,314 Referee: Sayat Karabayev (Kazakhstan) |
| 5 September 2026 FIFA World Cup qualification | Greece | 5–1 | | Piraeus, Greece |
| 21:45 |
|
Report |
|
Stadium: Karaiskakis Stadium Attendance: 14,936 Referee: Jarred Gillett (England / Australia) |
| 8 September 2026 FIFA World Cup qualification | Belarus | 0–2 | | Zalaegerszeg, Hungary[a] |
| 20:45 | Report |
|
Stadium: ZTE Arena Attendance: 0 Referee: Nikola Dabanović (Montenegro) |
| 9 October 2026 FIFA World Cup qualification | Belarus | 0–6 | | Zalaegerszeg, Hungary[a] |
| 20:45 | Report |
|
Stadium: ZTE Arena Attendance: 0 Referee: Filip Glova (Slovakia) |
| 12 October 2026 FIFA World Cup qualification | Scotland | 2–1 | | Glasgow, Scotland |
| 20:45 |
|
Report |
|
Stadium: Hampden Park Attendance: 49,346 Referee: Marian Barbu (Romania) |
| 15 November 2026 FIFA World Cup qualification | Denmark | 2–2 | | Copenhagen, Denmark |
| 20:45 |
|
Report |
|
Stadium: Parken Stadium Attendance: 35,493 Referee: Sven Jablonski (Germany) |
| 18 November 2026 FIFA World Cup qualification | Belarus | 0–0 | | Zalaegerszeg, Hungary[a] |
| 20:45 | Report | Stadium: ZTE Arena Attendance: 0 Referee: Damian Sylwestrzak (Poland) |
Coaching history
- As of 5 September 2025
Players
Current squad
The following players were called up for 2026 FIFA World Cup qualification games against Denmark and Scotland on 9 and 12 October 2025.[14]
Caps and goals are correct as of 11 November 2025, after the game against Scotland.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Maksim Belov | 23 April 1999 | 0 | 0 | |
| 12 | GK | Maksim Plotnikov | 29 January 1998 | 6 | 0 | |
| 16 | GK | Fyodor Lapoukhov | 20 June 2003 | 12 | 0 | |
| GK | Pavel Pavlyuchenko | 1 January 1998 | 17 | 0 | ||
| 2 | DF | Kiryl Pyachenin | 18 March 1997 | 42 | 0 | |
| 3 | DF | Pavel Zabelin | 30 June 1995 | 15 | 1 | |
| 4 | DF | Vladislav Kalinin | 14 January 2002 | 2 | 0 | |
| 5 | DF | Yegor Parkhomenko | 7 January 2003 | 8 | 0 | |
| 6 | DF | Roman Begunov | 22 March 1993 | 9 | 0 | |
| 18 | DF | Vladislav Malkevich | 4 December 1999 | 17 | 1 | |
| 19 | DF | Yegor Khvalko | 18 February 1997 | 0 | 0 | |
| 22 | DF | Vadim Pigas | 8 August 2001 | 9 | 1 | |
| 8 | MF | Nikita Demchenko | 6 September 2002 | 7 | 1 | |
| 9 | MF | Max Ebong | 26 August 1999 | 52 | 5 | |
| 10 | MF | Valery Gromyko | 23 January 1997 | 28 | 3 | |
| 14 | MF | Yevgeny Yablonsky | 10 May 1995 | 48 | 4 | |
| 15 | MF | Nikita Korzun | 6 March 1995 | 33 | 0 | |
| 20 | MF | Artem Kontsevoy | 26 August 1999 | 13 | 2 | |
| 21 | MF | Mikalay Ivanow | 25 January 2000 | 0 | 0 | |
| 7 | FW | Yevgeny Malashevich | 10 December 2002 | 3 | 0 | |
| 11 | FW | German Barkovsky | 25 June 2002 | 11 | 0 | |
| 13 | FW | Karen Vardanyan | 9 September 2003 | 0 | 0 | |
| 17 | FW | Vitaly Lisakovich | 8 February 1998 | 26 | 7 | |
| 23 | FW | Trofim Melnichenko | 18 September 2006 | 9 | 2 | |
| FW | Aleksandr Shestyuk | 5 June 2002 | 0 | 0 | ||
Recent call-ups
The following players have also been called up to the Belarus squad during last 12 months.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Yevgeniy Abramovich | 17 September 1995 | 0 | 0 | v. | |
| GK | Mikhail Kozakevich | 19 May 2002 | 0 | 0 | v. | |
| DF | Alyaksandr Martynovich | 26 August 1987 | 84 | 2 | v. | |
| DF | Zakhar Volkov | 12 August 1997 | 22 | 0 | v. | |
| DF | Sergey Karpovich | 29 March 1994 | 18 | 0 | v. | |
| DF | Leo Mascaró | 2 August 2003 | 1 | 0 | v. | |
| DF | Sergey Politevich | 9 April 1990 | 52 | 2 | v. | |
| DF | Dmitry Prishchepa | 21 June 2001 | 5 | 0 | v. | |
| DF | Pavel Apetenok | 21 March 2007 | 0 | 0 | v. | |
| DF | Alyaksey Hawrylovich | 5 January 1990 | 4 | 0 | v. | |
| DF | Maksim Kasarab | 10 June 2003 | 1 | 0 | v. | |
| DF | Nikita Stepanov | 6 April 1996 | 1 | 0 | v. | |
| DF | Denis Polyakov | 17 April 1991 | 65 | 2 | v. | |
| MF | Yury Kavalyow | 27 January 1993 | 29 | 2 | v. | |
| MF | Ruslan Lisakovich | 22 March 2002 | 8 | 0 | v. | |
| MF | Gleb Kuchko | 3 June 2005 | 2 | 1 | v. | |
| MF | Maksim Myakish | 3 March 2000 | 2 | 0 | v. | |
| MF | Roman Pasevich | 28 November 1999 | 1 | 0 | v. | |
| MF | Valery Bocherov | 10 August 2000 | 21 | 1 | v. | |
| MF | Pavel Sedko | 3 April 1998 | 14 | 1 | v. | |
| MF | Maksim Kireev | 9 July 2004 | 6 | 0 | v. | |
| MF | Oleg Nikiforenko | 17 March 2001 | 1 | 0 | v. | |
| MF | Kirill Zinovich | 5 March 2003 | 1 | 0 | v. | |
| MF | Vladislav Klimovich | 12 June 1996 | 43 | 1 | v. | |
| MF | Pavel Savitsky | 12 July 1994 | 29 | 7 | v. | |
| MF | Aleksandr Selyava | 17 May 1992 | 13 | 0 | v. | |
| FW | Ruslan Myalkovsky | 7 May 2006 | 0 | 0 | v. | |
| FW | Artyom Shumansky | 25 November 2004 | 3 | 0 | v. | |
| FW | Yevgeny Shikavka | 15 October 1992 | 9 | 1 | v. | |
| FW | Vladislav Morozov | 12 October 2000 | 13 | 2 | v. | |
| FW | Dmitry Antilevsky | 12 June 1997 | 19 | 2 | v. | |
INJ Withdrew due to injury | ||||||
Records
- As of 10 June 2025[15]
- Players in bold are still active with Belarus.
Most appearances

| Rank | Player | Caps | Goals | Years |
|---|---|---|---|---|
| 1 | Alyaksandr Kulchy | 102 | 5 | 1996–2012 |
| 2 | Alyaksandr Martynovich | 82 | 2 | 2009–present |
| 3 | Sergei Gurenko | 80 | 3 | 1994–2006 |
| Alexander Hleb | 80 | 6 | 2001–2019 | |
| 5 | Sergei Kornilenko | 78 | 17 | 2003–2016 |
| 6 | Timofey Kalachyov | 76 | 10 | 2004–2016 |
| 7 | Syarhey Amelyanchuk | 74 | 1 | 2002–2011 |
| Syarhey Kislyak | 74 | 9 | 2009–2021 | |
| 9 | Syarhey Shtanyuk | 71 | 3 | 1995–2007 |
| 10 | Stanislaw Drahun | 68 | 11 | 2011–2020 |
- NB Sergei Aleinikov reached a combined 81 caps and 6 goals for Soviet Union, CIS and Belarus between 1984 and 1994.[16]
Top goalscorers

| Rank | Player | Goals | Caps | Ratio | Years |
|---|---|---|---|---|---|
| 1 | Maksim Romaschenko | 20 | 64 | 0.31 | 1998–2008 |
| 2 | Sergei Kornilenko | 17 | 78 | 0.22 | 2003–2016 |
| 3 | Vitali Kutuzov | 13 | 52 | 0.25 | 2002–2011 |
| 4 | Vyacheslav Hleb | 12 | 45 | 0.27 | 2004–2011 |
| 5 | Stanislaw Drahun | 11 | 68 | 0.16 | 2011–2020 |
| 6 | Raman Vasilyuk | 10 | 24 | 0.42 | 2000–2008 |
| Vitali Rodionov | 10 | 48 | 0.21 | 2007–2017 | |
| Valyantsin Byalkevich | 10 | 56 | 0.18 | 1992–2005 | |
| Timofey Kalachyov | 10 | 76 | 0.13 | 2004–2016 | |
| 10 | Syarhey Kislyak | 9 | 74 | 0.12 | 2009–2021 |
Competitive record
FIFA World Cup
| FIFA World Cup record | Qualification record | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | Pld | W | D | L | GF | GA | Pos | Pld | W | D | L | GF | GA | |||
| Part of the |
Part of the | |||||||||||||||||
| FIFA member from 1992. Not admitted to the tournament.[b] | Not admitted to the tournament | |||||||||||||||||
| Did not qualify | 6th | 10 | 1 | 1 | 8 | 5 | 21 | |||||||||||
| 3rd | 10 | 4 | 3 | 3 | 12 | 11 | ||||||||||||
| 5th | 10 | 2 | 4 | 4 | 12 | 14 | ||||||||||||
| 4th | 10 | 4 | 1 | 5 | 19 | 14 | ||||||||||||
| 5th | 8 | 1 | 1 | 6 | 7 | 16 | ||||||||||||
| 6th | 10 | 1 | 2 | 7 | 6 | 21 | ||||||||||||
| 5th | 8 | 1 | 0 | 7 | 7 | 24 | ||||||||||||
| 4th | 6 | 0 | 2 | 4 | 4 | 17 | ||||||||||||
| To be determined | To be determined | |||||||||||||||||
| Total | – | 0/7 | – | – | – | – | – | – | – | 72 | 14 | 12 | 44 | 72 | 138 | |||
2026 FIFA World Cup qualification
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 13 | 7 | +6 | 13 | Qualification for 2026 FIFA World Cup | — | 4–2 | 3–1 | 2–1 | ||
| 2 | 6 | 3 | 2 | 1 | 16 | 7 | +9 | 11 | Advance to play-offs | 0–0 | — | 3–1 | 2–2 | ||
| 3 | 6 | 2 | 1 | 3 | 10 | 12 | −2 | 7 | 3–2 | 0–3 | — | 5–1 | |||
| 4 | 6 | 0 | 2 | 4 | 4 | 17 | −13 | 2 | 0–2 | 0–6 | 0–0 | — |
UEFA European Championship
| UEFA European Championship record | Qualification record | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | Pld | W | D | L | GF | GA | Pos | Pld | W | D | L | GF | GA | |||
| Part of the |
Part of the | |||||||||||||||||
| Did not qualify | 4th | 10 | 3 | 2 | 5 | 8 | 13 | |||||||||||
| 5th | 8 | 0 | 3 | 5 | 4 | 10 | ||||||||||||
| 5th | 8 | 1 | 0 | 7 | 4 | 20 | ||||||||||||
| 4th | 12 | 4 | 1 | 7 | 17 | 23 | ||||||||||||
| 4th | 10 | 3 | 4 | 3 | 8 | 7 | ||||||||||||
| 4th | 10 | 3 | 2 | 5 | 8 | 14 | ||||||||||||
| 4th | 9 | 1 | 1 | 7 | 4 | 17 | ||||||||||||
| 4th | 10 | 3 | 3 | 4 | 9 | 14 | ||||||||||||
| To be determined | To be determined | |||||||||||||||||
| Total | – | 0/8 | – | – | – | – | – | – | – | 77 | 18 | 16 | 43 | 62 | 118 | |||
UEFA Euro 2024 qualification
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 4 | 0 | 16 | 5 | +11 | 22 | Qualify for final tournament | — | 1–0 | 1–1 | 2–1 | 2–0 | 4–0 | ||
| 2 | 10 | 4 | 5 | 1 | 22 | 11 | +11 | 17 | 2–2 | — | 3–0 | 3–3 | 1–1 | 3–0 | |||
| 3 | 10 | 4 | 3 | 3 | 11 | 11 | 0 | 15 | Advance to play-offs via Nations League | 1–2 | 1–1 | — | 1–0 | 1–1 | 2–1 | ||
| 4 | 10 | 3 | 3 | 4 | 9 | 14 | −5 | 12 | 0–0 | 0–5 | 1–2 | — | 2–1 | 1–0 | |||
| 5 | 10 | 2 | 5 | 3 | 10 | 10 | 0 | 11 | 0–0 | 2–2 | 1–0 | 0–1 | — | 1–1 | |||
| 6 | 10 | 0 | 2 | 8 | 3 | 20 | −17 | 2 | 0–2 | 1–2 | 0–2 | 0–0 | 0–3 | — |
Rules for classification: Qualification tiebreakers
UEFA Nations League
| UEFA Nations League record | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Division | Group | Pos. | Pld | W | D | L | GF | GA | P/R | RK |
| 2018–19 | D | 2 | 1st | 6 | 4 | 2 | 0 | 10 | 0 | 43rd | |
| 2020–21 | C | 4 | 2nd | 6 | 3 | 1 | 2 | 10 | 8 | 38th | |
| 2022–23 | C | 3 | 4th | 6 | 0 | 3 | 3 | 3 | 7 | 46th | |
| 2024–25 | C | 3 | 3rd | 6 | 1 | 4 | 1 | 3 | 4 | 41st | |
| Total | 24 | 8 | 10 | 6 | 26 | 19 | 38th | ||||
2024–25 UEFA Nations League
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 11 | 3 | +8 | 11 | Promotion to League B | — | 5–0 | 2–0 | 2–0 | ||
| 2 | 6 | 2 | 3 | 1 | 3 | 6 | −3 | 9 | Qualification for promotion play-offs | 1–0 | — | 1–1 | 0–0 | ||
| 3 | 6 | 1 | 4 | 1 | 3 | 4 | −1 | 7 | 0–0 | 0–0 | — | 1–1 | |||
| 4 | 6 | 0 | 3 | 3 | 3 | 7 | −4 | 3 | Qualification for relegation play-offs | 2–2 | 0–1 | 0–1 | — |
Head-to-head record
- As of 18 November 2025
| Positive balance (more wins) | |
| Neutral balance (equal W/L ratio) | |
| Negative balance (more losses) |
| Tournament | Pld | W | D | L | Goals |
|---|---|---|---|---|---|
| World Cup Qualifying | 70 | 14 | 13 | 43 | 72–136 |
| Euro Qualifying | 77 | 18 | 16 | 43 | 62–118 |
| UEFA Nations League | 24 | 8 | 10 | 6 | 26–19 |
| Friendly | 124 | 47 | 35 | 42 | 169–156 |
| Opponent | Pld | W | D | L | Goals |
| 14 | 7 | 5 | 2 | 15–6 | |
| 10 | 5 | 4 | 1 | 19–7 | |
| 10 | 3 | 2 | 5 | 8–13 | |
| 10 | 2 | 0 | 8 | 6–23 | |
| 9 | 4 | 1 | 4 | 10–10 | |
| 9 | 1 | 3 | 5 | 5–12 | |
| 8 | 5 | 2 | 1 | 20–7 | |
| 8 | 2 | 4 | 2 | 9–7 | |
| 8 | 2 | 0 | 6 | 9–16 | |
| 8 | 0 | 3 | 5 | 8–17 | |
| 7 | 3 | 2 | 2 | 9–9 | |
| 7 | 2 | 2 | 3 | 10–10 | |
| 7 | 2 | 2 | 3 | 5–9 | |
| 7 | 1 | 0 | 6 | 8–16 | |
| 6 | 4 | 1 | 1 | 12–4 | |
| 6 | 4 | 1 | 1 | 13–7 | |
| 6 | 2 | 2 | 2 | 10–9 | |
| 6 | 2 | 2 | 2 | 6–6 | |
| 6 | 1 | 2 | 3 | 6–10 | |
| 6 | 0 | 2 | 4 | 5–16 | |
| 6 | 0 | 0 | 6 | 3–14 | |
| 5 | 2 | 2 | 1 | 8–5 | |
| 5 | 1 | 1 | 3 | 3–9 | |
| 5 | 0 | 3 | 2 | 4–7 | |
| 5 | 0 | 2 | 3 | 1–6 | |
| 5 | 0 | 1 | 4 | 1–8 | |
| 5 | 0 | 1 | 4 | 3–12 | |
| 5 | 0 | 0 | 5 | 2–16 | |
| 4 | 2 | 2 | 0 | 4–1 | |
| 4 | 1 | 1 | 2 | 4–4 | |
| 4 | 1 | 1 | 2 | 7–8 | |
| 6 | 1 | 1 | 4 | 3–9 | |
| 4 | 0 | 2 | 2 | 5–9 | |
| 4 | 0 | 0 | 4 | 1–10 | |
| 4 | 0 | 0 | 4 | 0–12 | |
| 3 | 2 | 1 | 0 | 5–3 | |
| 3 | 1 | 2 | 0 | 7–4 | |
| 3 | 1 | 2 | 0 | 4–3 | |
| 3 | 1 | 1 | 1 | 2–4 | |
| 3 | 0 | 1 | 2 | 2–8 | |
| 4 | 1 | 1 | 2 | 2–6 | |
| 2 | 2 | 0 | 0 | 11–1 | |
| 2 | 2 | 0 | 0 | 7–0 | |
| 2 | 2 | 0 | 0 | 3–1 | |
| 2 | 1 | 0 | 1 | 4–2 | |
| 2 | 1 | 0 | 1 | 3–2 | |
| 2 | 1 | 0 | 1 | 2–1 | |
| 2 | 1 | 0 | 1 | 3–3 | |
| 2 | 1 | 0 | 1 | 1–1 | |
| 2 | 0 | 2 | 0 | 3–3 | |
| 2 | 0 | 2 | 0 | 2–2 | |
| 4 | 0 | 2 | 2 | 2–9 | |
| 2 | 0 | 0 | 2 | 1–4 | |
| 2 | 0 | 0 | 2 | 0–3 | |
| 2 | 0 | 0 | 2 | 1–6 | |
| 2 | 0 | 0 | 2 | 0–9 | |
| 1 | 1 | 0 | 0 | 5–1 | |
| 1 | 1 | 0 | 0 | 3–0 | |
| 1 | 1 | 0 | 0 | 3–1 | |
| 1 | 1 | 0 | 0 | 2–0 | |
| 1 | 1 | 0 | 0 | 3–2 | |
| 1 | 1 | 0 | 0 | 2–1 | |
| 1 | 1 | 0 | 0 | 1–0 | |
| 1 | 1 | 0 | 0 | 1–0 | |
| 1 | 1 | 0 | 0 | 1–0 | |
| 1 | 1 | 0 | 0 | 1–0 | |
| 1 | 1 | 0 | 0 | 1–0 | |
| 1 | 0 | 1 | 0 | 1–1 | |
| 1 | 0 | 1 | 0 | 1–1 | |
| 1 | 0 | 1 | 0 | 1–1 | |
| 1 | 0 | 1 | 0 | 0–0 | |
| 1 | 0 | 1 | 0 | 0–0 | |
| 1 | 0 | 0 | 1 | 0–2 | |
| 1 | 0 | 0 | 1 | 0–3 | |
| Total: | '298 | 88 | 76 | 134 | 333–432 |
See also
- Belarus national under-23 football team
- Belarus national under-21 football team
- Belarus national under-19 football team
- Belarus national under-17 football team
- Belarus women's national football team
Notes
- ^ a b c Due to the Belarusian involvement in the Russian invasion of Ukraine, Belarus are required to play their home matches at neutral venues and behind closed doors.[13]
- ^ FIFA adopted a decision not to allow to participate in the 1994 FIFA World Cup the national teams of those former Soviet republics that did not participate in the qualification draw on 8 December 1991.[17] A proposition of Ukraine to arrange a separate tournament for all successors of the Soviet Union and supported by Georgia and Armenia, was blocked by Russia.[18]
References
- ^ "The FIFA/Coca-Cola Men's World Ranking". FIFA. 22 December 2025. Retrieved 22 December 2025.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 10 January 2026. Retrieved 10 January 2026.
- ^ "Lithuania vs. Belarus". eu.football.info. Retrieved 27 May 2019.
- ^ "Georgia defeats Belarus at UEFA Euro 2020 play-offs". Agenda.ge. 8 October 2020. Archived from the original on 16 November 2020. Retrieved 17 January 2024.
- ^ "Georgia beats Belarus, advances to Euro 2020 playoff finals". San Diego Union-Tribune. Associated Press. 8 October 2020. Retrieved 17 January 2024.
- ^ Владимир Бережков: "3 сентября приглашаем всех на открытую тренировку сборной" (in Belarusian). Football Federation of Belarus. 11 August 2016. Archived from the original on 1 November 2018. Retrieved 25 August 2016.
- ^ "UEFA Direct | August/September 2016" (PDF). Archived from the original (PDF) on 27 August 2016.
- ^ Blanche, Phil (4 September 2021). "Squad withdrawals amid Kazan 'nightmare', Belarus vs. Wales talking points". The Independent. Retrieved 17 January 2024.
- ^ Boffey, Daniel (4 June 2021). "EU bans Belarus planes from its airspace over activist arrest". The Guardian. ISSN 0261-3077. Retrieved 17 January 2024.
- ^ Eccles, Mari (15 February 2023). "EU court upholds sanctions against Belarus' airspace regulator over Ryanair plane diversion". Politico Europe. Retrieved 17 January 2024.
- ^ Brennan, Eliott (4 March 2022). "UEFA bans Belarus from playing international matches at home". Inside The Games. Retrieved 17 January 2024.
- ^ Goldberg, Rob (3 March 2022). "UEFA Bars Belarus from Hosting International Games After Invasion of Ukraine". Bleacher Report. Retrieved 15 May 2025.
- ^ a b "Belarus teams to play on neutral ground in UEFA competitions". UEFA. 3 March 2022. Retrieved 17 January 2024.
- ^ "Окончательный список национальной сборной Беларуси" (in Russian). Football Federation of Belarus. 6 November 2025. Retrieved 10 November 2025.
- ^ Mamrud, Roberto. "Belarus | Record International Players". RSSSF. Retrieved 15 May 2025.
- ^ Mamrud, Roberto. "Sergei Yevgenyevich Aleinikov | International Appearances". RSSSF. Retrieved 15 May 2025.
- ^ На переправе [At the Crossing]. Kopanyi myach (in Ukrainian). 2 December 2015. Archived from the original on 14 August 2020.
- ^ Прорубили окно в Америку [We hacked window to America]. Fanat (in Ukrainian). Archived from the original on 5 March 2016 – via Komanda newspaper.
External links
- Belarus Federation of Football
- Belarus at FIFA
- Belarus at UEFA
- Football.by (in Russian)
.svg.png)