List of countries by GDP (nominal)

Largest economies in the world by GDP (nominal) in 2025
according to International Monetary Fund projections[n 1][1]
Countries by estimated nominal GDP in 2025:[n 2]
  > $20 trillion
  $10–20 trillion
  $5–10 trillion
  $1–5 trillion
  $750 billion – $1 trillion
  $500–750 billion
  $250–500 billion
  $100–250 billion
  $50–100 billion
  $25–50 billion
  $5–25 billion
  < $5 billion

Gross domestic product (GDP) is the market value of all final goods and services from a nation in a given year.[2] Countries are sorted by nominal GDP estimates from financial and statistical institutions, which are calculated at market or government official exchange rates. Nominal GDP does not take into account differences in the cost of living in different countries, and the results can vary greatly from one year to another based on fluctuations in the exchange rates of the country's currency.[3] Such fluctuations may change a country's ranking from one year to the next, even though they often make little or no difference in the standard of living of its population.[4]

Comparisons of national wealth are also frequently made based on purchasing power parity (PPP), to adjust for differences in the cost of living in different countries. Other metrics, nominal GDP per capita and a corresponding GDP (PPP) per capita, are used for comparing national standard of living. On the whole, PPP per capita figures are less spread than nominal GDP per capita figures.[5]

The rankings of national economies have changed significantly over time. For instance, the United States overtook the British Empire around 1916; Japan rose rapidly in the post-World War II period to become the world’s second-largest economy by the 1970s; China moved from ninth place in 1978 to second in 2010 following market reforms. These shifts reflect long-term changes in global economic output.

The first list includes estimates compiled by the International Monetary Fund's World Economic Outlook, the second list shows the World Bank's data, and the third list includes data compiled by the United Nations Statistics Division. The IMF's definitive data for the past year and estimates for the current year are published twice a year in April and October. Non-sovereign entities (the world, continents, and some dependent territories) and states with limited international recognition (such as Kosovo and Taiwan) are included in the list where they appear in the sources.

Table

The table initially ranks each IMF member including  sovereign states not part of the IMF, non-sovereign nations and territories, and countries with limited recognition 

The links in the "Country/Territory" row of the following table link to the article on the GDP or the economy of the respective country or territory.

GDP forecast or estimate (million US$) by country
Country/Territory IMF
(2025)[6]
World Bank
(2024)[7]
United Nations
(2023)[8]
 World 117,165,394 111,326,370 100,834,796
 United States 30,615,743 28,750,956 27,720,700
 China[n 1] 19,398,577 18,743,803 17,794,782
 Germany 5,013,574 4,685,593 4,525,704
 Japan 4,279,828 4,027,598 4,204,495
 India 4,125,213 3,909,892 3,575,778
 United Kingdom 3,958,780 3,686,033 3,380,855
 France 3,361,557 3,160,443 3,051,832
 Italy 2,543,677 2,380,825 2,300,941
 Russia 2,540,656 2,173,836 2,008,419
 Canada 2,283,599 2,243,637 2,142,471
 Brazil 2,256,910 2,185,822 2,191,132
 Spain 1,891,371 1,725,672 1,620,091
 Mexico 1,862,740 1,856,366 1,793,799
 South Korea 1,858,572 1,875,388 1,839,058
 Australia 1,829,508 1,757,022 1,775,628
 Turkey 1,565,471 1,359,124 1,118,253
 Indonesia 1,443,256 1,396,300 1,371,171
 Netherlands 1,320,635 1,214,928 1,154,361
 Saudi Arabia 1,268,535 1,239,805 1,067,583
 Poland 1,039,619 917,767 809,201
 Switzerland 1,002,666 936,564 894,425
 Taiwan[n 3] 884,387 N/a N/a
 Belgium 716,980 671,370 644,783
 Ireland 708,771 609,157 551,395
 Argentina 683,371 638,365 646,075
 Sweden 662,318 603,715 584,960
 Israel 610,752 540,380 513,611
 Singapore 574,185 547,387 501,428
 United Arab Emirates 569,097 552,325 514,130
 Austria 566,456 534,791 511,685
 Thailand 558,573 526,518 514,945
 Norway 517,102 483,593 485,311
 Philippines 494,158 461,618 437,146
 Vietnam 484,726 476,388 429,717
 Bangladesh 475,011 450,119 422,431
 Malaysia 470,572 422,227 399,649
 Denmark 459,612 424,525 407,092
 Colombia 438,121 418,818 363,540
 Hong Kong[n 4] 428,233 406,863 380,812
 South Africa 426,383 401,145 377,782
 Romania 422,508 382,564 350,776
 Pakistan 410,495 371,570 337,900
 Czech Republic 383,384 347,034 343,208
 Iran 356,513 475,252 401,596
 Egypt 349,264 389,060 331,590
 Chile 347,174 330,267 335,533
 Portugal 337,936 313,271 289,114
 Peru 318,480 289,222 267,603
 Finland 314,724 298,697 295,532
 Kazakhstan 300,052 291,480 264,293
 Algeria 288,013 269,322 247,626
 Nigeria 285,003 252,262 187,760
 Greece 282,019 256,238 243,498
 Iraq 265,455 279,641 232,107
 New Zealand 262,909 260,172 252,176
 Hungary 247,759 222,723 212,657
 Qatar 222,119 219,163 213,003
 Ukraine[n 5] 209,713 190,741 178,757
 Cuba N/a N/a 201,986
 Morocco 179,612 160,611 144,438
 Kuwait 157,469 160,227 163,705
 Slovakia 154,587 140,934 132,908
 Uzbekistan 137,480 114,965 90,889
 Kenya 136,014 120,340 108,039
 Ecuador 130,529 124,676 118,845
 Dominican Republic 129,748 124,282 121,444
 Bulgaria 127,924 113,343 102,397
 Puerto Rico 126,546 126,030 117,902
 Guatemala 120,850 113,200 104,451
 Angola 115,167 100,999 90,552
 Ghana 111,963 82,308 76,370
 Ethiopia 109,492 149,740 159,746
 Oman 105,190 107,137 105,896
 Croatia 103,901 92,984 84,391
 Costa Rica 102,637 95,350 86,498
 Luxembourg 100,642 93,280 85,755
 Serbia 100,048 90,098 75,187
 Ivory Coast 99,207 87,113 78,789
 Sri Lanka 98,964 (2024) 98,963 84,364
 Lithuania 95,274 84,869 79,790
 Panama 90,408 86,524 83,382
 Tanzania[n 6] 87,444 78,844 78,353
 Belarus 85,739 75,962 71,857
 Uruguay 84,986 80,962 77,236
 Venezuela 82,767 119,803 139,395
 DR Congo 82,262 70,962 69,338
 Slovenia 79,221 72,972 69,148
 Azerbaijan 76,390 74,316 72,356
 Turkmenistan 72,119 51,387 59,887
 Uganda 64,993 53,912 51,023
 Cameroon 60,577 53,297 49,279
 Myanmar 60,561 74,068 62,084
 Tunisia 59,069 51,332 48,541
 Bolivia 57,086 54,881 45,135
 Jordan 56,157 53,352 50,814
 Zimbabwe 53,310 41,539 30,368
 Macau[n 7] 52,379 49,467 45,803
 Cambodia 48,802 46,353 42,824
 Libya 47,941 48,487 44,030
 Latvia 47,880 43,684 42,248
 Paraguay 47,398 44,458 42,955
 Bahrain 47,391 47,110 44,662
 Estonia 46,763 43,130 41,291
 Nepal 45,513 42,914 40,484
 Cyprus[n 8] 39,943 37,635 33,887
 Honduras 39,445 37,094 34,401
 Iceland 38,386 33,255 31,325
 Georgia[n 9] 37,403 34,189 30,536
 Senegal 36,839 32,808 30,408
 El Salvador 36,587 35,365 34,016
 Sudan 35,897 49,672 34,021
 Bosnia and Herzegovina 33,237 29,614 27,515
 Papua New Guinea 32,714 31,800 31,020
 Haiti 30,908 25,224 19,841
 Albania 29,939 27,046 22,978
 Zambia 29,369 25,303 27,578
 Lebanon 28,280 (2024) 20,079 (2023) 27,464
 Armenia 27,859 25,955 24,219
 Malta 27,745 24,972 22,212
 Guinea 27,515 25,009 23,006
 Burkina Faso 26,866 23,125 20,325
 Trinidad and Tobago 26,002 25,634 25,489
 Mali 25,591 26,795 20,662
 Mongolia 25,105 23,795 19,872
 Guyana 25,064 24,663 16,683
 Mozambique 24,726 22,745 20,954
 Benin 24,402 21,483 19,673
 Jamaica 23,137 22,014 19,423
 Niger 22,969 19,876 16,819
 Chad 21,592 19,519 17,643
 Gabon 21,455 20,896 20,056
 Nicaragua 20,689 19,694 17,829
 Kyrgyzstan 20,160 17,478 13,988
 Syria N/a 23,623 (2022) 29,028
 Moldova[n 10] 19,620 18,200 16,542
 Madagascar 19,377 17,421 15,870
 Botswana 19,186 19,402 19,396
 North Macedonia 18,783 16,952 15,764
 Afghanistan 18,080 (2024) 17,152 (2023) 16,417
 Tajikistan 17,032 14,205 12,061
 Laos 16,934 16,503 15,008
 North Korea N/a N/a 16,447
 Bahamas 16,393 15,833 14,338
 Mauritius 15,730 14,938 14,397
 Congo 15,695 15,720 14,167
 Brunei 15,565 15,341 15,128
 Malawi 14,975 11,316 12,627
 Rwanda 14,771 14,252 14,097
 Namibia 14,686 13,372 12,351
 Palestine[n 11][n 12] 13,711 (2024) 13,711 17,396
 Equatorial Guinea 13,467 12,766 12,117
 Somalia 12,944 11,967 10,969
 Kosovo 12,672 11,197 10,467
 Channel Islands N/a 12,508 (2023) N/a
 Mauritania 11,953 10,908 10,652
 Togo 10,951 10,651 9,278
 Monaco N/a 11,126 9,995
 New Caledonia N/a 8,549 10,140
 Liechtenstein 9,424 8,239 (2023) 7,965
 Montenegro 9,353 8,270 7,530
 Bermuda N/a 9,234 8,142
 Yemen N/a N/a 8,758
 Sierra Leone 8,639 6,971 6,412
 Maldives 7,676 7,062 6,591
 Barbados 7,559 7,498 6,721
 Isle of Man N/a 7,431 (2022) N/a
 Cayman Islands N/a 7,241 (2023) 7,127
 Burundi 7,025 3,082 3,960
 Guam N/a 6,910 (2022) N/a
 French Polynesia N/a 6,324 6,398
 Fiji 6,336 5,968 5,442
 Eswatini 5,201 4,859 4,574
 Liberia 5,182 4,779 5,039
 South Sudan 4,979 N/a 4,629
 U.S. Virgin Islands N/a 4,672 (2022) N/a
 Djibouti 4,613 4,152 4,000
 Suriname 4,496 4,417 3,759
 Andorra 4,408 4,040 3,785
 Aruba 4,319 4,266 3,649
 Faroe Islands N/a 4,053 N/a
 Bhutan 3,408 3,013 (2023) 3,019
 Greenland N/a 3,327 (2023) 3,041
 Central African Republic 3,300 2,751 2,555
 Belize 3,297 3,204 3,079
 Curaçao N/a 3,561 3,281
 Cape Verde 2,915 2,725 2,591
 Saint Lucia 2,659 2,549 2,430
 Gambia 2,497 2,405 2,401
 Zanzibar N/a N/a 2,483
 Guinea-Bissau 2,474 2,218 1,841
 Lesotho 2,390 2,272 2,118
 Antigua and Barbuda 2,340 2,208 2,033
 Eritrea N/a N/a 2,275
 San Marino 2,241 2,028 (2023) 1,987
 Seychelles 2,230 2,167 2,141
 Timor-Leste 2,125 1,866 2,080
 Solomon Islands 1,904 1,584 1,633
 Turks and Caicos Islands N/a 1,745 1,402
 Sint Maarten N/a 1,798 1,677
 Comoros 1,613 1,441 1,448
 British Virgin Islands N/a N/a 1,506
 Grenada 1,458 1,372 1,317
 Samoa 1,248 1,176 1,032
 Saint Vincent and the Grenadines 1,238 1,157 1,091
 Saint Kitts and Nevis 1,141 1,122 1,058
 Vanuatu 1,119 1,118 1,119
 Northern Mariana Islands N/a 1,096 (2022) N/a
 São Tomé and Príncipe 976 822 684
 American Samoa N/a 871 (2022) N/a
 Dominica 748 689 651
 Saint Martin N/a 649 (2021) N/a
 Tonga 587 591 (2023) 508
 Micronesia 495 471 460
 Anguilla N/a N/a 416
 Cook Islands N/a N/a 366
 Palau 341 277 (2023) 282
 Kiribati 321 308 289
 Marshall Islands 302 290 270
 Nauru 172 163 176
 Montserrat N/a N/a 80
 Tuvalu 58 62 (2023) 68

See also

By country:

  • List of countries by real GDP growth rate
  • List of countries by real GDP per capita growth
  • List of countries by past and projected GDP (nominal)
  • List of countries by past and projected GDP (PPP)

By region:

  • List of African countries by GDP (nominal)
  • List of Arab League countries by GDP (nominal)
  • List of countries in Asia-Pacific by GDP (nominal)
  • List of Commonwealth of Nations countries by GDP (nominal)
  • List of Latin American and Caribbean countries by GDP (nominal)
  • List of North American countries by GDP (nominal)
  • List of Oceanian countries by GDP
  • List of sovereign states in Europe by GDP (nominal)

Other entities:

  • List of cities by GDP
  • List of continents by GDP
  • List of first-level administrative divisions by GRDP
  • List of regions by past GDP (PPP)
  • Trade bloc § Statistics
  • Trillion dollar club (macroeconomics)

Notes

  1. ^ a b Figures for China exclude Taiwan, and the special administrative regions of Hong Kong and Macau.
  2. ^ Based on the best available GDP figure for each country at the time of creation (16 June 2024). Best available GDP figure was defined as the latest available figure from the International Monetary Fund (including forecasts for the current year), otherwise the latest available figure from the World Bank, otherwise the latest available figure from the United Nations Statistics Division; however, countries that didn't have any figure for a year more recent than 2019 were not included at all. For almost all countries, the latest IMF forecast figure for 2024 was used.
  3. ^ The name used in the IMF report is "Taiwan Province of China".
  4. ^ The name used in the IMF report is "Hong Kong SAR".
  5. ^ Figures exclude the Autonomous Republic of Crimea and Sevastopol.
  6. ^ The UN figure excludes the autonomous region of Zanzibar.
  7. ^ The name used in the IMF report is "Macao SAR".
  8. ^ Data are for the area controlled by the Government of the Republic of Cyprus.
  9. ^ Excludes Abkhazia and South Ossetia
  10. ^ Excludes data for Transnistria
  11. ^ The name used in the IMF and World Bank reports is "West Bank and Gaza".
  12. ^ The name used by the UN is "State of Palestine".

References

  1. ^ "World Economic Outlook Database, April 2025". IMF.org. International Monetary Fund. 22 April 2025.
  2. ^ "What is GDP and why is it so important?". Investopedia. IAC/InterActiveCorp. 26 February 2009. Archived from the original on 23 May 2016. Retrieved 23 May 2016.
  3. ^ Moffatt, Mike. "A Beginner's Guide to Purchasing Power Parity Theory". About.com. IAC/InterActiveCorp. Archived from the original on 1 March 2017. Retrieved 31 May 2014.
  4. ^ Ito, Takatoshi; Isard, Peter; Symansky, Steven (January 1999). "Economic Growth and Real Exchange Rate: An Overview of the Balassa-Samuelson Hypothesis in Asia" (PDF). Changes in Exchange Rates in Rapidly Development Countries: Theory, Practice, and Policy Issues. National Bureau of Economic Research. Archived (PDF) from the original on 28 March 2016. Retrieved 23 May 2016.
  5. ^ Callen, Tim (28 March 2012). "Gross Domestic Product: An Economy's All". Finance & Development. International Monetary Fund. Archived from the original on 11 December 2021. Retrieved 31 May 2014.
  6. ^ "Data Explorer". data.imf.org. Retrieved 24 October 2025.
  7. ^ "GDP (current US$)". data.worldbank.org. Retrieved 3 July 2025.
  8. ^ "United Nations Statistics Division - National Accounts". unstats.un.org. Archived from the original on 13 June 2024. Retrieved 13 June 2024.