Sweden men's national ice hockey team
![]() | |
| Nickname | Tre Kronor (Three Crowns) |
|---|---|
| Association | Swedish Ice Hockey Association |
| General manager | Josef Boumedienne Anders Lundberg |
| Head coach | Sam Hallam |
| Assistants | Stefan Klockare Nicklas Rahm Anders Sörensen |
| Captain | Rasmus Andersson |
| Most games | Jörgen Jönsson (285)[1] |
| Most points | Sven Tumba (186)[1] |
| Home stadium | Avicii Arena Stockholm, Sweden |
| Team colors | |
| IIHF code | SWE |
![]() | |
| Ranking | |
| Current IIHF | 4 |
| Highest IIHF | 1 (2006–07, 2013–14) |
| Lowest IIHF | 7 (2021, 2024) |
| First international | |
| Sweden (Antwerp, Belgium; 23 April 1920)[3] | |
| Biggest win | |
| Sweden (Prague, Czechoslovakia; 16 February 1947)[3] Sweden (St. Moritz, Switzerland; 7 February 1948)[4] | |
| Biggest defeat | |
| Canada (Chamonix, France; 29 January 1924)[3] | |
| Olympics | |
| Appearances | 23 (first in 1920) |
| Medals | |
| IIHF World Championships | |
| Appearances | 73 (first in 1920) |
| Best result | |
| World Cup / Canada Cup | |
| Appearances | 8 (first in 1976) |
| Best result | |
| European Championship | |
| Appearances | 12 |
| Best result | |
| International record (W–L–T) | |
| 1151–790–166[5] | |
| Medal record | ||
|---|---|---|
| Olympic Games | ||
| 1994 Lillehammer | Team | |
| 2006 Turin | Team | |
| 1928 St. Moritz | Team | |
| 1964 Innsbruck | Team | |
| 2014 Sochi | Team | |
| 1952 Oslo | Team | |
| 1980 Lake Placid | Team | |
| 1984 Sarajevo | Team | |
| 1988 Calgary | Team | |
| World Championship | ||
| 1953 Switzerland | ||
| 1957 Soviet Union | ||
| 1962 United States | ||
| 1987 Austria | ||
| 1991 Finland | ||
| 1992 Czechoslovakia | ||
| 1998 Switzerland | ||
| 2006 Latvia | ||
| 2013 Sweden/Finland | ||
| 2017 Germany/France | ||
| 2018 Denmark | ||
| 1947 Czechoslovakia | ||
| 1951 France | ||
| 1963 Sweden | ||
| 1967 Austria | ||
| 1969 Sweden | ||
| 1970 Sweden | ||
| 1973 Soviet Union | ||
| 1977 Austria | ||
| 1981 Sweden | ||
| 1986 Soviet Union | ||
| 1990 Switzerland | ||
| 1993 Germany | ||
| 1995 Sweden | ||
| 1997 Finland | ||
| 2003 Finland | ||
| 2004 Czech Republic | ||
| 2011 Slovakia | ||
| 1954 Sweden | ||
| 1958 Norway | ||
| 1965 Finland | ||
| 1971 Switzerland | ||
| 1972 Czechoslovakia | ||
| 1974 Finland | ||
| 1975 Germany | ||
| 1976 Poland | ||
| 1979 Soviet Union | ||
| 1994 Italy | ||
| 1999 Norway | ||
| 2001 Germany | ||
| 2002 Sweden | ||
| 2009 Switzerland | ||
| 2010 Germany | ||
| 2014 Belarus | ||
| 2024 Czechia | ||
| 2025 Sweden/Denmark | ||
| European Championship | ||
| 1921 Sweden | ||
| 1923 Belgium | ||
| 1932 Germany | ||
| 1922 Switzerland | ||
| 1924 Italy | ||
| Canada Cup / World Cup | ||
| 1984 Edmonton | ||
| 1987 Hamilton | ||
| 1996 Montreal | ||
| 2016 Toronto | ||

The Sweden men's national ice hockey team (Swedish: Sveriges herrlandslag i ishockey) is governed by the Swedish Ice Hockey Association. It is one of the most successful national ice hockey teams in the world and a member of the so-called "Big Six", the unofficial group of the six strongest men's ice hockey nations, along with Canada, the Czech Republic, Finland, Russia and the United States.[6]
The team's nickname Tre Kronor, meaning "Three Crowns", refers to the emblem on the team jersey, which is found in the lesser national coat of arms of the Kingdom of Sweden. The first time this emblem was used on the national team's jersey was on 12 February 1938, during the World Championships in Prague.[7]
The team has won numerous medals at both the World Championships and the Winter Olympics. In 2006, they became the first team to win both tournaments in the same calendar year, by winning the 2006 Winter Olympics in a thrilling final against Finland by 3–2, and the 2006 World Championships by beating Czech Republic in the final, 4–0.[8] In 2013 the team was the first team to win the World Championships at home since the Soviet Union in 1986. In 2018, the Swedish team won its 11th, and most recent, title at the World Championships.
Tournament record
Olympic Games
| Games | GP | W | L | T | GF | GA | Coach | Captain | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 17 | 20 | Raoul Le Mat | Einar Lindqvist | 4th | |
| 5 | 2 | 3 | 0 | 21 | 49 | Unknown | Unknown | 4th | |
| 5 | 3 | 1 | 1 | 12 | 14 | Viking Harbom Sten Mellgren |
Carl Abrahamsson | Silver | |
| did not compete | |||||||||
| 5 | 2 | 3 | 0 | 5 | 7 | Vic Lindquist | Herman Carlson | 5th | |
| 8 | 4 | 4 | 0 | 55 | 28 | Unknown | Unknown | 4th | |
| 8 | 7 | 2 | 0 | 53 | 22 | Sven Bergqvist | Unknown | Bronze | |
| 7 | 2 | 4 | 1 | 17 | 27 | Folke "Masen" Jansson | Unknown | 4th | |
| 7 | 2 | 4 | 1 | 40 | 24 | Ed Reigle | Unknown | 5th | |
| 8 | 6 | 2 | 0 | 59 | 18 | Arne Strömberg | Unknown | Silver | |
| 7 | 4 | 2 | 1 | 23 | 18 | Arne Strömberg | Unknown | 4th | |
| 6 | 3 | 2 | 1 | 25 | 14 | Billy Harris | Unknown | 4th | |
| did not compete | |||||||||
| 7 | 4 | 1 | 2 | 31 | 19 | Tommy Sandlin | Mats Waltin | Bronze | |
| 7 | 4 | 2 | 1 | 36 | 17 | Anders Parmström | Håkan Eriksson | Bronze | |
| 8 | 4 | 1 | 3 | 33 | 21 | Tommy Sandlin | Thomas Rundqvist | Bronze | |
| 8 | 5 | 1 | 2 | 30 | 19 | Conny Evensson | Thomas Rundqvist | 5th | |
| 8 | 6 | 1 | 1 | 33 | 18 | Curt Lundmark | Charles Berglund | Gold | |
| 4 | 2 | 2 | 0 | 12 | 9 | Kent Forsberg | Calle Johansson | 5th | |
| 4 | 3 | 1 | 0 | 17 | 8 | Hardy Nilsson | Mats Sundin | 5th | |
| 8 | 6 | 2 | 0 | 31 | 19 | Bengt-Åke Gustafsson | Mats Sundin | Gold | |
| 4 | 3 | 1 | 0 | 12 | 6 | Bengt-Åke Gustafsson | Nicklas Lidström | 5th | |
| 6 | 5 | 1 | 0 | 17 | 9 | Pär Mårts | Henrik Zetterberg Niklas Kronwall[9] |
Silver | |
| 4 | 3 | 0 | 1 | 11 | 5 | Rikard Grönborg | Joel Lundqvist | 5th | |
| 6 | 3 | 0 | 3 | 13 | 13 | Johan Garpenlöv | Anton Lander | 4th | |
| To be determined | |||||||||
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 21 | 2 | 3 | 4 | 9 |
Canada Cup
- 1976 – 4th
- 1981 – 5th
- 1984 –
Silver - 1987 –
Bronze - 1991 – 4th
World Cup
- 1996 –
Bronze - 2004 – 5th
- 2016 –
Bronze
European Championship
- 1921 –
Gold - 1922 –
Silver - 1923 –
Gold - 1924 –
Silver - 1932 –
Gold
World Championship
- 1931 – 6th place
- 1935 – 5th place
- 1937 – 9th place
- 1938 – 5th place
- 1947 –
Silver - 1949 – 4th place
- 1950 – 5th place
- 1951 –
Silver - 1953 –
Gold - 1954 –
Bronze - 1955 – 5th place
- 1957 –
Gold - 1958 –
Bronze - 1959 – 5th place
- 1961 – 4th place
- 1962 –
Gold - 1963 –
Silver - 1965 –
Bronze - 1966 – 4th place
- 1967 –
Silver - 1969 –
Silver - 1970 –
Silver - 1971 –
Bronze - 1972 –
Bronze - 1973 –
Silver - 1974 –
Bronze - 1975 –
Bronze - 1976 –
Bronze - 1977 –
Silver - 1978 – 4th place
- 1979 –
Bronze - 1981 –
Silver - 1982 – 4th place
- 1983 – 4th place
- 1985 – 6th place
- 1986 –
Silver - 1987 –
Gold - 1989 – 4th place
- 1990 –
Silver - 1991 –
Gold - 1992 –
Gold - 1993 –
Silver - 1994 –
Bronze - 1995 –
Silver - 1996 – 5th place
- 1997 –
Silver - 1998 –
Gold - 1999 –
Bronze - 2000 – 7th place
- 2001 –
Bronze - 2002 –
Bronze - 2003 –
Silver - 2004 –
Silver - 2005 – 4th place
- 2006 –
Gold - 2007 – 4th place
- 2008 – 4th place
- 2009 –
Bronze
| Games | GP | W | OTW | OTL | L | GF | GA | Coach | Captain | Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 7 | 0 | 0 | 2 | 30 | 15 | Bengt-Åke Gustafsson | Magnus Johansson | Bronze | |
| 9 | 6 | 0 | 1 | 2 | 32 | 20 | Pär Mårts | Rickard Wallin | Silver | |
| 8 | 6 | 0 | 0 | 2 | 32 | 19 | Pär Mårts | Daniel Alfredsson | 6th | |
| 10 | 8 | 0 | 0 | 2 | 28 | 14 | Pär Mårts | Staffan Kronwall | Gold | |
| 10 | 7 | 1 | 1 | 1 | 28 | 15 | Pär Mårts | Joel Lundqvist | Bronze | |
| 8 | 4 | 2 | 0 | 2 | 37 | 24 | Pär Mårts | Staffan Kronwall | 5th | |
| 8 | 3 | 2 | 0 | 3 | 23 | 24 | Pär Mårts | Jimmie Ericsson | 6th | |
| 10 | 7 | 1 | 1 | 1 | 38 | 16 | Rikard Grönborg | Joel Lundqvist | Gold | |
| 10 | 8 | 2 | 0 | 0 | 43 | 13 | Rikard Grönborg | Mikael Backlund | Gold | |
| 8 | 5 | 0 | 1 | 2 | 45 | 26 | Rikard Grönborg | Oliver Ekman-Larsson | 5th | |
| 7 | 3 | 0 | 1 | 3 | 21 | 14 | Johan Garpenlöv | Henrik Tömmernes | 9th | |
| 8 | 5 | 1 | 2 | 0 | 30 | 14 | Johan Garpenlöv | Oliver Ekman-Larsson | 6th | |
| 8 | 5 | 1 | 1 | 1 | 27 | 10 | Sam Hallam | Jakob Silfverberg | 6th | |
| 10 | 8 | 1 | 0 | 1 | 44 | 19 | Sam Hallam | Erik Karlsson | Bronze | |
| 10 | 8 | 0 | 0 | 2 | 41 | 18 | Sam Hallam | Rasmus Andersson | Bronze |
Current roster
Roster for the 2025 IIHF World Championship.[10][11]
Head coach: Sam Hallam
| No. | Pos. | Name | Height | Weight | Birthdate | Team |
|---|---|---|---|---|---|---|
| 4 | D | Rasmus Andersson – C | 1.85 m (6 ft 1 in) | 92 kg (203 lb) | 27 October 1996 | |
| 6 | D | Adam Larsson | 1.90 m (6 ft 3 in) | 95 kg (209 lb) | 12 November 1992 | |
| 8 | D | Jonas Brodin | 1.85 m (6 ft 1 in) | 88 kg (194 lb) | 12 July 1993 | |
| 9 | F | Filip Forsberg | 1.85 m (6 ft 1 in) | 93 kg (205 lb) | 13 August 1994 | |
| 10 | F | Alexander Wennberg | 1.88 m (6 ft 2 in) | 85 kg (187 lb) | 22 September 1994 | |
| 11 | F | Mikael Backlund – A | 1.83 m (6 ft 0 in) | 94 kg (207 lb) | 17 March 1989 | |
| 12 | F | Max Friberg | 1.80 m (5 ft 11 in) | 86 kg (190 lb) | 20 November 1992 | |
| 23 | F | Lucas Raymond | 1.83 m (6 ft 0 in) | 85 kg (187 lb) | 28 March 2002 | |
| 25 | G | Jacob Markström | 1.96 m (6 ft 5 in) | 93 kg (205 lb) | 31 January 1990 | |
| 26 | F | Anton Bengtsson | 1.86 m (6 ft 1 in) | 88 kg (194 lb) | 13 May 1993 | |
| 28 | F | Elias Lindholm | 1.83 m (6 ft 0 in) | 92 kg (203 lb) | 2 December 1994 | |
| 29 | D | Marcus Pettersson | 1.94 m (6 ft 4 in) | 80 kg (180 lb) | 8 May 1996 | |
| 35 | G | Samuel Ersson | 1.90 m (6 ft 3 in) | 92 kg (203 lb) | 20 October 1999 | |
| 37 | F | Isac Lundeström | 1.83 m (6 ft 0 in) | 85 kg (187 lb) | 6 November 1999 | |
| 38 | D | Rasmus Sandin | 1.80 m (5 ft 11 in) | 85 kg (187 lb) | 7 March 2000 | |
| 40 | G | Arvid Söderblom | 1.93 m (6 ft 4 in) | 94 kg (207 lb) | 19 August 1999 | |
| 51 | F | Emil Heineman | 1.87 m (6 ft 2 in) | 92 kg (203 lb) | 16 November 2001 | |
| 56 | D | Erik Gustafsson | 1.86 m (6 ft 1 in) | 87 kg (192 lb) | 14 March 1992 | |
| 71 | F | William Karlsson | 1.85 m (6 ft 1 in) | 86 kg (190 lb) | 8 January 1993 | |
| 77 | D | Simon Edvinsson | 1.99 m (6 ft 6 in) | 100 kg (220 lb) | 5 February 2003 | |
| 82 | F | Jesper Frödén | 1.79 m (5 ft 10 in) | 80 kg (180 lb) | 21 September 1994 | |
| 88 | F | William Nylander | 1.83 m (6 ft 0 in) | 86 kg (190 lb) | 1 May 1996 | |
| 90 | F | Marcus Johansson | 1.85 m (6 ft 1 in) | 90 kg (200 lb) | 6 October 1990 | |
| 91 | F | Leo Carlsson | 1.91 m (6 ft 3 in) | 92 kg (203 lb) | 26 December 2004 | |
| 93 | F | Mika Zibanejad – A | 1.88 m (6 ft 2 in) | 92 kg (203 lb) | 18 April 1993 |
All-time team record
The following table shows Sweden's all-time international record in official matches (WC, OG, EC), correct as of 26 May 2024.[12] Teams named in italics are no longer active.
| Against | Played | Won | Drawn | Lost | GF | GA |
|---|---|---|---|---|---|---|
| 21 | 16 | 2 | 3 | 101 | 14 | |
| 12 | 10 | 0 | 2 | 43 | 20 | |
| 3 | 3 | 0 | 0 | 41 | 2 | |
| 87 | 29 | 11 | 47 | 227 | 333 | |
| 30 | 15 | 7 | 8 | 92 | 74 | |
| 12 | 11 | 0 | 1 | 61 | 21 | |
| 83 | 48 | 15 | 19 | 300 | 195 | |
| 19 | 17 | 0 | 2 | 85 | 23 | |
| 20 | 17 | 1 | 2 | 89 | 33 | |
| 11 | 7 | 0 | 4 | 52 | 20 | |
| 1 | 1 | 0 | 0 | 3 | 0 | |
| 21 | 18 | 3 | 0 | 143 | 27 | |
| 4 | 4 | 0 | 0 | 44 | 1 | |
| 3 | 3 | 0 | 0 | 17 | 6 | |
| 29 | 25 | 1 | 3 | 120 | 50 | |
| 2 | 2 | 0 | 0 | 16 | 0 | |
| 22 | 20 | 2 | 0 | 122 | 30 | |
| 29 | 24 | 2 | 3 | 197 | 47 | |
| 4 | 4 | 0 | 0 | 35 | 4 | |
| 27 | 8 | 3 | 16 | 67 | 88 | |
| 18 | 10 | 3 | 5 | 52 | 41 | |
| 3 | 3 | 0 | 0 | 15 | 2 | |
| 1 | 1 | 0 | 0 | Walkover | ||
| 53 | 41 | 6 | 6 | 269 | 99 | |
| 5 | 5 | 0 | 0 | 26 | 6 | |
| 71 | 45 | 8 | 18 | 317 | 204 | |
| 74 | 27 | 11 | 36 | 193 | 206 | |
| 16 | 15 | 0 | 1 | 110 | 29 | |
| 58 | 7 | 8 | 43 | 118 | 279 | |
| 33 | 30 | 2 | 1 | 190 | 57 | |
| 2 | 2 | 0 | 0 | 19 | 1 | |
| Totals: | 763 | 460 | 86 | 216 | 3131 | 1893 |
Awards
- The team received the Svenska Dagbladet Gold Medal in 1987, shared with Marie-Helene Westin.
- The 2006 Sweden men's national teams were recognized with the IIHF Milestone Award in 2025, for becoming the first men's national team to win both an Olympic gold medal and the World Championships in the same year. Sweden won gold at the 2006 Winter Olympics and the 2006 IIHF World Championship, the former which was their first Olympic gold since 1994. Eight players participated in both events: Mika Hannula, Jörgen Jönsson, Kenny Jönsson, Niklas Kronwall, Stefan Liv, Mikael Samuelsson, Ronnie Sundin, Henrik Zetterberg.[13][14]
Uniform evolution
- National team jerseys
-
1988 Winter Olympics -
1994 Winter Olympics -
1998-2001 IIHF jerseys -
2006 IIHF jerseys -
2014 Winter Olympics -
2014–2018 IIHF jerseys -
2016 WCH jerseys -
2018 Winter Olympics -
2018–2021 IIHF jerseys -
2022 Winter Olympics
References
- ^ a b Includes Professional ice hockey world championships and the 1998 and 2002 Olympics only.
- ^ "IIHF Men's World Ranking". IIHF. 26 May 2025. Retrieved 26 May 2025.
- ^ a b c Includes Olympics, World Championships, World Cups, Canada Cups and Summit Series.
- ^ "Official Report 1980W page 1". digital.la84.org.
- ^ "Sweden". National Teams of Ice Hockey. Retrieved 24 May 2025.
- ^ "NHL announces World Cup of Hockey for 2016". The Canadian Press. 24 January 2015. Retrieved 29 January 2015.
- ^ Feltenmark, Anders. "Tre Kronor en poppis 69-åring" (PDF) (in Swedish). Swedish Ice Hockey Association. Archived from the original (PDF) on 29 May 2008. Retrieved 21 April 2008.
- ^ "Sweden complete golden double". Eurosport. 21 May 2006. Archived from the original on 9 October 2006. Retrieved 21 May 2006.
- ^ Due to Zetterberg's injury
- ^ "Här är Tre Kronors VM-trupp". swehockey.se (in Swedish). 2 May 2025. Retrieved 2 May 2025.
- ^ "Team roster: Sweden" (PDF). iihf.com. 9 May 2025.
- ^ "Archived copy" (PDF). Archived from the original (PDF) on 4 March 2016. Retrieved 3 January 2016.
{{cite web}}: CS1 maint: archived copy as title (link) - ^ Podnieks, Andrew (1 January 2025). "IIHF Contributors' Class 2025". International Ice Hockey Federation. Retrieved 5 January 2025.
- ^ Podnieks, Andrew (25 May 2025). "IIHF honours its Contributors". International Ice Hockey Federation. Retrieved 25 May 2025.

