1973 Big League World Series
| Tournament details | |
|---|---|
| Country | United States |
| City | Fort Lauderdale, Florida |
| Dates | 14–18 August 1973 |
| Teams | 8 |
| Final positions | |
| Champions | |
| Runners-up | |
The 1973 Big League World Series took place from August 14–18 in Fort Lauderdale, Florida, United States. The tournament, held annually since 1968, saw Lincolnwood, Illinois, defeated Orange County, California, twice in the championship game.
Teams
| United States | International |
|---|---|
Host |
Canada |
East |
Europe |
North |
Latin America |
South |
|
West Orange County West |
Results
| Upper round 1 | Upper round 2 | Upper final | Championship | |||||||||||||||||||||
| — | 2 | |||||||||||||||||||||||
| — | 9 | |||||||||||||||||||||||
| 1–0 | 12 | |||||||||||||||||||||||
| 1–0 | 7 | |||||||||||||||||||||||
| — | 5 | |||||||||||||||||||||||
| — | 4 | |||||||||||||||||||||||
| 2–0 | 7 | |||||||||||||||||||||||
| 2–0 | 1 | |||||||||||||||||||||||
| — | 1 | |||||||||||||||||||||||
| — | 3 | |||||||||||||||||||||||
| 1–0 | 0 | |||||||||||||||||||||||
| 1–0 | 7 | |||||||||||||||||||||||
| — | 3 | |||||||||||||||||||||||
| — | 7 | 3–0 | 0 | 2 | ||||||||||||||||||||
| 3–1 | 8 | 6 | ||||||||||||||||||||||
| Lower round 1 | Lower round 2 | Lower round 3 | Lower final | |||||||||||||||||||||
| 1–1 | 6 | |||||||||||||||||||||||
| 0–1 | 7 | 1–1 | 9 | 2–1 | 4 | |||||||||||||||||||
| 0–1 | 1 | 2–1 | 3–1 | 0 | ||||||||||||||||||||
| 2–1 | ||||||||||||||||||||||||
| 1–1 | 1 | |||||||||||||||||||||||
| 0–1 | 0 | 1–1 | 2 | |||||||||||||||||||||
| 0–1 | 5 | |||||||||||||||||||||||
| 1973 Big League World Series Champions |
|---|
![]() Lincolnwood, Illinois |

