Big League World Series (Latin America Region)
| Most recent season or competition: 2016 Big League World Series | |
| Sport | Baseball |
|---|---|
| Founded | 1998 |
| Ceased | 2016 |
| No. of teams | 12 |
| Last champions | |
| Most titles | |
The Big League World Series (BLWS) Latin America Region was one of four International regions that sent teams to the World Series. The region's participation in the BLWS could be dated back to 1970. Little League Baseball and Softball would later terminate the Big League division after the 2016 World Series.
Latin America Region Countries
Aruba
Colombia
Curaçao
Dominican Republic
El Salvador
Guatemala
Jamaica
Mexico
Panama
Puerto Rico
Venezuela
US Virgin Islands
Region Champions
At one point, the tournament featured 11 teams, 3 of which were from Latin America. The champions of Mexico, Puerto Rico, and Venezuela each received automatic berths. In 1989 the Central America region was created, Mexico and Panama would play a best of 3 series to determine the champion. In 1998 all three regions were combined to form the Latin America Region.
Beginning in 2006, Mexico and Puerto Rico alternated between automatic berths. In years without an auto-bid they entered the Latin America tournament.
|
Mexico Region Champions
|
Puerto Rico Region Champions
|
Venezuela Region Champions
|
Results by Country (Automatic Bids)
| Country | BLWS Appearances |
BLWS Championships |
BLWS Record |
PCT |
|---|---|---|---|---|
| 32 | 3 | 70–56 | .556 | |
| 20 | 1 | 64–39 | .621 | |
| 0 | 16–39 | .291 | ||
| Total | 4 | 150–134 | .528 |
Central America Region Champions
| Year | City | BLWS | Record |
|---|---|---|---|
| 1989 | Third Place | 3–2 | |
| 1990 | Round 2 | 1–2 | |
| 1991 | Round 3 | 2–2 | |
| 1992 | Round 1 | 0–2 | |
| 1993 | Round 2 | 1–2 | |
| 1994 | Fourth Place | 2–2 | |
| 1995 | Round 2 | 0–2 | |
| 1996 | Round 4 | 1–2 | |
| 1997 | Round 3 | 0–2 |
Latin America Region Champions
| Year | City | BLWS | Record |
|---|---|---|---|
| 1998 | Runner-up | 3–1 | |
| 1999 | Int'l Final | 2–2 | |
| 2000 | Pool stage | 2–1 | |
| 2001 | Runner-up | 4–1 | |
| 2002 | Champions | 5–1 | |
| 2003 | Pool stage | 2–2 | |
| 2004 | Pool stage | 1–3 | |
| 2005 | Semifinals | 4–1 | |
| 2006 | Pool stage | 2–2 | |
| 2007 | Runner-up | 4–2 | |
| 2008 | Int'l Final | 3–1 | |
| 2009 | Champions | 6–0 | |
| 2010 | Int'l Final | 3–2 | |
| 2011 | Runner-up | 5–1 | |
| 2012 | Int'l Final | 3–2 | |
| 2013 | Runner-up | 4–2 | |
| 2014 | Int'l Final | 3–2 | |
| 2015 | Champions | 5–1 | |
| 2016 | Round 3 | 2–2 |
Results by Country
Table includes results from Central America and Latin America region.
| Country | Region Championships |
BLWS Championships |
BLWS Record |
PCT |
|---|---|---|---|---|
| 9 | 0 | 8–19 | .296 | |
| 6 | 21–9 | .700 | ||
| 4 | 1 | 13–6 | .684 | |
| 0 | 10–8 | .556 | ||
| 2 | 1 | 10–2 | .833 | |
| 9–1 | .900 | |||
| 1 | 0 | 2–2 | .500 | |
| Total | 28 | 3 | 73–47 | .608 |
See also
- Latin America Region in other Little League divisions
- Little League – Latin America
- Little League – Caribbean
- Little League – Mexico
- Intermediate League
- Junior League
- Senior League – Latin America
- Senior League – Caribbean
