List of Baltimore Orioles broadcasters
Television
| Year | Channel | Play-by-play #1 | Play-by-play #2 | Play-by-play #3 | Color commentators | Studio hosts | Telecasts |
|---|---|---|---|---|---|---|---|
| 1954 | WMAR-TV/WAAM | Ernie Harwell | Bailey Goss | Howie Williams | 29 Home, 30 Away | ||
| 1955 | Chuck Thompson | 26 Home, 31 Away | |||||
| 1956 | 26 Home, 33 Away | ||||||
| 1957 | WMAR-TV/WAAM/WBAL-TV | Herb Carneal | Larry Ray | 21 Home, 37 Away | |||
| 1958 | WJZ-TV | 21 Home, 32 Away | |||||
| 1959 | 21 Home, 33 Away | ||||||
| 1960 | Herb Carneal | Bob Murphy | Joe Croghan | 11 Home, 35 Away | |||
| 1961 | 11 Home, 39 Away | ||||||
| 1962 | WBAL-TV | Chuck Thompson | Jack Dunn III | Bailey Goss | Vince Bagli[1] | 4 Home, 46 Away | |
| 1963 | Joe Croghan | Vince Bagli | 6 Home, 44 Away | ||||
| 1964 | WJZ-TV | Frank Messer | 5 Home, 45 Away | ||||
| 1965 | |||||||
| 1966 | Bill O'Donnell[2] | 8 Home, 43 Away | |||||
| 1967 | 6 Home, 46 Away | ||||||
| 1968 | Bill O'Donnell | Jim Karvellas[3] | 6 Home, 44 Away | ||||
| 1969 | 7 Home, 45 Away | ||||||
| 1970 | John Gordon[4] | John Kennelly & Charley Eckman | 5 Home, 46 Away | ||||
| 1971 | John Kennelly | 6 Home, 45 Away | |||||
| 1972 | 8 Home, 44 Away | ||||||
| 1973 | |||||||
| 1974 | 9 Home, 43 Away | ||||||
| 1975 | |||||||
| 1976 | |||||||
| 1977 | 8 Home, 44 Away | ||||||
| 1978 | Brooks Robinson | 8 Home, 42 Away | |||||
| 1979 | WMAR-TV | 6 Home, 45 Away | |||||
| 1980 | 5 Home, 49 Away | ||||||
| 1981 | 5 Home, 48 Away | ||||||
| 1982 | WMAR-TV SuperTV |
Chuck Thompson Ted Patterson |
Brooks Robinson Rex Barney |
5 Home, 50 Away 16 Home | |||
| 1983 | 50 Away 16 Home |
| Year | Channel | Play-by-play announcers | Color commentators | Sideline reporters | Studio hosts | Studio analysts |
|---|---|---|---|---|---|---|
| 1984 | Home Team Sports | Mel Proctor[5] | Jim Palmer or Rex Barney | Tom Davis | Tom Davis | |
| WMAR-TV | Chuck Thompson | Brooks Robinson | ||||
| 1985 | Home Team Sports | Mel Proctor | Jim Palmer, John Lowenstein, or Rex Barney | Tom Davis | Tom Davis | |
| WMAR-TV | Chuck Thompson | Brooks Robinson | ||||
| 1986 | Home Team Sports | Mel Proctor | Jim Palmer, John Lowenstein, or Rex Barney | Tom Davis | Tom Davis | |
| WMAR-TV | Chuck Thompson | Brooks Robinson | ||||
| 1987 | Home Team Sports | Mel Proctor | Jim Palmer, John Lowenstein, or Rex Barney | Tom Davis | Tom Davis | |
| WMAR-TV | Jim Simpson | Brooks Robinson | ||||
| 1988 | Home Team Sports | Mel Proctor | Jim Palmer, John Lowenstein, or Rex Barney | Tom Davis | Tom Davis | |
| WMAR-TV | Jim Palmer | Brooks Robinson | ||||
| 1989 | Home Team Sports | Mel Proctor | Jim Palmer, John Lowenstein, or Rex Barney | Tom Davis | Tom Davis | |
| WMAR-TV | Jim Palmer | Brooks Robinson | ||||
| 1990 | Home Team Sports | Mel Proctor | Jim Palmer, John Lowenstein, or Rex Barney | Tom Davis | Tom Davis | |
| WMAR-TV | Jon Miller | Brooks Robinson, Scott Garceau, & Jim Palmer | ||||
| 1991 | Home Team Sports | Mel Proctor | Jim Palmer or John Lowenstein | Tom Davis | Tom Davis | |
| WMAR-TV | Jon Miller | Brooks Robinson & Scott Garceau | ||||
| 1992 | Home Team Sports | Mel Proctor | Jim Palmer or John Lowenstein | Tom Davis | Tom Davis | |
| WMAR-TV | Jon Miller | Brooks Robinson & Scott Garceau | ||||
| 1993 | Home Team Sports | Mel Proctor[5] | Jim Palmer or John Lowenstein | Tom Davis | Tom Davis | |
| 1994 | ||||||
| 1995 | ||||||
| 1996 | Jim Palmer or Mike Flanagan[6] | |||||
| 1997 | Michael Reghi[5][7] | |||||
| 1998 | Jim Palmer or Rick Cerone[8][9] | |||||
| 1999 | Jim Palmer or Mike Flanagan[10] | |||||
| 2000 | ||||||
| 2001 | Comcast SportsNet Mid-Atlantic[11] | |||||
| 2002 | ||||||
| 2003 | Jim Palmer or Buck Martinez[10] | |||||
| 2004 | Jim Hunter or Fred Manfra[7] | Brent Harris | Brent Harris | Dave Johnson | ||
| 2005 | ||||||
| 2006 | ||||||
| 2007 | MASN | Gary Thorne | Amber Theoharis | Jim Hunter or Tom Davis | Rick Dempsey | |
| 2008 | ||||||
| 2009 | Amber Theoharis or Mark Viviano | |||||
| 2010 | Jim Palmer or Mike Flanagan[10] | Amber Theoharis | Jim Hunter or Tom Davis or Amber Theoharis | |||
| 2011 | ||||||
| 2012 | Gary Thorne or Jim Hunter | Jim Palmer or Mike Bordick | Jim Hunter | Rick Dempsey or Tom Davis or Amber Theoharis | ||
| 2013 | Jim Hunter or Tom Davis | Rick Dempsey | ||||
| 2014 | ||||||
| 2015 | ||||||
| 2016 | Jim Palmer or Mike Bordick or Brian Roberts (select games) | Tom Davis | ||||
| 2017 | Jim Palmer or Mike Bordick | |||||
| 2018 | Jim Palmer or Mike Bordick or Ben McDonald (fill-in) | |||||
| 2019 | Jim Palmer or Ben McDonald or Mike Bordick or Brian Roberts (fill-in) | Sara Perlman (Until July 21); None (July 22 onwards) | Tom Davis or Rob Long (weekends) | |||
| 2020[12] | Scott Garceau, Kevin Brown or Geoff Arnold | Ben McDonald or Mike Bordick | Melanie Newman or Brett Hollander | Brett Hollander, Melanie Newman, Rob Long or Scott Garceau | Mike Bordick or Dave Johnson | |
| 2021[13] | Scott Garceau or Kevin Brown | Ben McDonald or Jim Palmer | Ben McDonald or Jim Palmer | |||
| 2022[14] | Kevin Brown (130 games), Scott Garceau (fill-in), Geoff Arnold (fill-in) or Melanie Newman (fill-in) | Ben McDonald or Jim Palmer or Dave Johnson (fill-in) or Roch Kubatko (fill-in) | ||||
| 2023 | Ben McDonald or Jim Palmer or Dave Johnson (fill-in) or Brian Roberts (fill-in) or Brad Brach (fill-in) or Mike Devereaux (fill-in)[15] | Ben McDonald or Jim Palmer or Jason La Canfora[15] | ||||
| 2024[16] | Kevin Brown (130 games), Ben Wagner (fill-in), Geoff Arnold (fill-in) or Melanie Newman (fill-in) | Melanie Newman or Brett Hollander or Rob Long | Ben McDonald or Jim Palmer | |||
| 2025 | Kevin Brown, Ben Wagner, Brett Hollander (fill-in), or Geoff Arnold (fill-in) | Ben McDonald or Jim Palmer or Brian Roberts or Dave Johnson (fill-in) | Melanie Newman or Rob Long |
Radio
References
- ^ "Vince Bagli, longtime WBAL-TV sportscaster known as 'Dean of Baltimore Sports,' dies at 93". Baltimore Sun. October 7, 2020.
- ^ a b "Bill O'Donnell, the Baltimore Orioles' play-by-play announcer for 17...," United Press International (UPI), Saturday, October 30, 1982. Retrieved November 25, 2019
- ^ a b Shea, Stuart. Calling the Game: Baseball Broadcasting from 1920 to the Present. Phoenix, AZ: Society for American Baseball Research, Inc., 2015. Retrieved November 24, 2019
- ^ a b Thornley, Stew. "John Gordon," Society for American Baseball Research (SABR). Retrieved November 24, 2019
- ^ a b c Kent, Milton. "In language of broadcasting, Reghi is synonym for energy," The Baltimore Sun, Friday, February 28, 1997. Retrieved August 31, 2021
- ^ "William J. Clinton: Interview With Mel Proctor, Jim Palmer, and Mike Flanagan of Home Team Sports in Baltimore - April 2, 1996".
- ^ a b Kubatko, Roch & Christensen, Joe. "See you later: Reghi's O's TV days are over," The Baltimore Sun, Wednesday, February 25, 2004. Retrieved August 31, 2021
- ^ Moore, Scott. "Providing a Birds'-Eye View," The Washington Post, Sunday, March 29, 1998. Retrieved January 25, 2021
- ^ Kent, Milton. "Cerone takes the high road on way out of booth," The Baltimore Sun, Tuesday, November 17, 1998. Retrieved January 25, 2021
- ^ a b c "Mike Flanagan Joins MASN’s Orioles Broadcast Team," Mid-Atlantic Sports Network (MASN), Wednesday, March 10, 2010. Retrieved January 25, 2021
- ^ "HTS now Comcast SportsNet, adding sports news coverage," The Baltimore Sun, Wednesday, April 4, 2001. Retrieved January 25, 2021
- ^ a b Dubroff, Rich. "Orioles set to begin exhibition play at Phillies; No Palmer, Thorne in 2020; Covid-19 sidelined Smith," BaltimoreBaseball.com, Saturday, July 18, 2020. Retrieved July 19, 2020.
- ^ a b "Orioles announce 2021 broadcast team," Mid-Atlantic Sports Network (MASN), Monday, January 25, 2021. Retrieved January 25, 2021.
- ^ a b "Orioles announce 2022 broadcast information," Baltimore Orioles press release, Wednesday, March 16, 2022. Retrieved March 17, 2022.
- ^ a b "MASN adds three new broadcasters to its air," Mid-Atlantic Sports Network (MASN), Friday, June 30, 2023. Retrieved June 30, 2023.
- ^ a b "Orioles announce 2024 broadcast team," Baltimore Orioles press release, Friday, February 23, 2024. Retrieved February 23, 2024.
- ^ "Honolulu Star-Bulletin Sports Hawaii Beat". archives.starbulletin.com.
- ^ "Entertainment & the Arts | Patter In The Outfield -- Diamond Prose -- Baseball Authors Step Up To The Plate". community.seattletimes.nwsource.com.
- ^ "Wykoff, Scott. "'The Voice Of The Orioles' Is Ready And Raring To Go," WBAL Radio, Monday, February 21, 2011". Archived from the original on September 28, 2011.
- ^ Carey, Dave. "Orioles radio moving to WHFS 105.7 FM," Washington Examiner, Wednesday, January 10, 2007. Retrieved October 7, 2022.
- ^ "WHFS-105.7 Now WJZ-FM 105.7 "The Fan." All sports radio Baltimore," Washington Examiner, Sunday, November 2, 2008. Retrieved October 7, 2022.
- ^ Sharrow, Ryan. "Orioles games return to WBAL Radio," Baltimore Business Journal, Tuesday, February 8, 2011. Retrieved October 7, 2022.
- ^ "Orioles Return To CBS Radio," CBS Baltimore, Tuesday, January 13, 2015. Retrieved October 7, 2022.
- ^ "O's announce partnership with Hearst Baltimore as new flagship stations of Orioles Radio Network". Pete Kerzel. January 5, 2022. Retrieved February 11, 2022.