Junior League World Series (Asia–Pacific Region)
| Most recent season or competition: 2025 Junior League World Series | |
| Sport | Baseball |
|---|---|
| Founded | 1999 |
| Most recent champions | |
| Most titles | |
The Junior League World Series Asia–Pacific Region (formally the Far East Region) is one of six International regions that currently sends teams to the World Series in Taylor, Michigan. The region's participation in the JLWS dates back to 1999.
Asia–Pacific region countries
China
Guam
Hong Kong
India
Indonesia
Northern Mariana Islands
Philippines
Taiwan
Region champions
As of the 2025 Junior League World Series.
| Year | City | JLWS | Record |
|---|---|---|---|
| 1999 | Round 3 | 1–2 | |
| 2000 | Round 2 | 1–2 | |
| 2001 | Pool stage | 1–2 | |
| 2002 | Pool stage | 0–3 | |
| 2003 | Pool stage | 0–3 | |
| 2004 | Pool stage | 1–3 | |
| 2005 | Pool stage | 1–3 | |
| 2006 | Pool stage | 1–3 | |
| 2007 | Runner-up | 5–1 | |
| 2008 | Pool stage | 2–2 | |
| 2009 | Pool stage | 2–2 | |
| 2010 | Champions | 6–0 | |
| 2011 | Runner-up | 5–1 | |
| 2012 | Pool stage | 2–2 | |
| 2013 | Champions | 6–0 | |
| 2014 | Champions | 6–0 | |
| 2015 | Champions | 6–0 | |
| 2016 | Champions | 5–0 | |
| 2017 | Champions | 5–0 | |
| 2018 | Champions | 4–0 | |
| 2019 | Int'l Final | 3–1 | |
| 2020 | Cancelled due to COVID-19 pandemic[1][2] | ||
| 2021 | |||
| 2022 | Champions | 5–0 | |
| 2023 | Champions | 5–1 | |
| 2024 | Champions | 4–0 | |
| 2025 | Champions | 5–0 | |
Results by country
As of the 2025 Junior League World Series.
| Country | Region Championships |
JLWS Championships |
W–L | PCT |
|---|---|---|---|---|
| 14 | 11 | 67–5 | .931 | |
| 6 | 0 | 5–16 | .238 | |
| 2 | 7–3 | .700 | ||
| 2–4 | .333 | |||
| 1 | 1–3 | .250 | ||
| Total | 25 | 11 | 82–31 | .726 |
See also
Asia–Pacific Region in other Little League divisions
