Junior League World Series (East Region)
| Most recent season or competition: 2025 Junior League World Series | |
| Sport | Baseball |
|---|---|
| Founded | 1981 |
| No. of teams | 12 |
| Country | |
| Most recent champions | |
| Most titles | |
The Junior League World Series East Region is one of six United States regions that currently sends teams to the World Series in Taylor, Michigan. The region's participation in the JLWS dates back to 1981.
East Region States
Connecticut
Delaware
Maine
Maryland
Massachusetts
New Hampshire
New Jersey
New York
Pennsylvania
Rhode Island
Vermont
Washington, D.C.
Region Champions
As of the 2025 Junior League World Series.
| Year | City | JLWS | Record |
|---|---|---|---|
| 1981 | Fourth Place | 0–2 | |
| 1982 | Round 1 | 0–2 | |
| 1983 | Fourth Place | 1–3 | |
| 1984 | Third Place | 3–2 | |
| 1985 | Runner-up | 3–2 | |
| 1986 | Champions | 4–0 | |
| 1987 | Runner-up | 2–2 | |
| 1988 | Round 2 | 1–2 | |
| 1989 | Round 2 | 1–2 | |
| 1990 | Round 2 | 1–2 | |
| 1991 | Third Place | 3–2 | |
| 1992 | Fourth Place | 2–2 | |
| 1993 | Round 2 | 1–2 | |
| 1994 | Third Place | 3–2 | |
| 1995 | Round 2 | 1–2 | |
| 1996 | Round 1 | 0–2 | |
| 1997 | Champions | 4–0 | |
| 1998 | Round 2 | 1–2 | |
| 1999 | Round 2 | 1–2 | |
| 2000 | Round 2 | 1–2 | |
| 2001 | Pool stage | 1–2 | |
| 2002 | Pool stage | 2–2 | |
| 2003 | Pool stage | 1–3 | |
| 2004 | Pool stage | 0–4 | |
| 2005 | Pool stage | 2–2 | |
| 2006 | Pool stage | 2–2 | |
| 2007 | Pool stage | 2–2 | |
| 2008 | Pool stage | 1–3 | |
| 2009 | Pool stage | 2–2 | |
| 2010 | Pool stage | 1–3 | |
| 2011 | Pool stage | 2–2 | |
| 2012 | Pool stage | 1–3 | |
| 2013 | Pool stage | 0–4 | |
| 2014 | Pool stage | 1–3 | |
| 2015 | Pool stage | 2–2 | |
| 2016 | Round 1 | 0–2 | |
| 2017 | Runner-up | 3–1 | |
| 2018 | Round 2 | 1–2 | |
| 2019 | Round 2 | 1–2 | |
| 2020 | Cancelled due to COVID-19 pandemic[1][2] | ||
| 2021 | |||
| 2022 | US Final | 2–2 | |
| 2023 | Round 3 | 2–2 | |
| 2024 | Round 2 | 1–2 | |
| 2025 | Round 3 | 1–2 | |
Results by State
As of the 2025 Junior League World Series.
| State | Region Championships |
JLWS Championships |
Record | PCT |
|---|---|---|---|---|
| 10 | 0 | 13–20 | .394 | |
| 8 | 14–15 | .483 | ||
| 6 | 7–17 | .292 | ||
| 5 | 1 | 9–8 | .529 | |
| 0 | 6–12 | .333 | ||
| 3 | 5–7 | .417 | ||
| 2 | 2–4 | .333 | ||
| 2–6 | .250 | |||
| 1 | 1 | 4–0 | 1.000 | |
| 0 | 2–2 | .500 | ||
| Total | 43 | 2 | 64–91 | .413 |
See also
East Region in other Little League divisions
