Junior League World Series (Central Region)
| Most recent season or competition: 2025 Junior League World Series | |
| Sport | Baseball |
|---|---|
| Founded | 1981 |
| No. of teams | 13 |
| Country | |
| Most recent champions | |
| Most titles | |
The Junior League World Series Central Region is one of six United States regions that currently sends teams to the World Series in Taylor, Michigan. The region's participation in the JLWS dates back to 1981.
Central Region States
Illinois
Indiana
Iowa
Kansas
Kentucky
Michigan
Minnesota
Missouri
Nebraska
North Dakota
Ohio
South Dakota
Wisconsin
Region Champions
As of the 2025 Junior League World Series.
| Year | City | JLWS | Record |
|---|---|---|---|
| 1981 | Champions | 3–0 | |
| 1982 | Runner-up | 2–2 | |
| 1983 | Round 1 | 0–3 | |
| 1984 | Round 1 | 0–3 | |
| 1985 | Third Place | 1–2 | |
| 1986 | Runner-up | 2–2 | |
| 1987 | Fourth Place | 2–2 | |
| 1988 | Round 2 | 1–2 | |
| 1989 | Round 1 | 0–2 | |
| 1990 | Third Place | 2–2 | |
| 1991 | Round 1 | 0–2 | |
| 1992 | Round 1 | 0–2 | |
| 1993 | Third Place | 3–2 | |
| 1994 | Runner-up | 3–2 | |
| 1995 | Round 1 | 0–2 | |
| 1996 | Third Place | 3–2 | |
| 1997 | Round 1 | 0–2 | |
| 1998 | Round 1 | 0–2 | |
| 1999 | Round 3 | 1–2 | |
| 2000 | Fourth Place | 2–2 | |
| 2001 | Pool stage | 1–2 | |
| 2002 | Pool stage | 0–4 | |
| 2003 | Pool stage | 0–4 | |
| 2004 | Pool stage | 2–2 | |
| 2005 | Pool stage | 0–4 | |
| 2006 | Pool stage | 1–3 | |
| 2007 | Pool stage | 1–3 | |
| 2008 | US Final | 3–2 | |
| 2009 | US Final | 2–3 | |
| 2010 | Pool stage | 2–2 | |
| 2011 | Pool stage | 1–3 | |
| 2012 | Pool stage | 1–3 | |
| 2013 | Pool stage | 2–2 | |
| 2014 | Pool stage | 1–3 | |
| 2015 | US Final | 4–1 | |
| 2016 | Round 2 | 1–2 | |
| 2017 | Round 1 | 0–2 | |
| 2018 | Round 3 | 2–2 | |
| 2019 | Round 1 | 0–2 | |
| 2020 | Cancelled due to COVID-19 pandemic[1][2] | ||
| 2021 | |||
| 2022 | Round 1 | 1–2 | |
| 2023 | Round 2 | 1–2 | |
| 2024 | Round 1 | 0–2 | |
| 2025 | Round 1 | 1–2 | |
Results by State
As of the 2025 Junior League World Series.
| State | Region Championships |
JLWS Championships |
Record | PCT |
|---|---|---|---|---|
| 11 | 0 | 12–25 | .324 | |
| 8 | 12–16 | .429 | ||
| 7 | 1 | 10–14 | .417 | |
| 5 | 0 | 9–11 | .450 | |
| 4 | 2–9 | .182 | ||
| 4–10 | .286 | |||
| 3 | 1–10 | .091 | ||
| 1 | 2–2 | .500 | ||
| Total | 43 | 1 | 52–97 | .349 |
See also
Central Region in other Little League divisions
