Junior League World Series (Europe–Africa Region)
| Most recent season or competition: 2025 Junior League World Series | |
| Sport | Baseball |
|---|---|
| Founded | 1990 |
| Most recent champions | |
| Most titles | |
The Junior League World Series Europe–Africa Region is one of six International regions that currently sends teams to the World Series in Taylor, Michigan. The region's participation in the JLWS dates back to 1990.
Europe–Africa Region Countries
Austria
Belarus
Croatia
Czech Republic
Germany
Germany (USA)
Hungary
Italy
Lithuania
Netherlands
Poland
Uganda
United Kingdom
Region Champions
As of the 2025 Junior League World Series.
| Year | City | JLWS | Record |
|---|---|---|---|
| 1990 | Round 2 | 1–2 | |
| 1991 | Round 1 | 0–2 | |
| 1992 | Round 1 | 0–2 | |
| 1993 | Round 1 | 0–2 | |
| 1994 | Round 1 | 0–2 | |
| 1995 | Round 1 | 0–2 | |
| 1996 | Round 1 | 0–2 | |
| 1997 | Round 1 | 0–2 | |
| 1998 | Round 1 | 0–2 | |
| 1999 | Round 2 | 0–2 | |
| 2000 | Round 1 | 0–2 | |
| 2001 | Pool stage | 0–3 | |
| 2002 | Int'l Final | 2–2 | |
| 2003 | Pool stage | 1–2 | |
| 2004 | Pool stage | 1–3 | |
| 2005 | Pool stage | 0–4 | |
| 2006 | Pool stage | 1–3 | |
| 2007 | Pool stage | 0–4 | |
| 2008 | Pool stage | 0–4 | |
| 2009 | Pool stage | 1–3 | |
| 2010 | Pool stage | 1–3 | |
| 2011 | Pool stage | 1–3 | |
| 2012 | Pool stage | 1–3 | |
| 2013 | Pool stage | 1–3 | |
| 2014 | Pool stage | 0–4 | |
| 2015 | Pool stage | 1–3 | |
| 2016 | Round 1 | 0–2 | |
| 2017 | Round 2 | 1–2 | |
| 2018 | Round 2 | 1–2 | |
| 2019 | Round 1 | 0–2 | |
| 2020 | Cancelled due to COVID-19 pandemic[1][2] | ||
| 2021 | |||
| 2022 | Int'l Final | 3–2 | |
| 2023 | Round 1 | 1–2 | |
| 2024 | Round 1 | 0–2 | |
| 2025 | Round 3 | 2–2 | |
Results by Country
As of the 2025 Junior League World Series.
| Country | Region Championships |
JLWS Championships |
Record | PCT |
|---|---|---|---|---|
| 10 | 0 | 4–21 | .160 | |
| 8 | 7–20 | .259 | ||
| 5 | 4–13 | .235 | ||
| 2 | 2–5 | .286 | ||
| 1–5 | .167 | |||
| 1–7 | .125 | |||
| 1 | 0–2 | .000 | ||
| 1–2 | .333 | |||
| 0–2 | .000 | |||
| 0–4 | .000 | |||
| 0–4 | .000 | |||
| Total | 34 | 0 | 20–85 | .190 |
See also
Europe–Africa Region in other Little League divisions
