2023 Intermediate League World Series
| Tournament information | |
|---|---|
| Location | Livermore, California |
| Dates | July 30–August 6 |
| Final positions | |
| Champions | |
| Runner-up | |
The 2023 Intermediate League World Series took place from July 30–August 6 in Livermore, California. Seoul, South Korea defeated Tampa, Florida in the championship game.[1]
Teams
| United States | International |
|---|---|
Bollinger Canyon LL Host |
West Seoul LL Asia–Pacific |
Taylor North LL Central |
Brisbane North LL Australia |
Toms River East LL East |
South Vancouver LL Canada |
Keystone LL Southeast |
Northwest Czech Republic LL Europe–Africa |
Ascension Parish LL Southwest |
Amelia Guaynabo Baseball LL Latin America |
Pearl City LL West |
Mario Mendoza LL Mexico |
Results
United States Bracket
| Upper round 1 | Upper round 2 | Upper final | United States Championship | |||||||||||||||
| – | 2 | |||||||||||||||||
| — | 5 | 1–0 | 3 | |||||||||||||||
| — | 4 | 2–0 | 6 | |||||||||||||||
| 2–0 | 4 | |||||||||||||||||
| – | 2 | |||||||||||||||||
| — | 8 | 1–0 | 4 | |||||||||||||||
| — | 4 | |||||||||||||||||
| 3–0 | 5 | |||||||||||||||||
| 3–1 | 4 | |||||||||||||||||
| Lower round 1 | Lower round 2 | Lower final | ||||||||||||||||
| 0–1 | 2 | |||||||||||||||||
| 2–1 | 2 | |||||||||||||||||
| 0–1 | 5 | |||||||||||||||||
| 1–1 | 4 | 2–1 | 1 | |||||||||||||||
| 1–1 | 5 | |||||||||||||||||
| 0–1 | 4 | |||||||||||||||||
| 0–1 | 5 | |||||||||||||||||
International Bracket
| Upper round 1 | Upper round 2 | Upper final | International Championship | |||||||||||||||
| – | 0 | |||||||||||||||||
| — | 8 | 1–0 | 10 | |||||||||||||||
| — | 0 | 2–0 | 7 | |||||||||||||||
| 1–0 | 6 | |||||||||||||||||
| – | 5 | |||||||||||||||||
| — | 5 | 1–0 | 1 | |||||||||||||||
| — | 0 | |||||||||||||||||
| 3–0 | 1 | |||||||||||||||||
| 2–1 | 2 | |||||||||||||||||
| Lower round 1 | Lower round 2 | Lower final | ||||||||||||||||
| 0–1 | 22 | |||||||||||||||||
| 1–1 | 11 | |||||||||||||||||
| 1–1 | 2 | |||||||||||||||||
| 1–1 | 4 | 2–1 | 1 | |||||||||||||||
| 1–1 | 1 | |||||||||||||||||
| 0–1 | 0 | |||||||||||||||||
| 0–1 | 13 | |||||||||||||||||
Consolation round
| — | ||||
| 0–2 | 10 | |||
| 0–2 | 3 | |||
| — | ||||
| 0–2 | 7 | |||
| 1–2 | 3 | |||
Elimination Round
| Semifinals | World Championship | ||||||||
| 3–0 | 5 | ||||||||
| 3–1 | 4 | ||||||||
| 4–0 | 4 | ||||||||
| 3–1 | 11 | ||||||||
| 3–0 | 1 | ||||||||
| 2–1 | 2 | ||||||||
| 2023 Intermediate League World Series Champions |
|---|
![]() West Seoul LL Seoul, South Korea |
References
- ^ "South Korea wins Little League Intermediate World Series in Livermore". August 7, 2023.
- ^ 2023 Intermediate League Baseball World Series Tournament. [1] Littleleague.org

