Intermediate League World Series (Canada Region)
| Most recent season or competition: 2025 Intermediate League World Series | |
| Sport | Baseball |
|---|---|
| Founded | 2013 |
| No. of teams | 7 |
| Most recent champions | |
| Most titles | |
The Intermediate League World Series Canada Region is one of six International regions that currently sends teams to the World Series in Livermore, California. The region's participation in the ILWS dates back to 2013.
Canada Region Provinces
Alberta
British Columbia
New Brunswick
Nova Scotia
Ontario
Quebec
Saskatchewan
Region Champions
As of the 2025 Intermediate League World Series.
| Year | City | ILWS | Record |
|---|---|---|---|
| 2013 | Round 1 | 0–3 | |
| 2014 | Round 1 | 1–2 | |
| 2015 | Round 1 | 1–2 | |
| 2016 | Round 2 | 2–2 | |
| 2017 | Round 2 | 1–2 | |
| 2018 | Round 2 | 1–2 | |
| 2019 | Round 2 | 1–2 | |
| 2020 | Cancelled due to COVID-19 pandemic[1][2] | ||
| 2021 | |||
| 2022 | Round 3 | 2–2 | |
| 2023 | Round 2 | 1–2 | |
| 2024 | Round 1 | 0–3 | |
| 2025 | Round 1 | 2–2 | |
Results by Province
As of the 2025 Intermediate League World Series.
| Province | Region Championships |
ILWS Championships |
W–L | PCT |
|---|---|---|---|---|
| 4 | 0 | 4–9 | .308 | |
| 3 | 3–7 | .300 | ||
| 2 | 3–4 | .429 | ||
| 2–4 | .333 | |||
| Total | 11 | 0 | 12–24 | .333 |
See also
- Canada Region in other Little League divisions
