Intermediate League World Series (Asia–Pacific Region)
| Most recent season or competition: 2025 Intermediate League World Series | |
| Sport | Baseball |
|---|---|
| Founded | 2013 |
| Most recent champions | |
| Most titles | |
The Intermediate League World Series Asia–Pacific Region is one of six International regions that currently sends teams to the World Series in Livermore, California. The region's participation in the ILWS dates back to 2013.
Asia–Pacific Region Countries
China
Hong Kong
India
Japan
New Zealand
South Korea
Philippines
Region Champions
As of the 2025 Intermediate League World Series.
| Year | City | ILWS | Record |
|---|---|---|---|
| 2013 | Champions | 4–0 | |
| 2014 | Round 3 | 2–2 | |
| 2015 | Champions | 5–0 | |
| 2016 | Runner-up | 3–1 | |
| 2017 | Round 3 | 1–2 | |
| 2018 | Champions | 5–0 | |
| 2019 | Int'l Final | 3–1 | |
| 2020 | Cancelled due to COVID-19 pandemic[1][2] | ||
| 2021 | |||
| 2022 | Runner-up | 4–1 | |
| 2023 | Champions | 4–1 | |
| 2024 | Runner-up | 4–2 | |
| 2025 | Round 3 | 1–2 | |
Results by Country
As of the 2025 Intermediate League World Series.
| Country | Region Championships |
ILWS Championships |
W–L | PCT |
|---|---|---|---|---|
| 10 | 3 | 32–12 | .727 | |
| 1 | 1 | 4–0 | 1.000 | |
| Total | 11 | 4 | 36–12 | .750 |
See also
Asia-Pacific Region in other Little League divisions
