Intermediate League World Series (East Region)
| Most recent season or competition: 2025 Intermediate League World Series | |
| Sport | Baseball |
|---|---|
| Founded | 2013 |
| No. of teams | 12 |
| Country | |
| Most recent champions | |
| Most titles | |
The Intermediate League World Series East Region is one of six United States regions that currently sends teams to the World Series in Livermore, California. The region's participation in the ILWS dates back to 2013.
East Region States
Connecticut
Delaware
Maine
Maryland
Massachusetts
New Hampshire
New Jersey
New York
Pennsylvania
Rhode Island
Vermont
Washington, D.C.
Region champions
As of the 2025 Intermediate League World Series.
| Year | City | ILWS | Record |
|---|---|---|---|
| 2013 | Runner-up | 4–2 | |
| 2014 | US Final | 3–2 | |
| 2015 | US Final | 4–2 | |
| 2016 | Round 1 | 1–2 | |
| 2017 | Runner-up | 4–2 | |
| 2018 | Round 1 | 1–2 | |
| 2019 | Round 1 | 1–2 | |
| 2020 | Cancelled due to COVID-19 pandemic[1][2] | ||
| 2021 | |||
| 2022 | Round 2 | 1–2 | |
| 2023 | Round 3 | 2–2 | |
| 2024 | Round 1 | 0–3 | |
| 2025 | Round 2 | 1–2 | |
Results by State
As of the 2025 Intermediate League World Series.
| State | Region Championships |
ILWS Championships |
W–L | PCT |
|---|---|---|---|---|
| 6 | 0 | 10–12 | .455 | |
| 2 | 5–4 | .556 | ||
| 1 | 4–2 | .667 | ||
| 3–2 | .600 | |||
| 0–3 | .000 | |||
| Total | 11 | 0 | 22–23 | .489 |
See also
East Region in other Little League divisions
