Intermediate League World Series (Central Region)
| Most recent season or competition: 2025 Intermediate League World Series | |
| Sport | Baseball |
|---|---|
| Founded | 2013 |
| No. of teams | 13 |
| Country | |
| Most recent champions | |
| Most titles | |
The Intermediate League World Series Central Region is one of six United States regions that currently sends teams to the World Series in Livermore, California. The region's participation in the ILWS dates back to 2013.
Central Region States
Illinois
Indiana
Iowa
Kansas
Kentucky
Michigan
Minnesota
Missouri
Nebraska
North Dakota
Ohio
South Dakota
Wisconsin
Region Champions
As of the 2025 Intermediate League World Series.
| Year | City | ILWS | Record |
|---|---|---|---|
| 2013 | Round 2 | 1–2 | |
| 2014 | Round 1 | 0–3 | |
| 2015 | Round 1 | 1–3 | |
| 2016 | Round 2 | 1–2 | |
| 2017 | Round 1 | 0–3 | |
| 2018 | Round 2 | 1–2 | |
| 2019 | Round 3 | 2–2 | |
| 2020 | Cancelled due to COVID-19 pandemic[1][2] | ||
| 2021 | |||
| 2022 | Round 3 | 1–2 | |
| 2023 | Round 2 | 1–2 | |
| 2024 | Round 1 | 1–2 | |
| 2025 | Round 1 | 1–3 | |
Results by State
As of the 2025 Intermediate League World Series.
| State | Region Championships |
ILWS Championships |
W–L | PCT |
|---|---|---|---|---|
| 5 | 0 | 5–11 | .313 | |
| 3 | 2–7 | .222 | ||
| 1 | 1–2 | .333 | ||
| 1–3 | .250 | |||
| 1–3 | .250 | |||
| Total | 11 | 0 | 10–26 | .278 |
See also
Central Region in other Little League divisions
