Senior League World Series (Canada Region)
| Most recent season or competition: 2025 Senior League World Series | |
| Sport | Baseball |
|---|---|
| Founded | 1965 |
| No. of teams | 7 |
| Most recent champions | |
| Most titles | |
The Senior League World Series Canada Region is one of six International regions that currently sends teams to the World Series in Easley, South Carolina. The region's participation in the SLWS dates back to 1965.
Canada Region Provinces
Alberta
British Columbia
New Brunswick
Nova Scotia
Ontario
Quebec
Saskatchewan
Region Champions
As of the 2025 Senior League World Series.
| Year | City | SLWS | Record |
|---|---|---|---|
| 1965 | Round 1 | 0–1 | |
| 1966 | Fourth Place | 0–2 | |
| 1967 | Round 2 | 1–2 | |
| 1968 | Round 1 | 0–2 | |
| 1969 | Round 1 | 0–2 | |
| 1970 | Round 3 | 1–2 | |
| 1971 | Round 3 | 1–2 | |
| 1972 | Round 2 | 0–2 | |
| 1973 | Round 4 | 1–2 | |
| 1974 | Round 1 | 0–2 | |
| 1975 | Round 2 | 1–2 | |
| 1976 | Round 2 | 1–2 | |
| 1977 | Round 1 | 0–2 | |
| 1978 | Round 1 | 0–2 | |
| 1979 | Round 1 | 0–2 | |
| 1980 | Round 1 | 0–2 | |
| 1981 | Round 1 | 0–2 | |
| 1982 | Fourth Place | 2–2 | |
| 1983 | Round 1 | 0–2 | |
| 1984 | Round 1 | 0–2 | |
| 1985 | Round 2 | 1–2 | |
| 1986 | Round 1 | 0–2 | |
| 1987 | Round 2 | 1–2 | |
| 1988 | Round 1 | 0–2 | |
| 1989 | Runner-up | 3–2 | |
| 1990 | Round 2 | 1–3 | |
| 1991 | Round 1 | 0–3 | |
| 1992 | Round 3 | 2–3 | |
| 1993 | Round 2 | 1–3 | |
| 1994 | Round 1 | 0–3 | |
| 1995 | Round 3 | 2–3 | |
| 1996 | Round 2 | 1–3 | |
| 1997 | Round 3 | 2–3 | |
| 1998 | Fourth Place | 3–3 | |
| 1999 | Round 2 | 2–2 | |
| 2000 | Round 2 | 0–3 | |
| 2001 | Round 2 | 1–3 | |
| 2002 | Pool stage | 2–2 | |
| 2003 | Pool stage | 1–3 | |
| 2004 | Pool stage | 2–2 | |
| 2005 | Pool stage | 1–3 | |
| 2006 | Pool stage | 1–3 | |
| 2007 | Pool stage | 2–2 | |
| 2008 | Semifinals | 3–2 | |
| 2009 | Pool stage | 0–4 | |
| 2010 | Pool stage | 0–4 | |
| 2011 | Pool stage | 0–4 | |
| 2012 | Pool stage | 1–3 | |
| 2013 | Pool stage | 1–3 | |
| 2014 | Pool stage | 1–3 | |
| 2015 | Round 1 | 0–3 | |
| 2016 | Round 2 | 1–3 | |
| 2017 | Round 1 | 0–3 | |
| 2018 | Round 2 | 1–2 | |
| 2019 | Round 2 | 1–2 | |
| 2020 | Cancelled due to COVID-19 pandemic[1][2] | ||
| 2021 | |||
| 2022 | Round 2 | 2–2 | |
| 2023 | Round 1 | 0–2 | |
| 2024 | Int'l Final | 3–2 | |
| 2025 | Round 1 | 0–2 | |
Results by Province
As of the 2025 Senior League World Series.
| Province | Region Championships |
SLWS Championships |
W–L | PCT |
|---|---|---|---|---|
| 18 | 0 | 9–40 | .184 | |
| 17 | 21–41 | .339 | ||
| 10 | 6–26 | .188 | ||
| 7 | 8–17 | .320 | ||
| 4 | 3–12 | .200 | ||
| 2 | 3–4 | .429 | ||
| 1 | 1–3 | .250 | ||
| Total | 59 | 0 | 51–143 | .263 |
See also
- Canada Region in other Little League divisions
