Senior League World Series (Europe–Africa Region)
| Most recent season or competition: 2025 Senior League World Series | |
| Sport | Baseball |
|---|---|
| Founded | 1969 |
| Most recent champions | |
| Most titles | |
The Senior League World Series Europe-Africa Region is one of six International regions that currently sends teams to the World Series in Easley, South Carolina. The region's participation in the SLWS dates back to 1969.
Europe–Africa Region Countries
Austria
Belgium
Czech Republic
Italy
Netherlands
Spain
United Kingdom
Region Champions
As of the 2025 Senior League World Series.
| Year | City | SLWS | Record |
|---|---|---|---|
| 1969 | Fourth Place | 2–2 | |
| 1970 | Round 2 | 0–2 | |
| 1971 | Round 2 | 0–2 | |
| 1972 | Round 2 | 0–2 | |
| 1973 | Round 1 | 0–2 | |
| 1974 | Fourth Place | 2–2 | |
| 1975 | Round 2 | 1–2 | |
| 1976 | Round 1 | 0–2 | |
| 1977 | Round 1 | 0–2 | |
| 1978 | Round 1 | 0–2 | |
| 1979 | Round 1 | 0–2 | |
| 1980 | Round 1 | 0–2 | |
| 1981 | Round 1 | 0–2 | |
| 1982 | Round 1 | 0–2 | |
| 1983 | Round 1 | 0–2 | |
| 1984 | Round 1 | 0–2 | |
| 1985 | Round 1 | 0–2 | |
| 1986 | Round 1 | 0–2 | |
| 1987 | Round 1 | 0–2 | |
| 1988 | Round 2 | 1–2 | |
| 1989 | Round 1 | 0–2 | |
| 1990 | Round 3 | 2–3 | |
| 1991 | Third Place | 4–2 | |
| 1992 | Round 1 | 0–3 | |
| 1993 | Round 1 | 0–3 | |
| 1994 | Round 2 | 1–3 | |
| 1995 | Round 1 | 0–3 | |
| 1996 | Round 1 | 0–3 | |
| 1997 | Round 1 | 0–3 | |
| 1998 | Round 1 | 0–3 | |
| 1999 | Round 1 | 0–3 | |
| 2000 | Round 3 | 2–3 | |
| 2001 | Round 1 | 0–3 | |
| 2002 | Pool stage | 1–3 | |
| 2003 | Pool stage | 2–2 | |
| 2004 | Pool stage | 0–4 | |
| 2005 | Pool stage | 1–3 | |
| 2006 | Pool stage | 0–4 | |
| 2007 | Pool stage | 0–4 | |
| 2008 | Pool stage | 0–4 | |
| 2009 | Pool stage | 1–3 | |
| 2010 | Pool stage | 1–3 | |
| 2011 | Semifinals | 3–2 | |
| 2012 | Pool stage | 1–3 | |
| 2013 | Pool stage | 1–3 | |
| 2014 | Pool stage | 1–3 | |
| 2015 | Round 2 | 1–3 | |
| 2016 | Round 1 | 1–2 | |
| 2017 | Round 2 | 1–2 | |
| 2018 | Int'l Final | 4–2 | |
| 2019 | Round 3 | 2–2 | |
| 2020 | Cancelled due to COVID-19 pandemic[1][2] | ||
| 2021 | |||
| 2022 | Round 1 | 0–2 | |
| 2023 | Round 2 | 2–2 | |
| 2024 | Round 2 | 1–2 | |
| 2025 | Round 3 | 1–2 | |
Results by Country
As of the 2025 Senior League World Series.
| Country | Region Championships |
SLWS Championships |
W–L | PCT |
|---|---|---|---|---|
| 13 | 0 | 11–30 | .268 | |
| 12 | 16–30 | .348 | ||
| 10 | 2–24 | .077 | ||
| 5 | 2–13 | .133 | ||
| 3 | 1–6 | .143 | ||
| 2 | 3–5 | .375 | ||
| 2–4 | .333 | |||
| 2–6 | .250 | |||
| 0–5 | .000 | |||
| 0–8 | .000 | |||
| 1 | 1–3 | .250 | ||
| 0–3 | .000 | |||
| Total | 55 | 0 | 40–137 | .226 |
See also
Europe–Africa Region in other Little League divisions
