Senior League World Series (Central Region)
| Most recent season or competition: 2025 Senior League World Series | |
| Sport | Baseball |
|---|---|
| Founded | 1962 |
| No. of teams | 13 |
| Country | |
| Most recent champion | |
| Most titles | |
The Senior League World Series Central Region is one of six United States regions that currently sends teams to the World Series in Easley, South Carolina. The region's participation in the SLWS dates back to 1962, when it was known as the North Region.
Central Region States
Illinois
Indiana
Iowa
Kansas
Kentucky
Michigan
Minnesota
Missouri
Nebraska
North Dakota
Ohio
South Dakota
Wisconsin
Region Champions
As of the 2025 Senior League World Series.
| Year | City | Result | Record |
|---|---|---|---|
| 1962 | Third Place | 0–1 | |
| 1963 | Third Place | 1–1 | |
| 1964 | Third Place | 0–1 | |
| 1965 | Fourth Place | 1–2 | |
| 1966 | Round 1 | 0–2 | |
| 1967 | Third Place | 1–2 | |
| 1968 | Fourth Place | 2–2 | |
| 1969 | Round 2 | 1–2 | |
| 1970 | Third Place | 3–2 | |
| 1971 | Fourth Place | 3–2 | |
| 1972 | Round 4 | 2–2 | |
| 1973 | Round 3 | 1–2 | |
| 1974 | Round 2 | 1–2 | |
| 1975 | Runner-up | 4–2 | |
| 1976 | Third Place | 2–2 | |
| 1977 | Third Place | 3–2 | |
| 1978 | Runner-up | 4–2 | |
| 1979 | Fourth Place | 2–2 | |
| 1980 | Round 2 | 1–2 | |
| 1981 | Round 2 | 1–2 | |
| 1982 | Round 1 | 0–2 | |
| 1983 | Round 2 | 1–2 | |
| 1984 | Round 2 | 1–2 | |
| 1985 | Round 1 | 0–2 | |
| 1986 | Round 2 | 1–2 | |
| 1987 | Champions | 5–1 | |
| 1988 | Fourth Place | 2–2 | |
| 1989 | Round 1 | 0–2 | |
| 1990 | Round 1 | 0–3 | |
| 1991 | Round 3 | 3–3 | |
| 1992 | Round 3 | 2–3 | |
| 1993 | Fourth Place | 3–3 | |
| 1994 | Runner-up | 3–2 | |
| 1995 | Runner-up | 4–2 | |
| 1996 | Round 3 | 2–3 | |
| 1997 | Round 2 | 1–3 | |
| 1998 | Round 2 | 1–3 | |
| 1999 | Round 2 | 1–2 | |
| 2000 | Round 3 | 1–3 | |
| 2001 | Round 2 | 2–3 | |
| 2002 | Pool stage | 2–2 | |
| 2003 | Semifinals | 2–3 | |
| 2004 | Pool stage | 2–2 | |
| 2005 | Champions | 5–1 | |
| 2006 | Pool stage | 1–3 | |
| 2007 | Pool stage | 1–2 | |
| 2008 | Pool stage | 2–2 | |
| 2009 | Pool stage | 1–3 | |
| 2010 | Pool stage | 2–2 | |
| 2011 | Pool stage | 2–2 | |
| 2012 | Semifinals | 2–3 | |
| 2013 | Pool stage | 0–4 | |
| 2014 | Pool stage | 1–3 | |
| 2015 | Runner-up | 3–1 | |
| 2016 | Champions | 5–0 | |
| 2017 | Round 1 | 1–2 | |
| 2018 | Round 2 | 1–2 | |
| 2019 | Round 1 | 1–2 | |
| 2020 | Cancelled due to COVID-19 pandemic[1][2] | ||
| 2021 | |||
| 2022 | Round 1 | 0–2 | |
| 2023 | Round 1 | 0–2 | |
| 2024 | Round 2 | 1–2 | |
| 2025 | Round 3 | 2–2 | |
Results by State
As of the 2025 Senior League World Series.
| State | Region Championships |
SLWS Championships |
W–L | PCT |
|---|---|---|---|---|
| 15 | 1 | 24–30 | .444 | |
| 14 | 0 | 22–32 | .407 | |
| 11 | 1 | 20–20 | .500 | |
| 10 | 0 | 18–24 | .429 | |
| 7 | 10–16 | .385 | ||
| 5 | 1 | 9–10 | .474 | |
| Total | 62 | 3 | 103–132 | .438 |
See also
Central Region in other Little League divisions
