Senior League World Series (East Region)
| Most recent season or competition: 2025 Senior League World Series | |
| Sport | Baseball |
|---|---|
| Founded | 1962 |
| No. of teams | 12 |
| Country | |
| Most recent champions | |
| Most titles | |
The Senior League World Series East Region is one of six United States regions that currently sends teams to the World Series in Easley, South Carolina. The region's participation in the SLWS dates back to 1962.
East Region States
Connecticut
Delaware
Maine
Maryland
Massachusetts
New Hampshire
New Jersey
New York
Pennsylvania
Rhode Island
Vermont
Washington, D.C.
Region Champions
As of the 2025 Senior League World Series.
| Year | City | SLWS | Record |
|---|---|---|---|
| 1962 | Champions | 2–0 | |
| 1963 | Fourth Place | 0–2 | |
| 1964 | Champions | 3–0 | |
| 1965 | Third Place | 1–1 | |
| 1966 | Champions | 3–0 | |
| 1967 | Champions | 4–0 | |
| 1968 | Champions | 4–0 | |
| 1969 | Third Place | 3–2 | |
| 1970 | Runner-up | 3–2 | |
| 1971 | Third Place | 2–2 | |
| 1972 | Third Place | 3–2 | |
| 1973 | Runner-up | 3–2 | |
| 1974 | Round 2 | 1–2 | |
| 1975 | Round 1 | 0–2 | |
| 1976 | Round 2 | 1–2 | |
| 1977 | Round 2 | 1–2 | |
| 1978 | Round 2 | 1–2 | |
| 1979 | Third Place | 2–2 | |
| 1980 | Fourth Place | 2–2 | |
| 1981 | Champions | 4–0 | |
| 1982 | Round 2 | 1–2 | |
| 1983 | Third Place | 3–2 | |
| 1984 | Round 2 | 1–2 | |
| 1985 | Round 2 | 1–2 | |
| 1986 | Fourth Place | 2–2 | |
| 1987 | Round 1 | 0–2 | |
| 1988 | Round 1 | 0–2 | |
| 1989 | Third Place | 2–2 | |
| 1990 | Fourth Place | 2–3 | |
| 1991 | Round 2 | 1–3 | |
| 1992 | Round 2 | 1–3 | |
| 1993 | Round 3 | 3–3 | |
| 1994 | Round 2 | 0–3 | |
| 1995 | Round 2 | 1–3 | |
| 1996 | Third Place | 4–2 | |
| 1997 | Fourth Place | 3–3 | |
| 1998 | Round 3 | 2–3 | |
| 1999 | Round 2 | 1–2 | |
| 2000 | Third Place | 4–2 | |
| 2001 | Round 3 | 2–3 | |
| 2002 | Pool stage | 2–2 | |
| 2003 | Pool stage | 2–2 | |
| 2004 | Champions | 5–1 | |
| 2005 | Semifinals | 3–2 | |
| 2006 | Semifinals | 3–2 | |
| 2007 | Pool stage | 2–2 | |
| 2008 | Champions | 6–0 | |
| 2009 | Pool stage | 2–2 | |
| 2010 | Semifinals | 4–1 | |
| 2011 | Pool stage | 2–2 | |
| 2012 | Pool stage | 2–2 | |
| 2013 | Runner-up | 4–2 | |
| 2014 | Pool stage | 1–3 | |
| 2015 | Semifinals | 2–1 | |
| 2016 | Round 1 | 1–2 | |
| 2017 | Round 1 | 1–2 | |
| 2018 | Runner-up | 3–1 | |
| 2019 | Round 1 | 1–3 | |
| 2020 | Cancelled due to COVID-19 pandemic[1][2] | ||
| 2021 | |||
| 2022 | Round 3 | 2–2 | |
| 2023 | Runner-up | 3–1 | |
| 2024 | Round 1 | 0–2 | |
| 2025 | Round 1 | 0–2 | |
Results by State
As of the 2025 Senior League World Series.
| State | Region Championships |
SLWS Championships |
W–L | PCT |
|---|---|---|---|---|
| 18 | 2 | 41–35 | .539 | |
| 13 | 5 | 28–17 | .622 | |
| 11 | 0 | 23–24 | .489 | |
| 9 | 1 | 23–17 | .575 | |
| 3 | 0 | 5–6 | .455 | |
| 2 | 2–4 | .333 | ||
| 2–4 | .333 | |||
| 1 | 2–2 | .500 | ||
| 1–2 | .333 | |||
| 1–2 | .333 | |||
| 0–2 | .000 | |||
| Total | 62 | 8 | 128–115 | .527 |
See also
East Region in other Little League divisions
