Intermediate League World Series (Europe–Africa Region)
| Most recent season or competition: 2025 Intermediate League World Series | |
| Sport | Baseball |
|---|---|
| Founded | 2014 |
| Most recent champions | |
| Most titles | |
The Intermediate League World Series Europe–Africa Region is one of six International regions that currently sends teams to the World Series in Livermore, California. The region's participation in the ILWS dates back to 2014.
Europe–Africa Region Countries
Austria
Belgium
Croatia
Czech Republic
France
Germany /
USA
Lithuania
Netherlands
United Kingdom
Region Champions
As of the 2025 Intermediate League World Series.
| Year | City | ILWS | Record |
|---|---|---|---|
| 2014 | Round 2 | 0–3 | |
| 2015 | Round 2 | 0–3 | |
| 2016 | Round 1 | 0–3 | |
| 2017 | Round 1 | 0–3 | |
| 2018 | Round 1 | 0–3 | |
| 2019 | Round 2 | 1–2 | |
| 2020 | Cancelled due to COVID-19 pandemic[1][2] | ||
| 2021 | |||
| 2022 | Round 1 | 2–2 | |
| 2023 | Round 1 | 0–3 | |
| 2024 | Round 1 | 1–2 | |
| 2025 | Round 1 | 0–3 | |
Results by Country
As of the 2025 Intermediate League World Series.
| Country | Region Championships |
ILWS Championships |
W–L | PCT |
|---|---|---|---|---|
| 7 | 0 | 1–20 | .048 | |
| 1 | 2–2 | .500 | ||
| 1–2 | .333 | |||
| 0–3 | .000 | |||
| Total | 10 | 0 | 4–27 | .129 |
See also
Europe–Africa Region in other Little League divisions
