1969 Senior League World Series
| Tournament information | |
|---|---|
| Location | Gary, Indiana |
| Dates | August 12–16, 1969 |
| Final positions | |
| Champions | |
| Runner-up | |
The 1969 Senior League World Series took place from August 12–16 in Gary, Indiana, United States. Sacramento, California defeated Gary, Indiana in the championship game.
This year featured the debut of the European region.
Teams
| United States | International |
|---|---|
Midtown Host |
Canada |
East |
Europe |
Grandview North |
Mexico |
South Louisville South |
|
Airport West |
Results
| Upper round 1 | Upper round 2 | Upper final | World Championship | |||||||||||||||||||||
| — | 12 | |||||||||||||||||||||||
| — | 2 | |||||||||||||||||||||||
| 1–0 | 8 | |||||||||||||||||||||||
| 1–0 | 4 | |||||||||||||||||||||||
| — | 11 | |||||||||||||||||||||||
| — | 5 | |||||||||||||||||||||||
| 2–0 | ||||||||||||||||||||||||
| 2–0 | ||||||||||||||||||||||||
| — | ||||||||||||||||||||||||
| — | ||||||||||||||||||||||||
| 1–0 | 10 | |||||||||||||||||||||||
| 1–0 | 5 | |||||||||||||||||||||||
| — | ||||||||||||||||||||||||
| — | 3–0 | 9 | — | |||||||||||||||||||||
| 3–1 | 1 | — | ||||||||||||||||||||||
| Lower round 1 | Lower round 2 | Lower round 3 | Lower final | |||||||||||||||||||||
| 1–1 | 13 | |||||||||||||||||||||||
| 0–1 | 5 | 1–1 | 3 | 2–1 | 4 | |||||||||||||||||||
| 0–1 | 4 | 2–1 | 8 | 3–1 | 3 | |||||||||||||||||||
| 2–1 | 7 | |||||||||||||||||||||||
| 1–1 | ||||||||||||||||||||||||
| 0–1 | 3 | 1–1 | ||||||||||||||||||||||
| 0–1 | 4 | |||||||||||||||||||||||
| 1969 Senior League World Series Champions |
|---|
![]() Airport LL Sacramento, California |

