1980 Senior League World Series
| Tournament information | |
|---|---|
| Location | Gary, Indiana |
| Dates | August 18–23, 1980 |
| Final positions | |
| Champions | |
| Runner-up | |
The 1980 Senior League World Series took place from August 18–23 in Gary, Indiana, United States. Pingtung, Taiwan defeated Kaneohe, Hawaii in the championship game. It was Taiwan's ninth straight championship.
Teams
| United States | International |
|---|---|
East |
Canada |
North |
Aviano Air Base Europe |
South |
Far East |
West |
Latin America |
Results
| Upper round 1 | Upper round 2 | Upper final | Championship | |||||||||||||||||||||
| — | 16 | |||||||||||||||||||||||
| — | 0 | |||||||||||||||||||||||
| 1–0 | 4 | |||||||||||||||||||||||
| 1–0 | 8 | |||||||||||||||||||||||
| — | 4 | |||||||||||||||||||||||
| — | 0 | |||||||||||||||||||||||
| 2–0 | ||||||||||||||||||||||||
| 2–0 | ||||||||||||||||||||||||
| — | 4 | |||||||||||||||||||||||
| — | 3 | |||||||||||||||||||||||
| 1–0 | 1 | |||||||||||||||||||||||
| 1–0 | 3 | |||||||||||||||||||||||
| — | 0 | |||||||||||||||||||||||
| — | 1 | 3–0 | 12 | — | ||||||||||||||||||||
| 4–1 | 4 | — | ||||||||||||||||||||||
| Lower round 1 | Lower round 2 | Lower round 3 | Lower final | |||||||||||||||||||||
| 1–1 | 0 | |||||||||||||||||||||||
| 0–1 | 4 | 1–1 | 3 | 2–1 | 1 | |||||||||||||||||||
| 0–1 | 7 | 2–1 | 3 | 3–1 | 4 | |||||||||||||||||||
| 2–1 | 4 | |||||||||||||||||||||||
| 1–1 | 5 | |||||||||||||||||||||||
| 0–1 | 1 | 1–1 | 6 | |||||||||||||||||||||
| 0–1 | 9 | |||||||||||||||||||||||
| 1980 Senior League World Series Champions |
|---|
![]() Pingtung, Taiwan |

