Senior League World Series (West Region)
| Most recent season or competition: 2025 Senior League World Series | |
| Sport | Baseball |
|---|---|
| Founded | 1962 |
| No. of teams | 12 |
| Country | |
| Most recent champions | |
| Most titles | |
The Senior League World Series West Region is one of six United States regions that currently sends teams to the World Series in Easley, South Carolina. The region's participation in the SLWS dates back to 1962.
West Region States
Alaska
Arizona
Northern California
Southern California
Hawaii
Idaho
Montana
Nevada
Oregon
Utah
Washington
Wyoming
Region Champions
As of the 2025 Senior League World Series.
| Year | City | SLWS | Record |
|---|---|---|---|
| 1962 | Runner-up | 1–1 | |
| 1963 | Runner-up | 1–1 | |
| 1964 | Third Place | 0–1 | |
| 1965 | Round 1 | 0–1 | |
| 1966 | Runner-up | 1–1 | |
| 1967 | Fourth Place | 2–2 | |
| 1968 | Third Place | 2–2 | |
| 1969 | Champions | 4–0 | |
| 1970 | Round 3 | 1–2 | |
| 1971 | Champions | 4–0 | |
| 1972 | Runner-up | 5–2 | |
| 1973 | Round 3 | 1–2 | |
| 1974 | Third Place | 2–2 | |
| 1975 | Fourth Place | 2–2 | |
| 1976 | Runner-up | 3–2 | |
| 1977 | Round 2 | 1–2 | |
| 1978 | Round 2 | 1–2 | |
| 1979 | Round 2 | 1–2 | |
| 1980 | Runner-up | 4–2 | |
| 1981 | Runner-up | 3–2 | |
| 1982 | Champions | 4–0 | |
| 1983 | Fourth Place | 2–2 | |
| 1984 | Third Place | 2–2 | |
| 1985 | Fourth Place | 2–2 | |
| 1986 | Round 2 | 1–2 | |
| 1987 | Third Place | 3–2 | |
| 1988 | Round 2 | 1–2 | |
| 1989 | Round 2 | 1–2 | |
| 1990 | Runner-up | 4–2 | |
| 1991 | Runner-up | 3–2 | |
| 1992 | Third Place | 4–2 | |
| 1993 | Third Place | 4–2 | |
| 1994 | Fourth Place | 4–3 | |
| 1995 | Third Place | 4–2 | |
| 1996 | Runner-up | 4–2 | |
| 1997 | Runner-up | 5–2 | |
| 1998 | Champions | 4–0 | |
| 1999 | Round 3 | 3–2 | |
| 2000 | Round 2 | 3–3 | |
| 2001 | Third Place | 4–2 | |
| 2002 | Semifinals | 3–2 | |
| 2003 | Champions | 5–1 | |
| 2004 | Runner-up | 4–2 | |
| 2005 | Runner-up | 5–1 | |
| 2006 | Runner-up | 5–1 | |
| 2007 | Semifinals | 4–1 | |
| 2008 | Pool stage | 2–2 | |
| 2009 | Runner-up | 5–1 | |
| 2010 | Semifinals | 4–1 | |
| 2011 | Champions | 6–0 | |
| 2012 | Runner-up | 5–1 | |
| 2013 | Semifinals | 4–1 | |
| 2014 | Pool stage | 2–2 | |
| 2015 | Round 1 | 1–2 | |
| 2016 | Round 3 | 1–2 | |
| 2017 | US Final | 2–2 | |
| 2018 | Round 1 | 1–2 | |
| 2019 | Champions | 5–0 | |
| 2020 | Cancelled due to COVID-19 pandemic[1][2] | ||
| 2021 | |||
| 2022 | Round 1 | 0–2 | |
| 2023 | US Final | 4–2 | |
| 2024 | US Final | 2–2 | |
| 2025 | Round 2 | 1–2 | |
Results by State
As of the 2025 Senior League World Series.
| State | Region Championships |
SLWS Championships |
W–L | PCT |
|---|---|---|---|---|
| 23 | 3 | 64–35 | .646 | |
| 19 | 60–29 | .674 | ||
| 15 | 1 | 38–27 | .585 | |
| 3 | 0 | 9–7 | .563 | |
| 2 | 1–3 | .250 | ||
| Total | 62 | 7 | 172–101 | .630 |
See also
West Region in other Little League divisions
