1970 Senior League World Series
| Tournament information | |
|---|---|
| Location | Gary, Indiana |
| Dates | August 17–23, 1970 |
| Final positions | |
| Champions | |
| Runner-up | |
The 1970 Senior League World Series took place from August 17–23 in Gary, Indiana, United States. West Tampa, Florida defeated Throggs Neck, New York in the championship game.
This year featured the debut of a team from Puerto Rico.
Teams
| United States | International |
|---|---|
Junedale Host |
Canada |
East |
Europe |
North |
Mexico |
South |
Puerto Rico |
West |
Results
Winner's Bracket
| Opening Game | First Round | — | Bracket Final | ||||||||||||||||
| 1–0 | 0 | ||||||||||||||||||
| — | 1 | — | 4 | ||||||||||||||||
| — | 2 | 1–0 | 3 | ||||||||||||||||
| 1–0 | 6 | ||||||||||||||||||
| — | 4 | ||||||||||||||||||
| — | 3 | ||||||||||||||||||
| 2–0 | 4 | ||||||||||||||||||
| 2–0 | 11 | ||||||||||||||||||
| — | 3 | ||||||||||||||||||
| — | 2 | ||||||||||||||||||
| 1–0 | 1 | ||||||||||||||||||
| 1–0 | 3 | ||||||||||||||||||
| — | 0 | ||||||||||||||||||
| — | 15 | ||||||||||||||||||
Loser's Bracket
| — | — | — | Bracket Semifinal | |||||||||||||||
| 1 | ||||||||||||||||||
| 0–1 | 1 | 1–1 | 5 | |||||||||||||||
| 0–1 | 6 | 1–1 | 6 | |||||||||||||||
| 2 | 2–1 | 1 | ||||||||||||||||
| 2–1 | ||||||||||||||||||
| 7 | ||||||||||||||||||
| 2–1 | ||||||||||||||||||
| 3 | 1–1 | 1 | ||||||||||||||||
| 6 | 0–1 | 1 | 1–1 | 2 | ||||||||||||||
| 0–1 | 12 | |||||||||||||||||
| 1–1 | 7 | |||||||||||||||||
| 5 | ||||||||||||||||||
Elimination Round
| Semifinals | World Championship | ||||||||
| 2–0 | 4 | ||||||||
| 2–0 | 11 | ||||||||
| 3–0 | 2 | ||||||||
| 3–1 | 1 | ||||||||
| 2–1 | 5 | ||||||||
| 3–1 | 2 | ||||||||
| 1970 Senior League World Series Champions |
|---|
![]() West Tampa, Florida |

