Senior League World Series (South Region)
| Most recent season or competition: 2025 Senior League World Series | |
| Formerly | South Region |
|---|---|
| Sport | Baseball |
| Founded | 2002 |
| No. of teams | 8 |
| Country | |
| Most recent champions | |
| Most titles | |
| Most recent season or competition: 2025 Senior League World Series | |
| Sport | Baseball |
|---|---|
| Founded | 2002 |
| No. of teams | 8 |
| Country | |
| Most recent champions | |
| Most titles | |
The Senior League World Series (SLWS) Southeast and Southwest regions are two of five United States regions that currently send teams to the Senior League World Series in Easley, South Carolina. The former South Region's participation in the SLWS dated back to 1962, until the region was divided in 2002.
South Region States
In 2002 the region was split in half.
|
Southeast
|
Southwest
|
Region Champions
As of the 2001 Senior League World Series.
South Region Champions
| Most recent season or competition: 2001 Senior League World Series | |
| Sport | Baseball |
|---|---|
| Founded | 1962 |
| Ceased | 2001 |
| Country | |
| Last champions | |
| Most titles | |
| Year | City | SLWS | Record |
|---|---|---|---|
| 1962 | Third Place | 0–1 | |
| 1963 | Round 1 | 0–1 | |
| 1964 | Runner-up | 1–1 | |
| 1965 | Runner-up | 2–1 | |
| 1966 | Third Place | 2–1 | |
| 1967 | Round 2 | 0–2 | |
| 1968 | Runner-up | 4–2 | |
| 1969 | Round 1 | 0–2 | |
| 1970 | Champions | 4–0 | |
| 1971 | Runner-up | 4–2 | |
| 1972 | Round 1 | 0–2 | |
| 1973 | Third Place | 3–2 | |
| 1974 | Runner-up | 4–2 | |
| 1975 | Third Place | 2–2 | |
| 1976 | Fourth Place | 2–2 | |
| 1977 | Runner-up | 3–2 | |
| 1978 | Third Place | 2–2 | |
| 1979 | Runner-up | 3–2 | |
| 1980 | Round 2 | 1–2 | |
| 1981 | Round 2 | 1–2 | |
| 1982 | Runner-up | 3–2 | |
| 1983 | Round 2 | 1–2 | |
| 1984 | Champions | 4–0 | |
| 1985 | Third Place | 3–2 | |
| 1986 | Runner-up | 3–2 | |
| 1987 | Runner-up | 3–2 | |
| 1988 | Third Place | 3–2 | |
| 1989 | Round 2 | 1–2 | |
| 1990 | Third Place | 4–2 | |
| 1991 | Round 2 | 2–3 | |
| 1992 | Fourth Place | 3–3 | |
| 1993 | Round 3 | 1–3 | |
| 1994 | Champions | 5–0 | |
| 1995 | Champions | 4–0 | |
| 1996 | Fourth Place | 3–3 | |
| 1997 | Round 3 | 3–3 | |
| 1998 | Third Place | 5–2 | |
| 1999 | Round 2 | 0–2 | |
| 2000 | Runner-up | 3–2 | |
| 2001 | Champions | 4–0 |
Results by State
| State | Region Championships |
SLWS Championships |
W–L | PCT |
|---|---|---|---|---|
| 20 | 5 | 60–31 | .659 | |
| 8 | 0 | 15–15 | .500 | |
| 4 | 5–7 | .417 | ||
| 2 | 6–4 | .600 | ||
| 4–4 | .500 | |||
| 4–6 | .400 | |||
| 1 | 2–1 | .667 | ||
| 0–2 | .000 | |||
| Total | 40 | 5 | 96–70 | .578 |
Southeast Region Champions
|
Southwest Region Champions
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results by State
As of the 2025 Senior League World Series.
|
|
See also
South Region in other Little League divisions
